2026 USYD Minor

myTown (AUS)
05/01/2026 - 08/01/2026
Pairing of round 3
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 18 Robinson,Andrew 20 - 121 Dezh,Tiva IRI
2 NSW 2 Ciarliero,Frank 21 - 0219 Hemsley,Steven E NSW
3 NSW 20 Zhou,Scott 21 - 0211 Ingham,Glenn QLD
4 NSW 13 Teng,Huey 21 - 0223 Gorantla,Karunya NSW
5 NSW 24 He,Enock 21 - 0214 Simarmata,Fedrick Fernando INA
6 NSW 29 Ross,Bill 20 - 1216 Huang,Isaac NSW
7 CHN 86 Wang,Weihong 2½ - ½217 Daniel,Suria NSW
8 NSW 3 Doan,Peter 1.51 - 0234 Koike,Akito NSW
9 NSW 26 Nisha Raj,Taran 1.50 - 11.55 Reddy,Ashok NSW
10 ACT 7 Radisich,Matt 1.51 - 01.536 Fan,Aiden VIC
11 NSW 12 Ding,Daniel (Yulin) 1.5½ - ½1.532 Fan,Licheng VIC
12 QLD 15 Rologas,Mitchell C 1.51 - 01.542 Campos Wagner,Fulvio Alberto NSW
13 NSW 21 Karunagaran,Arvend 1.51 - 01.540 Balaji,Kishan Sai NSW
14 NSW 30 Roseby,Andrew 1.51 - 01.525 Mitchell,Ralph NSW
15 NSW 6 Tay,Mason 11 - 0150 Wu,Eleanor QLD
16 NSW 10 Soliman,Soliman 10 - 1151 Yang,Allen QLD
17 VIC 52 Bo,Jamie 10 - 1122 Xie,Leo NSW
18 NSW 61 Nimbagiri,Veda 10 - 1127 Shi,Lucas NSW
19 NSW 28 Wang,Isaac (Yijun) 11 - 0153 Zhang,Kaylin VIC
20 NSW 31 Senthil Kumar,Harendhra 11 - 0157 Bo,Jeremie VIC
21 VIC 33 Dwyer,Lachlan 10 - 1163 Bolton,Marcus NSW
22 NSW 67 Derlytsia,Maksym 11 - 0137 Tracey,Michael J NSW
23 NSW 38 Mahajan,Zariya 11 - 0164 Bukhbat,Battsetseg MGL
24 QLD 39 Yang,Brian 10 - 1166 Chow,Ethan NSW
25 NSW 74 Joseph,Alvin 1½ - ½141 Lakshman,Emmanuel NSW
26 NSW 43 Xi,Cheng 11 - 0175 Karunagaran,Sreyaa NSW
27 NSW 44 Karthikeyan,Dharshan 11 - 0179 Robertson,Wade NSW
28 NSW 78 Richardson,Thomas 10 - 1146 Vagh,Riyan NSW
29 VIC 47 Lee,William 11 - 0181 Sridhar,Aditya NSW
30 NSW 48 Ung,Quy 11 - 0182 Sriram,Krishaank NSW
31 NSW 87 Younes,Xavier 10 - 1149 Chen,Bryce SA
32 NSW 4 Glissan,Paul 0.51 - 00.560 Moses,Nathan VIC
33 NSW 80 Shahin,Simon 0.51 - 00.58 Chen,Osborn NSW
34 MGL 9 Bat-Erdene, Jonon 0.51 - 00.577 Lochan Krrish,Arunsankar VIC
35 NSW 54 Gorantla,Krithika 0.51 - 00.565 Chandler,Luke NSW
36 VIC 35 Zhang,Xiaoyao 01 - 0068 Edwin,Joseph NSW
37 NSW 71 Forbes,David 00 - 1045 Thulasidas,Manish NSW
38 NSW 55 Nimbagiri,Vidvath 01 - 0070 Faith,Ethan NSW
39 NSW 76 Lingampally,Jasvik 00 - 1056 Cubilla,Ed QLD
40 NSW 84 Vaikath,Ashriel 01 - 0058 Jayakumar,Sairam NSW
41 NSW 59 Wang,Jennifer (Yuxian) 01 - 0083 Te Whare,Cameron ACT
42 NSW 62 Abuelyamen,Aymen 01 - 0085 Walker,Jake NSW
43 NSW 69 Elkhoury,Angelo 0½ 0( half point bye )
44 NSW 72 Gunawardena,Nethum 0½ 0( half point bye )
45 NSW 73 Gunawardena,Sethum 0½ 0( half point bye )