| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 18 Robinson,Andrew | 2 | 0 - 1 | 2 | 1 Dezh,Tiva | IRI |
| 2 | NSW | 2 Ciarliero,Frank | 2 | 1 - 0 | 2 | 19 Hemsley,Steven E | NSW |
| 3 | NSW | 20 Zhou,Scott | 2 | 1 - 0 | 2 | 11 Ingham,Glenn | QLD |
| 4 | NSW | 13 Teng,Huey | 2 | 1 - 0 | 2 | 23 Gorantla,Karunya | NSW |
| 5 | NSW | 24 He,Enock | 2 | 1 - 0 | 2 | 14 Simarmata,Fedrick Fernando | INA |
| 6 | NSW | 29 Ross,Bill | 2 | 0 - 1 | 2 | 16 Huang,Isaac | NSW |
| 7 | CHN | 86 Wang,Weihong | 2 | ½ - ½ | 2 | 17 Daniel,Suria | NSW |
| 8 | NSW | 3 Doan,Peter | 1.5 | 1 - 0 | 2 | 34 Koike,Akito | NSW |
| 9 | NSW | 26 Nisha Raj,Taran | 1.5 | 0 - 1 | 1.5 | 5 Reddy,Ashok | NSW |
| 10 | ACT | 7 Radisich,Matt | 1.5 | 1 - 0 | 1.5 | 36 Fan,Aiden | VIC |
| 11 | NSW | 12 Ding,Daniel (Yulin) | 1.5 | ½ - ½ | 1.5 | 32 Fan,Licheng | VIC |
| 12 | QLD | 15 Rologas,Mitchell C | 1.5 | 1 - 0 | 1.5 | 42 Campos Wagner,Fulvio Alberto | NSW |
| 13 | NSW | 21 Karunagaran,Arvend | 1.5 | 1 - 0 | 1.5 | 40 Balaji,Kishan Sai | NSW |
| 14 | NSW | 30 Roseby,Andrew | 1.5 | 1 - 0 | 1.5 | 25 Mitchell,Ralph | NSW |
| 15 | NSW | 6 Tay,Mason | 1 | 1 - 0 | 1 | 50 Wu,Eleanor | QLD |
| 16 | NSW | 10 Soliman,Soliman | 1 | 0 - 1 | 1 | 51 Yang,Allen | QLD |
| 17 | VIC | 52 Bo,Jamie | 1 | 0 - 1 | 1 | 22 Xie,Leo | NSW |
| 18 | NSW | 61 Nimbagiri,Veda | 1 | 0 - 1 | 1 | 27 Shi,Lucas | NSW |
| 19 | NSW | 28 Wang,Isaac (Yijun) | 1 | 1 - 0 | 1 | 53 Zhang,Kaylin | VIC |
| 20 | NSW | 31 Senthil Kumar,Harendhra | 1 | 1 - 0 | 1 | 57 Bo,Jeremie | VIC |
| 21 | VIC | 33 Dwyer,Lachlan | 1 | 0 - 1 | 1 | 63 Bolton,Marcus | NSW |
| 22 | NSW | 67 Derlytsia,Maksym | 1 | 1 - 0 | 1 | 37 Tracey,Michael J | NSW |
| 23 | NSW | 38 Mahajan,Zariya | 1 | 1 - 0 | 1 | 64 Bukhbat,Battsetseg | MGL |
| 24 | QLD | 39 Yang,Brian | 1 | 0 - 1 | 1 | 66 Chow,Ethan | NSW |
| 25 | NSW | 74 Joseph,Alvin | 1 | ½ - ½ | 1 | 41 Lakshman,Emmanuel | NSW |
| 26 | NSW | 43 Xi,Cheng | 1 | 1 - 0 | 1 | 75 Karunagaran,Sreyaa | NSW |
| 27 | NSW | 44 Karthikeyan,Dharshan | 1 | 1 - 0 | 1 | 79 Robertson,Wade | NSW |
| 28 | NSW | 78 Richardson,Thomas | 1 | 0 - 1 | 1 | 46 Vagh,Riyan | NSW |
| 29 | VIC | 47 Lee,William | 1 | 1 - 0 | 1 | 81 Sridhar,Aditya | NSW |
| 30 | NSW | 48 Ung,Quy | 1 | 1 - 0 | 1 | 82 Sriram,Krishaank | NSW |
| 31 | NSW | 87 Younes,Xavier | 1 | 0 - 1 | 1 | 49 Chen,Bryce | SA |
| 32 | NSW | 4 Glissan,Paul | 0.5 | 1 - 0 | 0.5 | 60 Moses,Nathan | VIC |
| 33 | NSW | 80 Shahin,Simon | 0.5 | 1 - 0 | 0.5 | 8 Chen,Osborn | NSW |
| 34 | MGL | 9 Bat-Erdene, Jonon | 0.5 | 1 - 0 | 0.5 | 77 Lochan Krrish,Arunsankar | VIC |
| 35 | NSW | 54 Gorantla,Krithika | 0.5 | 1 - 0 | 0.5 | 65 Chandler,Luke | NSW |
| 36 | VIC | 35 Zhang,Xiaoyao | 0 | 1 - 0 | 0 | 68 Edwin,Joseph | NSW |
| 37 | NSW | 71 Forbes,David | 0 | 0 - 1 | 0 | 45 Thulasidas,Manish | NSW |
| 38 | NSW | 55 Nimbagiri,Vidvath | 0 | 1 - 0 | 0 | 70 Faith,Ethan | NSW |
| 39 | NSW | 76 Lingampally,Jasvik | 0 | 0 - 1 | 0 | 56 Cubilla,Ed | QLD |
| 40 | NSW | 84 Vaikath,Ashriel | 0 | 1 - 0 | 0 | 58 Jayakumar,Sairam | NSW |
| 41 | NSW | 59 Wang,Jennifer (Yuxian) | 0 | 1 - 0 | 0 | 83 Te Whare,Cameron | ACT |
| 42 | NSW | 62 Abuelyamen,Aymen | 0 | 1 - 0 | 0 | 85 Walker,Jake | NSW |
| 43 | NSW | 69 Elkhoury,Angelo | 0 | ½ | 0 | ( half point bye ) | |
| 44 | NSW | 72 Gunawardena,Nethum | 0 | ½ | 0 | ( half point bye ) | |
| 45 | NSW | 73 Gunawardena,Sethum | 0 | ½ | 0 | ( half point bye ) |
NSW
IRI
QLD
INA
CHN
ACT
VIC
MGL
SA