2026 Australian Blitz

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 7, at 1600 of 10/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 VIC 13 FM Soo,Kai Jie 60 - 15.54 IM Radovanovic,Mihajlo OS
2 VIC 3 IM Morris,James 51 - 05.519 FM Testolin,Ryder VIC
3 NSW 1 GM Smirnov,Anton 51 - 0512 IM Lane,Gary W NSW
4 OS 5 CM Le,Tri Kien 51 - 0527 FM Rodgers,Jack QLD
5 NSW 9 FM Chakrabarty,Reyaansh 50 - 156 FM Liu,Yi QLD
6 OS 7 WCM Khishigbaatar,Bayasgalan 5½ - ½514 CM Li,Tedric VIC
7 NSW 11 IM McGowan,Cameron 4.51 - 04.52 IM Bjelobrk,Igor NSW
8 NSW 23 Zhu,Harvey (Hanchen) 4.51 - 04.565 CM Liaw,Ryan QLD
9 VIC 33 CM Zafirakos,Jesse 41 - 048 FM Kethro,Michael ACT
10 TAS 35 Rumley,William 40 - 1410 Salim,Osama OS
11 NSW 15 IM Berezina-Feldman,Irina 41 - 0472 Derlytsia,Maksym NSW
12 NSW 37 CM Wang,Daniel 40 - 1416 Chang,Ethan NSW
13 ENG 43 Jina,Taran 40 - 1418 FM Hu,Yifei NSW
14 NSW 47 Guo,David 40 - 1420 FM Ng,Clive NSW
15 NSW 21 Mikkelsen,Max 40 - 1448 CM Kalina,Leo VIC
16 NSW 51 Prithvi,Parthiv 41 - 0422 CM Huey,Toby NSW
17 OS 25 CM Li,Hui 41 - 0476 WFM Chibnall,Alana VIC
18 QLD 61 CM Chen,Austin 40 - 1426 Yu,Changhao NSW
19 NSW 29 Song,Kevin 40 - 1480 Xing,Zeqi QLD
20 ACT 17 FM Litchfield,Frederick 3.51 - 03.542 Coy,Rupert NSW
21 NSW 49 Chen,Matthew 3.50 - 13.524 Liu,Eric NSW
22 NSW 28 Plant,John Stuart 3.51 - 03.552 Esmaili,Ali NSW
23 NSW 55 Gao,Terry 3.50 - 13.531 Munkhbat,Anand NSW
24 NSW 106 Wang,Caleb 3.50 - 13.536 Power,Ted NSW
25 QLD 59 Tan,Oscar 3.51 - 03.540 Lindhauer,Thorben GER
26 VIC 32 IM Cannon,David 31 - 03.583 Pavlidis,Alexi NSW
27 OS 34 Thakurta,Shoumo 31 - 0369 Dingley,Justin NSW
28 NSW 38 Huynh,Arthur 3½ - ½371 Goel,Vayum NSW
29 NSW 39 Brown,Joshua 30 - 1375 Li,Baize NSW
30 NSW 44 Akulov,Alexey 30 - 1377 Warne,Alexander NSW
31 NSW 45 Serov,Ilya 30 - 1378 Naing,Sithu OS
32 NSW 70 Tay,Mason 3½ - ½346 Berman,Ari NSW
33 NSW 79 Brown,Nicholas 30 - 1354 Ong,Jonathan Si Seng NSW
34 NSW 81 Manoji,Deves 30 - 1356 Rambukwella,Ashley NSW
35 OS 57 Wijaya,Anton 3½ - ½382 Di,Elvin NSW
36 QLD 85 Yelkhovsky,Daniil 30 - 1358 Christie,Patrick NSW
37 NSW 86 He,Angela 30 - 1360 Kuncoro,Leo NSW
38 NSW 87 Teng,Huey 30 - 1362 Mayer,Frederick NSW
39 NSW 88 Vujasin,Nikola 30 - 1366 Ye,Austin NSW
40 NSW 89 Huang,Isaac 30 - 1367 Murphy,Emmet NSW
41 NSW 68 Rosario,Amiel 30 - 1394 Hemsley,Steven E NSW
42 NSW 50 Coetzee,Henjo 2.51 - 02.584 Thuaux,Alexander NSW
43 TAS 53 Bonham,Kevin 2.50 - 12.5100 Xie,Leo NSW
44 NSW 64 Yum,Brenton 2.51 - 02.5129 Lochan Krrish,Arunsankar VIC
45 NSW 128 Goldman,Benjamin 2.50 - 12.574 Lee,Ethan NSW
46 VIC 108 Wolffs,Walter 2.51 - 0291 Doan,Peter NSW
47 NSW 41 Pan,Jason 21 - 02113 Charbonneau,Romain NSW
48 NSW 90 Alagusamy,Natarajan 21 - 02107 Stokes,Mark C QLD
49 OS 92 Simarmata,Fedrick Fernando 21 - 02109 Balaji,Kishan Sai NSW
50 NSW 110 Turek,Matthew 20F-0F293 Khishigbaatar,Tuvshintugs OS
51 QLD 96 Woodrow,Daniel 21 - 02115 Lee,William VIC
52 NSW 98 Walker,Jonathan (Jack) 20 - 12116 Wang,Jonathan NSW
53 NSW 118 Mutyala,Vikram 20 - 1299 Kuncoro,Harvey NSW
54 NSW 132 Rajaram,Arunsankar 2½ - ½2101 Chang,Ike NSW
55 NSW 102 He,Enock 21 - 02117 Abuelyamen,Aymen NSW
56 NSW 103 Nisha Raj,Taran 21 - 02119 Karthikeyan,Dharshan NSW
57 NSW 104 Lowe,Daniel 21 - 02131 Patibandla,Veda NSW
58 NSW 133 Shahin,Simon 21 - 01.5121 Thulasidas,Manish OS
59 NSW 95 Zhu,Zane (Zichen) 1.51 - 01111 Abdullah,Ahmad OS
60 NSW 123 Wang,Jennifer (Yuxian) 10 - 1173 Ciarliero,Frank NSW
61 NSW 126 Bandara,Saviru 10 - 11105 Robinson,Andrew NSW
62 VIC 124 Moses,Nathan 10 - 11114 Tran,Walton NSW
63 MGL 127 Bat-Erdene,Jonon 11 - 01120 Chen,Isaac QLD
64 NSW 130 Mu,Zachary 10 - 11122 Manche,Samuel NSW
65 NSW 112 Zhou,Scott 01 0( bye )
66 NSW 30 CM Lane,Ryan 00 0( not paired )
67 NSW 63 Yip,Luther 00 0( not paired )
68 NSW 97 Wang,Isaac (Yijun) 00 0( not paired )
69 NSW 125 Austin,Calyb 00 0( not paired )