2026 Australian Blitz

University of Sydney (AUS)
10/01/2026 - 10/01/2026

National History Cards

1 GM Smirnov,Anton , K= 0, Elo=2677, ID=2412784
R C N Cat OPPONENT Rtg res Pts
1 W 67 Murphy,Emmet 1775 1.0 4.0
2 B 36 Power,Ted 2045 1.0 5.0
3 W 19 FM Testolin,Ryder 2196 0.0 7.5
4 B 46 Berman,Ari 1936 1.0 5.5
5 W 11 IM McGowan,Cameron 2307 1.0 6.5
6 B 16 Chang,Ethan 2243 1.0 7.0
7 W 12 IM Lane,Gary W 2289 1.0 5.0
8 B 4 IM Radovanovic,Mihajlo 2448 1.0 7.5
9 W 6 FM Liu,Yi 2393 0.5 7.5

2 IM Bjelobrk,Igor , K= 0, Elo=2525, ID=3106496
R C N Cat OPPONENT Rtg res Pts
1 B 68 Rosario,Amiel 1775 1.0 5.0
2 W 37 CM Wang,Daniel 2044 1.0 6.0
3 B 23 Zhu,Harvey (Hanchen) 2144 0.5 6.5
4 W 31 Munkhbat,Anand 2102 1.0 4.5
5 B 19 FM Testolin,Ryder 2196 0.0 7.5
6 W 55 Gao,Terry 1859 1.0 5.0
7 B 11 IM McGowan,Cameron 2307 0.0 6.5
8 W 59 Tan,Oscar 1843 1.0 5.5
9 B 17 FM Litchfield,Frederick 2240 0.5 6.0

3 IM Morris,James , K= 0, Elo=2518, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 W 69 Dingley,Justin 1770 1.0 5.0
2 B 38 Huynh,Arthur 2026 1.0 4.5
3 W 20 FM Ng,Clive 2179 1.0 5.0
4 B 14 CM Li,Tedric 2267 0.0 7.0
5 W 32 IM Cannon,David 2092 1.0 6.0
6 B 18 FM Hu,Yifei 2235 1.0 7.0
7 W 19 FM Testolin,Ryder 2196 1.0 7.5
8 B 6 FM Liu,Yi 2393 0.0 7.5
9 W 27 FM Rodgers,Jack 2125 1.0 6.0

4 IM Radovanovic,Mihajlo , K= 0, Elo=2448, ID=0009612
R C N Cat OPPONENT Rtg res Pts
1 B 70 Tay,Mason 1770 1.0 4.5
2 W 39 Brown,Joshua 2015 1.0 4.0
3 B 25 CM Li,Hui 2128 1.0 6.0
4 W 15 IM Berezina-Feldman,Iri 2255 1.0 6.0
5 B 9 FM Chakrabarty,Reyaansh 2343 1.0 6.5
6 W 19 FM Testolin,Ryder 2196 0.5 7.5
7 B 13 FM Soo,Kai Jie 2268 1.0 7.0
8 W 1 GM Smirnov,Anton 2677 0.0 7.5
9 B 7 WCM Khishigbaatar,Bayasg 2376 1.0 6.5

5 CM Le,Tri Kien , K= 0, Elo=2438, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 W 71 Goel,Vayum 1752 1.0 4.0
2 B 40 Lindhauer,Thorben 2002 1.0 4.5
3 W 22 CM Huey,Toby 2157 1.0 6.0
4 B 18 FM Hu,Yifei 2235 1.0 7.0
5 W 14 CM Li,Tedric 2267 0.0 7.0
6 B 20 FM Ng,Clive 2179 1.0 5.0
7 W 27 FM Rodgers,Jack 2125 1.0 6.0
8 B 13 FM Soo,Kai Jie 2268 1.0 7.0
9 W 19 FM Testolin,Ryder 2196 0.0 7.5

6 FM Liu,Yi , K= 0, Elo=2393, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 B 72 Derlytsia,Maksym 1749 1.0 5.0
2 W 41 Pan,Jason 1989 1.0 5.0
3 B 27 FM Rodgers,Jack 2125 1.0 6.0
4 W 29 Song,Kevin 2115 1.0 5.0
5 B 13 FM Soo,Kai Jie 2268 0.0 7.0
6 W 21 Mikkelsen,Max 2162 1.0 5.5
7 B 9 FM Chakrabarty,Reyaansh 2343 1.0 6.5
8 W 3 IM Morris,James 2518 1.0 7.0
9 B 1 GM Smirnov,Anton 2677 0.5 7.5

7 WCM Khishigbaatar,Bayasg, K= 0, Elo=2376, ID=0011572
R C N Cat OPPONENT Rtg res Pts
1 W 73 Ciarliero,Frank 1746 1.0 4.0
2 B 44 Akulov,Alexey 1963 1.0 4.0
3 W 24 Liu,Eric 2133 1.0 5.5
4 B 19 FM Testolin,Ryder 2196 0.0 7.5
5 W 33 CM Zafirakos,Jesse 2092 1.0 5.0
6 B 26 Yu,Changhao 2128 1.0 5.5
7 W 14 CM Li,Tedric 2267 0.5 7.0
8 B 10 Salim,Osama 2322 1.0 5.0
9 W 4 IM Radovanovic,Mihajlo 2448 0.0 7.5

8 FM Kethro,Michael , K= 0, Elo=2350, ID=1671832
R C N Cat OPPONENT Rtg res Pts
1 B 74 Lee,Ethan 1733 0.5 5.5
2 W 108 Wolffs,Walter 1364 0.0 4.5
3 W 131 Patibandla,Veda 0 1.0 3.5
4 B 54 Ong,Jonathan Si Seng 1860 0.5 6.0
5 W 77 Warne,Alexander 1719 1.0 6.0
6 B 56 Rambukwella,Ashley 1858 1.0 5.0
7 B 33 CM Zafirakos,Jesse 2092 0.0 5.0
8 W 61 CM Chen,Austin 1825 0.5 5.5
9 B 49 Chen,Matthew 1902 1.0 4.5

9 FM Chakrabarty,Reyaansh, K= 0, Elo=2343, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 75 Li,Baize 1733 1.0 4.0
2 B 46 Berman,Ari 1936 1.0 5.5
3 W 28 Plant,John Stuart 2119 1.0 4.5
4 B 33 CM Zafirakos,Jesse 2092 1.0 5.0
5 W 4 IM Radovanovic,Mihajlo 2448 0.0 7.5
6 B 48 CM Kalina,Leo 1904 1.0 6.0
7 W 6 FM Liu,Yi 2393 0.0 7.5
8 B 26 Yu,Changhao 2128 1.0 5.5
9 W 14 CM Li,Tedric 2267 0.5 7.0

10 Salim,Osama , K= 0, Elo=2322, ID=0007463
R C N Cat OPPONENT Rtg res Pts
1 B 76 WFM Chibnall,Alana 1730 1.0 4.0
2 W 43 Jina,Taran 1975 1.0 6.0
3 B 29 Song,Kevin 2115 0.0 5.0
4 W 55 Gao,Terry 1859 1.0 5.0
5 B 38 Huynh,Arthur 2026 1.0 4.5
6 W 27 FM Rodgers,Jack 2125 0.0 6.0
7 B 35 Rumley,William 2054 1.0 5.5
8 W 7 WCM Khishigbaatar,Bayasg 2376 0.0 6.5
9 B 37 CM Wang,Daniel 2044 0.0 6.0

11 IM McGowan,Cameron , K= 0, Elo=2307, ID=2431106
R C N Cat OPPONENT Rtg res Pts
1 W 77 Warne,Alexander 1719 1.0 6.0
2 B 48 CM Kalina,Leo 1904 1.0 6.0
3 B 31 Munkhbat,Anand 2102 0.5 4.5
4 W 23 Zhu,Harvey (Hanchen) 2144 1.0 6.5
5 B 1 GM Smirnov,Anton 2677 0.0 7.5
6 W 59 Tan,Oscar 1843 1.0 5.5
7 W 2 IM Bjelobrk,Igor 2525 1.0 6.0
8 B 19 FM Testolin,Ryder 2196 0.0 7.5
9 W 24 Liu,Eric 2133 1.0 5.5

12 IM Lane,Gary W , K= 0, Elo=2289, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 B 78 Naing,Sithu 1711 1.0 4.0
2 W 45 Serov,Ilya 1960 1.0 5.0
3 B 33 CM Zafirakos,Jesse 2092 0.0 5.0
4 W 47 Guo,David 1920 1.0 5.0
5 B 39 Brown,Joshua 2015 1.0 4.0
6 W 29 Song,Kevin 2115 1.0 5.0
7 B 1 GM Smirnov,Anton 2677 0.0 7.5
8 W 25 CM Li,Hui 2128 0.0 6.0
9 B 23 Zhu,Harvey (Hanchen) 2144 0.0 6.5

13 FM Soo,Kai Jie , K= 0, Elo=2268, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 79 Brown,Nicholas 1702 1.0 4.0
2 B 50 Coetzee,Henjo 1891 1.0 4.5
3 W 32 IM Cannon,David 2092 1.0 6.0
4 B 60 Kuncoro,Leo 1835 1.0 5.0
5 W 6 FM Liu,Yi 2393 1.0 7.5
6 B 14 CM Li,Tedric 2267 1.0 7.0
7 W 4 IM Radovanovic,Mihajlo 2448 0.0 7.5
8 W 5 CM Le,Tri Kien 2438 0.0 7.0
9 B 51 Prithvi,Parthiv 1881 1.0 6.0

14 CM Li,Tedric , K= 0, Elo=2267, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 80 Xing,Zeqi 1699 1.0 5.5
2 W 47 Guo,David 1920 1.0 5.0
3 B 49 Chen,Matthew 1902 1.0 4.5
4 W 3 IM Morris,James 2518 1.0 7.0
5 B 5 CM Le,Tri Kien 2438 1.0 7.0
6 W 13 FM Soo,Kai Jie 2268 0.0 7.0
7 B 7 WCM Khishigbaatar,Bayasg 2376 0.5 6.5
8 W 23 Zhu,Harvey (Hanchen) 2144 1.0 6.5
9 B 9 FM Chakrabarty,Reyaansh 2343 0.5 6.5

15 IM Berezina-Feldman,Iri, K= 0, Elo=2255, ID=2050491
R C N Cat OPPONENT Rtg res Pts
1 W 81 Manoji,Deves 1693 1.0 4.0
2 B 54 Ong,Jonathan Si Seng 1860 1.0 6.0
3 W 34 Thakurta,Shoumo 2086 1.0 6.0
4 B 4 IM Radovanovic,Mihajlo 2448 0.0 7.5
5 W 48 CM Kalina,Leo 1904 0.0 6.0
6 B 58 Christie,Patrick 1849 1.0 5.0
7 W 72 Derlytsia,Maksym 1749 1.0 5.0
8 B 27 FM Rodgers,Jack 2125 0.0 6.0
9 W 56 Rambukwella,Ashley 1858 1.0 5.0

16 Chang,Ethan , K= 0, Elo=2243, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 82 Di,Elvin 1678 1.0 3.5
2 W 49 Chen,Matthew 1902 0.0 4.5
3 B 108 Wolffs,Walter 1364 1.0 4.5
4 W 51 Prithvi,Parthiv 1881 1.0 6.0
5 B 45 Serov,Ilya 1960 1.0 5.0
6 W 1 GM Smirnov,Anton 2677 0.0 7.5
7 B 37 CM Wang,Daniel 2044 1.0 6.0
8 W 33 CM Zafirakos,Jesse 2092 1.0 5.0
9 B 25 CM Li,Hui 2128 1.0 6.0

17 FM Litchfield,Frederick, K= 0, Elo=2240, ID=1667923
R C N Cat OPPONENT Rtg res Pts
1 W 83 Pavlidis,Alexi 1666 1.0 3.5
2 B 56 Rambukwella,Ashley 1858 1.0 5.0
3 W 60 Kuncoro,Leo 1835 0.0 5.0
4 B 48 CM Kalina,Leo 1904 0.0 6.0
5 B 80 Xing,Zeqi 1699 0.5 5.5
6 W 50 Coetzee,Henjo 1891 1.0 4.5
7 W 42 Coy,Rupert 1977 1.0 4.5
8 B 36 Power,Ted 2045 1.0 5.0
9 W 2 IM Bjelobrk,Igor 2525 0.5 6.0

18 FM Hu,Yifei , K= 0, Elo=2235, ID=2441336
R C N Cat OPPONENT Rtg res Pts
1 B 84 Thuaux,Alexander 1663 1.0 4.5
2 W 51 Prithvi,Parthiv 1881 1.0 6.0
3 B 65 CM Liaw,Ryan 1801 1.0 5.0
4 W 5 CM Le,Tri Kien 2438 0.0 7.0
5 B 61 CM Chen,Austin 1825 1.0 5.5
6 W 3 IM Morris,James 2518 0.0 7.0
7 B 43 Jina,Taran 1975 1.0 6.0
8 W 80 Xing,Zeqi 1699 1.0 5.5
9 B 48 CM Kalina,Leo 1904 1.0 6.0

19 FM Testolin,Ryder , K= 0, Elo=2196, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 85 Yelkhovsky,Daniil 1653 1.0 4.0
2 B 58 Christie,Patrick 1849 1.0 5.0
3 B 1 GM Smirnov,Anton 2677 1.0 7.5
4 W 7 WCM Khishigbaatar,Bayasg 2376 1.0 6.5
5 W 2 IM Bjelobrk,Igor 2525 1.0 6.0
6 B 4 IM Radovanovic,Mihajlo 2448 0.5 7.5
7 B 3 IM Morris,James 2518 0.0 7.0
8 W 11 IM McGowan,Cameron 2307 1.0 6.5
9 B 5 CM Le,Tri Kien 2438 1.0 7.0

20 FM Ng,Clive , K= 0, Elo=2179, ID=2417732
R C N Cat OPPONENT Rtg res Pts
1 B 86 He,Angela 1648 1.0 4.0
2 W 57 Wijaya,Anton 1850 1.0 3.5
3 B 3 IM Morris,James 2518 0.0 7.0
4 W 49 Chen,Matthew 1902 1.0 4.5
5 B 76 WFM Chibnall,Alana 1730 1.0 4.0
6 W 5 CM Le,Tri Kien 2438 0.0 7.0
7 B 47 Guo,David 1920 1.0 5.0
8 W 51 Prithvi,Parthiv 1881 0.0 6.0
9 B 43 Jina,Taran 1975 0.0 6.0

21 Mikkelsen,Max , K= 0, Elo=2162, ID=2424331
R C N Cat OPPONENT Rtg res Pts
1 W 87 Teng,Huey 1622 1.0 4.0
2 B 60 Kuncoro,Leo 1835 0.0 5.0
3 W 77 Warne,Alexander 1719 1.0 6.0
4 B 56 Rambukwella,Ashley 1858 1.0 5.0
5 W 58 Christie,Patrick 1849 1.0 5.0
6 B 6 FM Liu,Yi 2393 0.0 7.5
7 W 48 CM Kalina,Leo 1904 0.0 6.0
8 B 65 CM Liaw,Ryan 1801 0.5 5.0
9 W 62 Mayer,Frederick 1824 1.0 4.5

22 CM Huey,Toby , K= 0, Elo=2157, ID=2429043
R C N Cat OPPONENT Rtg res Pts
1 B 88 Vujasin,Nikola 1621 1.0 4.0
2 W 59 Tan,Oscar 1843 1.0 5.5
3 B 5 CM Le,Tri Kien 2438 0.0 7.0
4 W 61 CM Chen,Austin 1825 0.0 5.5
5 B 70 Tay,Mason 1770 1.0 4.5
6 W 68 Rosario,Amiel 1775 1.0 5.0
7 B 51 Prithvi,Parthiv 1881 0.0 6.0
8 W 72 Derlytsia,Maksym 1749 1.0 5.0
9 B 47 Guo,David 1920 1.0 5.0

23 Zhu,Harvey (Hanchen), K= 0, Elo=2144, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 W 89 Huang,Isaac 1617 1.0 4.0
2 B 62 Mayer,Frederick 1824 1.0 4.5
3 W 2 IM Bjelobrk,Igor 2525 0.5 6.0
4 B 11 IM McGowan,Cameron 2307 0.0 6.5
5 W 67 Murphy,Emmet 1775 1.0 4.0
6 B 36 Power,Ted 2045 1.0 5.0
7 W 65 CM Liaw,Ryan 1801 1.0 5.0
8 B 14 CM Li,Tedric 2267 0.0 7.0
9 W 12 IM Lane,Gary W 2289 1.0 5.0

24 Liu,Eric , K= 0, Elo=2133, ID=2436264
R C N Cat OPPONENT Rtg res Pts
1 B 90 Alagusamy,Natarajan 1593 1.0 4.0
2 W 61 CM Chen,Austin 1825 1.0 5.5
3 B 7 WCM Khishigbaatar,Bayasg 2376 0.0 6.5
4 W 59 Tan,Oscar 1843 0.5 5.5
5 B 55 Gao,Terry 1859 0.0 5.0
6 W 64 Yum,Brenton 1807 1.0 3.5
7 B 49 Chen,Matthew 1902 1.0 4.5
8 W 31 Munkhbat,Anand 2102 1.0 4.5
9 B 11 IM McGowan,Cameron 2307 0.0 6.5

25 CM Li,Hui , K= 0, Elo=2128, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 91 Doan,Peter 1570 1.0 2.0
2 B 64 Yum,Brenton 1807 1.0 3.5
3 W 4 IM Radovanovic,Mihajlo 2448 0.0 7.5
4 B 58 Christie,Patrick 1849 0.0 5.0
5 W 79 Brown,Nicholas 1702 1.0 4.0
6 B 60 Kuncoro,Leo 1835 1.0 5.0
7 W 76 WFM Chibnall,Alana 1730 1.0 4.0
8 B 12 IM Lane,Gary W 2289 1.0 5.0
9 W 16 Chang,Ethan 2243 0.0 7.0

26 Yu,Changhao , K= 0, Elo=2128, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 92 Simarmata,Fedrick Fe 1568 1.0 3.0
2 W 65 CM Liaw,Ryan 1801 0.0 5.0
3 B 78 Naing,Sithu 1711 1.0 4.0
4 W 70 Tay,Mason 1770 1.0 4.5
5 B 106 Wang,Caleb 1372 1.0 3.5
6 W 7 WCM Khishigbaatar,Bayasg 2376 0.0 6.5
7 B 61 CM Chen,Austin 1825 1.0 5.5
8 W 9 FM Chakrabarty,Reyaansh 2343 0.0 6.5
9 B 80 Xing,Zeqi 1699 0.5 5.5

27 FM Rodgers,Jack , K= 0, Elo=2125, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 W 93 Khishigbaatar,Tuvshi 1557 1.0 3.5
2 B 66 Ye,Austin 1783 1.0 5.0
3 W 6 FM Liu,Yi 2393 0.0 7.5
4 B 64 Yum,Brenton 1807 1.0 3.5
5 W 60 Kuncoro,Leo 1835 1.0 5.0
6 B 10 Salim,Osama 2322 1.0 5.0
7 B 5 CM Le,Tri Kien 2438 0.0 7.0
8 W 15 IM Berezina-Feldman,Iri 2255 1.0 6.0
9 B 3 IM Morris,James 2518 0.0 7.0

28 Plant,John Stuart , K= 0, Elo=2119, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 94 Hemsley,Steven E 1549 1.0 5.0
2 W 96 Woodrow,Daniel 1533 1.0 4.0
3 B 9 FM Chakrabarty,Reyaansh 2343 0.0 6.5
4 W 65 CM Liaw,Ryan 1801 0.5 5.0
5 B 59 Tan,Oscar 1843 0.0 5.5
6 W 84 Thuaux,Alexander 1663 1.0 4.5
7 W 52 Esmaili,Ali 1880 1.0 5.0
8 B 48 CM Kalina,Leo 1904 0.0 6.0
9 W 74 Lee,Ethan 1733 0.0 5.5

29 Song,Kevin , K= 0, Elo=2115, ID=4557425
R C N Cat OPPONENT Rtg res Pts
1 W 95 Zhu,Zane (Zichen) 1541 1.0 4.5
2 B 101 Chang,Ike 1483 1.0 3.0
3 W 10 Salim,Osama 2322 1.0 5.0
4 B 6 FM Liu,Yi 2393 0.0 7.5
5 W 83 Pavlidis,Alexi 1666 1.0 3.5
6 B 12 IM Lane,Gary W 2289 0.0 5.0
7 W 80 Xing,Zeqi 1699 0.0 5.5
8 B 58 Christie,Patrick 1849 1.0 5.0
9 W 34 Thakurta,Shoumo 2086 0.0 6.0

30 CM Lane,Ryan , K= 0, Elo=2107, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

31 Munkhbat,Anand , K= 0, Elo=2102, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 119 Karthikeyan,Dharshan 1026 1.0 3.0
3 W 11 IM McGowan,Cameron 2307 0.5 6.5
4 B 2 IM Bjelobrk,Igor 2525 0.0 6.0
5 W 50 Coetzee,Henjo 1891 1.0 4.5
6 W 65 CM Liaw,Ryan 1801 0.0 5.0
7 B 55 Gao,Terry 1859 1.0 5.0
8 B 24 Liu,Eric 2133 0.0 5.5
9 W 54 Ong,Jonathan Si Seng 1860 0.0 6.0

32 IM Cannon,David , K= 0, Elo=2092, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 98 Walker,Jonathan (Jac 1512 1.0 3.0
2 W 118 Mutyala,Vikram 1042 1.0 3.0
3 B 13 FM Soo,Kai Jie 2268 0.0 7.0
4 W 72 Derlytsia,Maksym 1749 1.0 5.0
5 B 3 IM Morris,James 2518 0.0 7.0
6 W 61 CM Chen,Austin 1825 0.0 5.5
7 W 83 Pavlidis,Alexi 1666 1.0 3.5
8 B 60 Kuncoro,Leo 1835 1.0 5.0
9 W 65 CM Liaw,Ryan 1801 1.0 5.0

33 CM Zafirakos,Jesse , K= 0, Elo=2092, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 W 99 Kuncoro,Harvey 1506 1.0 5.0
2 B 129 Lochan Krrish,Arunsa 0 1.0 2.5
3 W 12 IM Lane,Gary W 2289 1.0 5.0
4 W 9 FM Chakrabarty,Reyaansh 2343 0.0 6.5
5 B 7 WCM Khishigbaatar,Bayasg 2376 0.0 6.5
6 B 62 Mayer,Frederick 1824 1.0 4.5
7 W 8 FM Kethro,Michael 2350 1.0 5.5
8 B 16 Chang,Ethan 2243 0.0 7.0
9 W 77 Warne,Alexander 1719 0.0 6.0

34 Thakurta,Shoumo , K= 0, Elo=2086, ID=0005960
R C N Cat OPPONENT Rtg res Pts
1 B 100 Xie,Leo 1498 1.0 4.5
2 W 133 Shahin,Simon 0 1.0 4.0
3 B 15 IM Berezina-Feldman,Iri 2255 0.0 6.0
4 W 76 WFM Chibnall,Alana 1730 0.0 4.0
5 B 72 Derlytsia,Maksym 1749 0.0 5.0
6 B 74 Lee,Ethan 1733 1.0 5.5
7 W 69 Dingley,Justin 1770 1.0 5.0
8 W 78 Naing,Sithu 1711 1.0 4.0
9 B 29 Song,Kevin 2115 1.0 5.0

35 Rumley,William , K= 0, Elo=2054, ID=1693090
R C N Cat OPPONENT Rtg res Pts
1 W 101 Chang,Ike 1483 0.0 3.0
2 B 94 Hemsley,Steven E 1549 0.0 5.0
3 W 111 Abdullah,Ahmad 1313 1.0 3.0
4 B 91 Doan,Peter 1570 1.0 2.0
5 W 81 Manoji,Deves 1693 1.0 4.0
6 B 66 Ye,Austin 1783 1.0 5.0
7 W 10 Salim,Osama 2322 0.0 5.0
8 B 62 Mayer,Frederick 1824 0.5 4.5
9 W 100 Xie,Leo 1498 1.0 4.5

36 Power,Ted , K= 0, Elo=2045, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 B 102 He,Enock 1480 1.0 3.0
2 W 1 GM Smirnov,Anton 2677 0.0 7.5
3 B 80 Xing,Zeqi 1699 0.5 5.5
4 W 84 Thuaux,Alexander 1663 1.0 4.5
5 B 108 Wolffs,Walter 1364 1.0 4.5
6 W 23 Zhu,Harvey (Hanchen) 2144 0.0 6.5
7 B 106 Wang,Caleb 1372 1.0 3.5
8 W 17 FM Litchfield,Frederick 2240 0.0 6.0
9 B 55 Gao,Terry 1859 0.5 5.0

37 CM Wang,Daniel , K= 0, Elo=2044, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 103 Nisha Raj,Taran 1477 1.0 3.0
2 B 2 IM Bjelobrk,Igor 2525 0.0 6.0
3 W 79 Brown,Nicholas 1702 0.0 4.0
4 B 99 Kuncoro,Harvey 1506 1.0 5.0
5 W 87 Teng,Huey 1622 1.0 4.0
6 B 67 Murphy,Emmet 1775 1.0 4.0
7 W 16 Chang,Ethan 2243 0.0 7.0
8 B 66 Ye,Austin 1783 1.0 5.0
9 W 10 Salim,Osama 2322 1.0 5.0

38 Huynh,Arthur , K= 0, Elo=2026, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 B 104 Lowe,Daniel 1470 1.0 3.0
2 W 3 IM Morris,James 2518 0.0 7.0
3 B 82 Di,Elvin 1678 1.0 3.5
4 W 94 Hemsley,Steven E 1549 1.0 5.0
5 W 10 Salim,Osama 2322 0.0 5.0
6 B 72 Derlytsia,Maksym 1749 0.0 5.0
7 W 71 Goel,Vayum 1752 0.5 4.0
8 B 77 Warne,Alexander 1719 0.0 6.0
9 W 83 Pavlidis,Alexi 1666 1.0 3.5

39 Brown,Joshua , K= 0, Elo=2015, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 W 105 Robinson,Andrew 1406 1.0 3.0
2 B 4 IM Radovanovic,Mihajlo 2448 0.0 7.5
3 W 81 Manoji,Deves 1693 1.0 4.0
4 B 66 Ye,Austin 1783 1.0 5.0
5 W 12 IM Lane,Gary W 2289 0.0 5.0
6 B 76 WFM Chibnall,Alana 1730 0.0 4.0
7 W 75 Li,Baize 1733 0.0 4.0
8 B 100 Xie,Leo 1498 0.0 4.5
9 W 92 Simarmata,Fedrick Fe 1568 1.0 3.0

40 Lindhauer,Thorben , K= 0, Elo=2002, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 106 Wang,Caleb 1372 1.0 3.5
2 W 5 CM Le,Tri Kien 2438 0.0 7.0
3 B 84 Thuaux,Alexander 1663 0.5 4.5
4 W 80 Xing,Zeqi 1699 0.0 5.5
5 B 100 Xie,Leo 1498 1.0 4.5
6 W 108 Wolffs,Walter 1364 1.0 4.5
7 B 59 Tan,Oscar 1843 0.0 5.5
8 W 70 Tay,Mason 1770 1.0 4.5
9 B 61 CM Chen,Austin 1825 0.0 5.5

41 Pan,Jason , K= 0, Elo=1989, ID=2426910
R C N Cat OPPONENT Rtg res Pts
1 W 107 Stokes,Mark C 1364 1.0 2.0
2 B 6 FM Liu,Yi 2393 0.0 7.5
3 W 83 Pavlidis,Alexi 1666 0.0 3.5
4 B 101 Chang,Ike 1483 0.0 3.0
5 W 109 Balaji,Kishan Sai 1362 1.0 3.0
6 B 89 Huang,Isaac 1617 0.0 4.0
7 W 113 Charbonneau,Romain 1242 1.0 3.0
8 B 88 Vujasin,Nikola 1621 1.0 4.0
9 W 71 Goel,Vayum 1752 1.0 4.0

42 Coy,Rupert , K= 0, Elo=1977, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 B 108 Wolffs,Walter 1364 0.5 4.5
2 W 55 Gao,Terry 1859 0.0 5.0
3 B 95 Zhu,Zane (Zichen) 1541 1.0 4.5
4 W 96 Woodrow,Daniel 1533 1.0 4.0
5 B 65 CM Liaw,Ryan 1801 0.0 5.0
6 W 128 Goldman,Benjamin 0 1.0 3.5
7 B 17 FM Litchfield,Frederick 2240 0.0 6.0
8 W 82 Di,Elvin 1678 1.0 3.5
9 B 59 Tan,Oscar 1843 0.0 5.5

43 Jina,Taran , K= 0, Elo=1975, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 109 Balaji,Kishan Sai 1362 1.0 3.0
2 B 10 Salim,Osama 2322 0.0 5.0
3 W 85 Yelkhovsky,Daniil 1653 1.0 4.0
4 B 67 Murphy,Emmet 1775 0.0 4.0
5 W 89 Huang,Isaac 1617 1.0 4.0
6 B 78 Naing,Sithu 1711 1.0 4.0
7 W 18 FM Hu,Yifei 2235 0.0 7.0
8 B 75 Li,Baize 1733 1.0 4.0
9 W 20 FM Ng,Clive 2179 1.0 5.0

44 Akulov,Alexey , K= 0, Elo=1963, ID=2438482
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 WCM Khishigbaatar,Bayasg 2376 0.0 6.5
3 B 86 He,Angela 1648 1.0 4.0
4 W 106 Wang,Caleb 1372 0.0 3.5
5 B 78 Naing,Sithu 1711 0.0 4.0
6 B 91 Doan,Peter 1570 1.0 2.0
7 W 77 Warne,Alexander 1719 0.0 6.0
8 W 89 Huang,Isaac 1617 1.0 4.0
9 B 72 Derlytsia,Maksym 1749 0.0 5.0

45 Serov,Ilya , K= 0, Elo=1960, ID=2055291
R C N Cat OPPONENT Rtg res Pts
1 W 111 Abdullah,Ahmad 1313 1.0 3.0
2 B 12 IM Lane,Gary W 2289 0.0 5.0
3 W 87 Teng,Huey 1622 1.0 4.0
4 B 79 Brown,Nicholas 1702 1.0 4.0
5 W 16 Chang,Ethan 2243 0.0 7.0
6 B 80 Xing,Zeqi 1699 0.0 5.5
7 W 78 Naing,Sithu 1711 0.0 4.0
8 B 90 Alagusamy,Natarajan 1593 1.0 4.0
9 W 75 Li,Baize 1733 1.0 4.0

46 Berman,Ari , K= 0, Elo=1936, ID=2459104
R C N Cat OPPONENT Rtg res Pts
1 B 112 Zhou,Scott 1257 1.0 2.0
2 W 9 FM Chakrabarty,Reyaansh 2343 0.0 6.5
3 B 88 Vujasin,Nikola 1621 1.0 4.0
