Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Smirnov,Anton | NSW | 2677 | 2613 | 2677 |
| 2 | IM | Bjelobrk,Igor | NSW | 2525 | 2340 | 2525 |
| 3 | IM | Morris,James | VIC | 2518 | 2447 | 2518 |
| 4 | IM | Radovanovic,Mihajlo | OS | 2448 | 2341 | 2448 |
| 5 | CM | Le,Tri Kien | OS | 2438 | 2258 | 2438 |
| 6 | FM | Liu,Yi | QLD | 2393 | 2249 | 2393 |
| 7 | WCM | Khishigbaatar,Bayasgalan | OS | 2376 | 2240 | 2376 |
| 8 | FM | Kethro,Michael | ACT | 2350 | 2072 | 2350 |
| 9 | FM | Chakrabarty,Reyaansh | NSW | 2343 | 2293 | 2343 |
| 10 | Salim,Osama | OS | 2322 | 2065 | 2322 | |
| 11 | IM | McGowan,Cameron | NSW | 2307 | 2091 | 2307 |
| 12 | IM | Lane,Gary W | NSW | 2289 | 2192 | 2289 |
| 13 | FM | Soo,Kai Jie | VIC | 2268 | 2358 | 2268 |
| 14 | CM | Li,Tedric | VIC | 2267 | 2152 | 2267 |
| 15 | IM | Berezina-Feldman,Irina | NSW | 2255 | 2087 | 2255 |
| 16 | Chang,Ethan | NSW | 2243 | 2063 | 2243 | |
| 17 | FM | Litchfield,Frederick | ACT | 2240 | 2086 | 2240 |
| 18 | FM | Hu,Yifei | NSW | 2235 | 2091 | 2235 |
| 19 | FM | Testolin,Ryder | VIC | 2196 | 2135 | 2196 |
| 20 | FM | Ng,Clive | NSW | 2179 | 2038 | 2179 |
| 21 | Mikkelsen,Max | NSW | 2162 | 1965 | 2162 | |
| 22 | CM | Huey,Toby | NSW | 2157 | 1777 | 2157 |
| 23 | Zhu,Harvey (Hanchen) | NSW | 2144 | 1935 | 2144 | |
| 24 | Liu,Eric | NSW | 2133 | 2042 | 2133 | |
| 25 | CM | Li,Hui | OS | 2128 | 2004 | 2128 |
| 26 | Yu,Changhao | NSW | 2128 | 2015 | 2128 | |
| 27 | FM | Rodgers,Jack | QLD | 2125 | 2083 | 2125 |
| 28 | Plant,John Stuart | NSW | 2119 | 1938 | 2119 | |
| 29 | Song,Kevin | NSW | 2115 | 1876 | 2115 | |
| 30 | CM | Lane,Ryan | NSW | 2107 | 1939 | 2107 |
| 31 | Munkhbat,Anand | NSW | 2102 | 1929 | 2102 | |
| 32 | IM | Cannon,David | VIC | 2092 | 2049 | 2092 |
| 33 | CM | Zafirakos,Jesse | VIC | 2092 | 2189 | 2092 |
| 34 | Thakurta,Shoumo | OS | 2086 | 2122 | 2086 | |
| 35 | Rumley,William | TAS | 2054 | 1865 | 2054 | |
| 36 | Power,Ted | NSW | 2045 | 2003 | 2045 | |
| 37 | CM | Wang,Daniel | NSW | 2044 | 1966 | 2044 |
| 38 | Huynh,Arthur | NSW | 2026 | 1886 | 2026 | |
| 39 | Brown,Joshua | NSW | 2015 | 1870 | 2015 | |
| 40 | Lindhauer,Thorben | GER | 2002 | 2002 | 0 | |
| 41 | Pan,Jason | NSW | 1989 | 1779 | 1989 | |
| 42 | Coy,Rupert | NSW | 1977 | 1881 | 1977 | |
| 43 | Jina,Taran | ENG | 1975 | 1975 | 0 | |
| 44 | Akulov,Alexey | NSW | 1963 | 1945 | 1963 | |
| 45 | Serov,Ilya | NSW | 1960 | 0 | 1960 | |
| 46 | Berman,Ari | NSW | 1936 | 1833 | 1936 | |
| 47 | Guo,David | NSW | 1920 | 1784 | 1920 | |
| 48 | CM | Kalina,Leo | VIC | 1904 | 2178 | 1904 |
| 49 | Chen,Matthew | NSW | 1902 | 1773 | 1902 | |
| 50 | Coetzee,Henjo | NSW | 1891 | 1787 | 1891 | |
| 51 | Prithvi,Parthiv | NSW | 1881 | 1885 | 1881 | |
| 52 | Esmaili,Ali | NSW | 1880 | 1758 | 1880 | |
| 53 | Bonham,Kevin | TAS | 1872 | 1760 | 1872 | |
| 54 | Ong,Jonathan Si Seng | NSW | 1860 | 1869 | 1860 | |
| 55 | Gao,Terry | NSW | 1859 | 1853 | 1859 | |
| 56 | Rambukwella,Ashley | NSW | 1858 | 1853 | 1858 | |
| 57 | Wijaya,Anton | OS | 1850 | 1835 | 1850 | |
| 58 | Christie,Patrick | NSW | 1849 | 1851 | 1849 | |
| 59 | Tan,Oscar | QLD | 1843 | 1898 | 1843 | |
| 60 | Kuncoro,Leo | NSW | 1835 | 1844 | 1835 | |
| 61 | CM | Chen,Austin | QLD | 1825 | 1931 | 1825 |
| 62 | Mayer,Frederick | NSW | 1824 | 1795 | 1824 | |
| 63 | Yip,Luther | NSW | 1807 | 1706 | 1807 | |
| 64 | Yum,Brenton | NSW | 1807 | 0 | 1807 | |
| 65 | CM | Liaw,Ryan | QLD | 1801 | 1924 | 1801 |
| 66 | Ye,Austin | NSW | 1783 | 1789 | 1783 | |
| 67 | Murphy,Emmet | NSW | 1775 | 1814 | 1775 | |
| 68 | Rosario,Amiel | NSW | 1775 | 1792 | 1775 | |
| 69 | Dingley,Justin | NSW | 1770 | 1752 | 1770 | |
| 70 | Tay,Mason | NSW | 1770 | 1820 | 1770 | |
| 71 | Goel,Vayum | NSW | 1752 | 1832 | 1752 | |
| 72 | Derlytsia,Maksym | NSW | 1749 | 1742 | 1749 | |
| 73 | Ciarliero,Frank | NSW | 1746 | 1731 | 1746 | |
| 74 | Lee,Ethan | NSW | 1733 | 1794 | 1733 | |
| 75 | Li,Baize | NSW | 1733 | 1806 | 1733 | |
| 76 | WFM | Chibnall,Alana | VIC | 1730 | 1810 | 1730 |
| 77 | Warne,Alexander | NSW | 1719 | 1756 | 1719 | |
| 78 | Naing,Sithu | OS | 1711 | 1801 | 1711 | |
| 79 | Brown,Nicholas | NSW | 1702 | 1850 | 1702 | |
| 80 | Xing,Zeqi | QLD | 1699 | 1919 | 1699 | |
| 81 | Manoji,Deves | NSW | 1693 | 1702 | 1693 | |
| 82 | Di,Elvin | NSW | 1678 | 1779 | 1678 | |
| 83 | Pavlidis,Alexi | NSW | 1666 | 1699 | 1666 | |
| 84 | Thuaux,Alexander | NSW | 1663 | 1722 | 1663 | |
| 85 | Yelkhovsky,Daniil | QLD | 1653 | 1773 | 1653 | |
| 86 | He,Angela | NSW | 1648 | 1650 | 1648 | |
| 87 | Teng,Huey | NSW | 1622 | 0 | 1622 | |
| 88 | Vujasin,Nikola | NSW | 1621 | 1655 | 1621 | |
| 89 | Huang,Isaac | NSW | 1617 | 1693 | 1617 | |
| 90 | Alagusamy,Natarajan | NSW | 1593 | 1658 | 1593 | |
| 91 | Doan,Peter | NSW | 1570 | 1743 | 1570 | |
| 92 | Simarmata,Fedrick Fernando | OS | 1568 | 1716 | 1568 | |
| 93 | Khishigbaatar,Tuvshintugs | OS | 1557 | 1613 | 1557 | |
| 94 | Hemsley,Steven E | NSW | 1549 | 1679 | 1549 | |
| 95 | Zhu,Zane (Zichen) | NSW | 1541 | 1494 | 1541 | |
| 96 | Woodrow,Daniel | QLD | 1533 | 1707 | 1533 | |
| 97 | Wang,Isaac (Yijun) | NSW | 1516 | 1477 | 1516 | |
| 98 | Walker,Jonathan (Jack) | NSW | 1512 | 1685 | 1512 | |
| 99 | Kuncoro,Harvey | NSW | 1506 | 1678 | 1506 | |
| 100 | Xie,Leo | NSW | 1498 | 1601 | 1498 | |
| 101 | Chang,Ike | NSW | 1483 | 1598 | 1483 | |
| 102 | He,Enock | NSW | 1480 | 1547 | 1480 | |
| 103 | Nisha Raj,Taran | NSW | 1477 | 1533 | 1477 | |
| 104 | Lowe,Daniel | NSW | 1470 | 1665 | 1470 | |
| 105 | Robinson,Andrew | NSW | 1406 | 1601 | 1406 | |
| 106 | Wang,Caleb | NSW | 1372 | 1570 | 1372 | |
| 107 | Stokes,Mark C | QLD | 1364 | 1766 | 1364 | |
| 108 | Wolffs,Walter | VIC | 1364 | 1647 | 1364 | |
| 109 | Balaji,Kishan Sai | NSW | 1362 | 1645 | 1362 | |
| 110 | Turek,Matthew | NSW | 1343 | 1586 | 1343 | |
| 111 | Abdullah,Ahmad | OS | 1313 | 1608 | 1313 | |
| 112 | Zhou,Scott | NSW | 1257 | 1529 | 1257 | |
| 113 | Charbonneau,Romain | NSW | 1242 | 1575 | 1242 | |
| 114 | Tran,Walton | NSW | 1224 | 1673 | 1224 | |
| 115 | Lee,William | VIC | 1159 | 1724 | 1159 | |
| 116 | Wang,Jonathan | NSW | 1146 | 0 | 1146 | |
| 117 | Abuelyamen,Aymen | NSW | 1133 | 0 | 1133 | |
| 118 | Mutyala,Vikram | NSW | 1042 | 1500 | 1042 | |
| 119 | Karthikeyan,Dharshan | NSW | 1026 | 1532 | 1026 | |
| 120 | Chen,Isaac | QLD | 994 | 1567 | 994 | |
| 121 | Thulasidas,Manish | OS | 969 | 1412 | 969 | |
| 122 | Manche,Samuel | NSW | 840 | 0 | 840 | |
| 123 | Wang,Jennifer (Yuxian) | NSW | 804 | 0 | 804 | |
| 124 | Moses,Nathan | VIC | 374 | 0 | 374 | |
| 125 | Austin,Calyb | NSW | 0 | 0 | 0 | |
| 126 | Bandara,Saviru | NSW | 0 | 0 | 0 | |
| 127 | Bat-Erdene,Jonon | MGL | 0 | 0 | 0 | |
| 128 | Goldman,Benjamin | NSW | 0 | 0 | 0 | |
| 129 | Lochan Krrish,Arunsankar | VIC | 0 | 0 | 0 | |
| 130 | Mu,Zachary | NSW | 0 | 0 | 0 | |
| 131 | Patibandla,Veda | NSW | 0 | 0 | 0 | |
| 132 | Rajaram,Arunsankar | NSW | 0 | 0 | 0 | |
| 133 | Shahin,Simon | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
VIC
OS
QLD
ACT
TAS
GER
ENG
MGL