Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Smirnov,Anton | 2677 | NSW | 7.5 | 1 67 | 1 36 | 0 19 | 1 46 | 1 11 | 1 16 | 1 12 | 1 4 | ½ 6 |
| 2 IM Bjelobrk,Igor | 2525 | NSW | 6.0 | 1 68 | 1 37 | ½ 23 | 1 31 | 0 19 | 1 55 | 0 11 | 1 59 | ½ 17 |
| 3 IM Morris,James | 2518 | VIC | 7.0 | 1 69 | 1 38 | 1 20 | 0 14 | 1 32 | 1 18 | 1 19 | 0 6 | 1 27 |
| 4 IM Radovanovic,Mihajlo | 2448 | OS | 7.5 | 1 70 | 1 39 | 1 25 | 1 15 | 1 9 | ½ 19 | 1 13 | 0 1 | 1 7 |
| 5 CM Le,Tri Kien | 2438 | OS | 7.0 | 1 71 | 1 40 | 1 22 | 1 18 | 0 14 | 1 20 | 1 27 | 1 13 | 0 19 |
| 6 FM Liu,Yi | 2393 | QLD | 7.5 | 1 72 | 1 41 | 1 27 | 1 29 | 0 13 | 1 21 | 1 9 | 1 3 | ½ 1 |
| 7 WCM Khishigbaatar,Bayasg | 2376 | OS | 6.5 | 1 73 | 1 44 | 1 24 | 0 19 | 1 33 | 1 26 | ½ 14 | 1 10 | 0 4 |
| 8 FM Kethro,Michael | 2350 | ACT | 5.5 | ½ 74 | 0 108 | 1 131 | ½ 54 | 1 77 | 1 56 | 0 33 | ½ 61 | 1 49 |
| 9 FM Chakrabarty,Reyaansh | 2343 | NSW | 6.5 | 1 75 | 1 46 | 1 28 | 1 33 | 0 4 | 1 48 | 0 6 | 1 26 | ½ 14 |
| 10 Salim,Osama | 2322 | OS | 5.0 | 1 76 | 1 43 | 0 29 | 1 55 | 1 38 | 0 27 | 1 35 | 0 7 | 0 37 |
| 11 IM McGowan,Cameron | 2307 | NSW | 6.5 | 1 77 | 1 48 | ½ 31 | 1 23 | 0 1 | 1 59 | 1 2 | 0 19 | 1 24 |
| 12 IM Lane,Gary W | 2289 | NSW | 5.0 | 1 78 | 1 45 | 0 33 | 1 47 | 1 39 | 1 29 | 0 1 | 0 25 | 0 23 |
| 13 FM Soo,Kai Jie | 2268 | VIC | 7.0 | 1 79 | 1 50 | 1 32 | 1 60 | 1 6 | 1 14 | 0 4 | 0 5 | 1 51 |
| 14 CM Li,Tedric | 2267 | VIC | 7.0 | 1 80 | 1 47 | 1 49 | 1 3 | 1 5 | 0 13 | ½ 7 | 1 23 | ½ 9 |
| 15 IM Berezina-Feldman,Iri | 2255 | NSW | 6.0 | 1 81 | 1 54 | 1 34 | 0 4 | 0 48 | 1 58 | 1 72 | 0 27 | 1 56 |
| 16 Chang,Ethan | 2243 | NSW | 7.0 | 1 82 | 0 49 | 1 108 | 1 51 | 1 45 | 0 1 | 1 37 | 1 33 | 1 25 |
| 17 FM Litchfield,Frederick | 2240 | ACT | 6.0 | 1 83 | 1 56 | 0 60 | 0 48 | ½ 80 | 1 50 | 1 42 | 1 36 | ½ 2 |
| 18 FM Hu,Yifei | 2235 | NSW | 7.0 | 1 84 | 1 51 | 1 65 | 0 5 | 1 61 | 0 3 | 1 43 | 1 80 | 1 48 |
| 19 FM Testolin,Ryder | 2196 | VIC | 7.5 | 1 85 | 1 58 | 1 1 | 1 7 | 1 2 | ½ 4 | 0 3 | 1 11 | 1 5 |
| 20 FM Ng,Clive | 2179 | NSW | 5.0 | 1 86 | 1 57 | 0 3 | 1 49 | 1 76 | 0 5 | 1 47 | 0 51 | 0 43 |
| 21 Mikkelsen,Max | 2162 | NSW | 5.5 | 1 87 | 0 60 | 1 77 | 1 56 | 1 58 | 0 6 | 0 48 | ½ 65 | 1 62 |
| 22 CM Huey,Toby | 2157 | NSW | 6.0 | 1 88 | 1 59 | 0 5 | 0 61 | 1 70 | 1 68 | 0 51 | 1 72 | 1 47 |
| 23 Zhu,Harvey (Hanchen) | 2144 | NSW | 6.5 | 1 89 | 1 62 | ½ 2 | 0 11 | 1 67 | 1 36 | 1 65 | 0 14 | 1 12 |
| 24 Liu,Eric | 2133 | NSW | 5.5 | 1 90 | 1 61 | 0 7 | ½ 59 | 0 55 | 1 64 | 1 49 | 1 31 | 0 11 |
| 25 CM Li,Hui | 2128 | OS | 6.0 | 1 91 | 1 64 | 0 4 | 0 58 | 1 79 | 1 60 | 1 76 | 1 12 | 0 16 |
| 26 Yu,Changhao | 2128 | NSW | 5.5 | 1 92 | 0 65 | 1 78 | 1 70 | 1 106 | 0 7 | 1 61 | 0 9 | ½ 80 |
| 27 FM Rodgers,Jack | 2125 | QLD | 6.0 | 1 93 | 1 66 | 0 6 | 1 64 | 1 60 | 1 10 | 0 5 | 1 15 | 0 3 |
| 28 Plant,John Stuart | 2119 | NSW | 4.5 | 1 94 | 1 96 | 0 9 | ½ 65 | 0 59 | 1 84 | 1 52 | 0 48 | 0 74 |
| 29 Song,Kevin | 2115 | NSW | 5.0 | 1 95 | 1 101 | 1 10 | 0 6 | 1 83 | 0 12 | 0 80 | 1 58 | 0 34 |
| 30 CM Lane,Ryan | 2107 | NSW | 0.0 | 0 96 | ||||||||
| 31 Munkhbat,Anand | 2102 | NSW | 4.5 | 1 97 | 1 119 | ½ 11 | 0 2 | 1 50 | 0 65 | 1 55 | 0 24 | 0 54 |
| 32 IM Cannon,David | 2092 | VIC | 6.0 | 1 98 | 1 118 | 0 13 | 1 72 | 0 3 | 0 61 | 1 83 | 1 60 | 1 65 |
| 33 CM Zafirakos,Jesse | 2092 | VIC | 5.0 | 1 99 | 1 129 | 1 12 | 0 9 | 0 7 | 1 62 | 1 8 | 0 16 | 0 77 |
| 34 Thakurta,Shoumo | 2086 | OS | 6.0 | 1 100 | 1 133 | 0 15 | 0 76 | 0 72 | 1 74 | 1 69 | 1 78 | 1 29 |
| 35 Rumley,William | 2054 | TAS | 5.5 | 0 101 | 0 94 | 1 111 | 1 91 | 1 81 | 1 66 | 0 10 | ½ 62 | 1 100 |
| 36 Power,Ted | 2045 | NSW | 5.0 | 1 102 | 0 1 | ½ 80 | 1 84 | 1 108 | 0 23 | 1 106 | 0 17 | ½ 55 |
| 37 CM Wang,Daniel | 2044 | NSW | 6.0 | 1 103 | 0 2 | 0 79 | 1 99 | 1 87 | 1 67 | 0 16 | 1 66 | 1 10 |
| 38 Huynh,Arthur | 2026 | NSW | 4.5 | 1 104 | 0 3 | 1 82 | 1 94 | 0 10 | 0 72 | ½ 71 | 0 77 | 1 83 |
| 39 Brown,Joshua | 2015 | NSW | 4.0 | 1 105 | 0 4 | 1 81 | 1 66 | 0 12 | 0 76 | 0 75 | 0 100 | 1 92 |
| 40 Lindhauer,Thorben | 2002 | GER | 4.5 | 1 106 | 0 5 | ½ 84 | 0 80 | 1 100 | 1 108 | 0 59 | 1 70 | 0 61 |
| 41 Pan,Jason | 1989 | NSW | 5.0 | 1 107 | 0 6 | 0 83 | 0 101 | 1 109 | 0 89 | 1 113 | 1 88 | 1 71 |
| 42 Coy,Rupert | 1977 | NSW | 4.5 | ½ 108 | 0 55 | 1 95 | 1 96 | 0 65 | 1 128 | 0 17 | 1 82 | 0 59 |
| 43 Jina,Taran | 1975 | ENG | 6.0 | 1 109 | 0 10 | 1 85 | 0 67 | 1 89 | 1 78 | 0 18 | 1 75 | 1 20 |
| 44 Akulov,Alexey | 1963 | NSW | 4.0 | 1 110 | 0 7 | 1 86 | 0 106 | 0 78 | 1 91 | 0 77 | 1 89 | 0 72 |
| 45 Serov,Ilya | 1960 | NSW | 5.0 | 1 111 | 0 12 | 1 87 | 1 79 | 0 16 | 0 80 | 0 78 | 1 90 | 1 75 |
| 46 Berman,Ari | 1936 | NSW | 5.5 | 1 112 | 0 9 | 1 88 | 0 1 | 0 82 | 1 90 | ½ 70 | 1 106 | 1 108 |
| 47 Guo,David | 1920 | NSW | 5.0 | 1 113 | 0 14 | 1 89 | 0 12 | 1 101 | 1 82 | 0 20 | 1 67 | 0 22 |
| 48 CM Kalina,Leo | 1904 | VIC | 6.0 | 1 114 | 0 11 | 1 90 | 1 17 | 1 15 | 0 9 | 1 21 | 1 28 | 0 18 |
| 49 Chen,Matthew | 1902 | NSW | 4.5 | 1 115 | 1 16 | 0 14 | 0 20 | 1 103 | ½ 83 | 0 24 | 1 64 | 0 8 |
| 50 Coetzee,Henjo | 1891 | NSW | 4.5 | 1 116 | 0 13 | ½ 96 | 1 100 | 0 31 | 0 17 | 1 84 | 0 108 | 1 82 |
| 51 Prithvi,Parthiv | 1881 | NSW | 6.0 | 1 117 | 0 18 | 1 91 | 0 16 | 1 129 | 1 94 | 1 22 | 1 20 | 0 13 |
| 52 Esmaili,Ali | 1880 | NSW | 5.0 | 0 118 | 1 113 | 1 92 | 1 88 | ½ 106 | 0 28 | ½ 71 | 1 96 | |
| 53 Bonham,Kevin | 1872 | TAS | 3.5 | 0 119 | ½ 95 | 1 121 | 0 83 | 0 74 | 1 73 | 0 100 | 1 129 | 0 99 |
| 54 Ong,Jonathan Si Seng | 1860 | NSW | 6.0 | 1 120 | 0 15 | ½ 100 | ½ 8 | 0 94 | 1 92 | 1 79 | 1 76 | 1 31 |
| 55 Gao,Terry | 1859 | NSW | 5.0 | ½ 121 | 1 42 | 1 74 | 0 10 | 1 24 | 0 2 | 0 31 | 1 83 | ½ 36 |
| 56 Rambukwella,Ashley | 1858 | NSW | 5.0 | 1 122 | 0 17 | 1 102 | 0 21 | 1 104 | 0 8 | 1 81 | 1 94 | 0 15 |
| 57 Wijaya,Anton | 1850 | OS | 3.5 | 1 123 | 0 20 | 0 94 | 0 103 | 1 107 | 1 99 | ½ 82 | 0 74 | 0 84 |
| 58 Christie,Patrick | 1849 | NSW | 5.0 | 1 124 | 0 19 | 1 104 | 1 25 | 0 21 | 0 15 | 1 85 | 0 29 | 1 76 |
| 59 Tan,Oscar | 1843 | QLD | 5.5 | 1 125 | 0 22 | 1 99 | ½ 24 | 1 28 | 0 11 | 1 40 | 0 2 | 1 42 |
| 60 Kuncoro,Leo | 1835 | NSW | 5.0 | 1 126 | 1 21 | 1 17 | 0 13 | 0 27 | 0 25 | 1 86 | 0 32 | 1 78 |
| 61 CM Chen,Austin | 1825 | QLD | 5.5 | 1 127 | 0 24 | 1 101 | 1 22 | 0 18 | 1 32 | 0 26 | ½ 8 | 1 40 |
| 62 Mayer,Frederick | 1824 | NSW | 4.5 | 1 128 | 0 23 | 0 106 | 1 98 | 1 102 | 0 33 | 1 87 | ½ 35 | 0 21 |
| 63 Yip,Luther | 1807 | NSW | 0.0 | 0 129 | ||||||||
| 64 Yum,Brenton | 1807 | NSW | 3.5 | 1 130 | 0 25 | 1 118 | 0 27 | ½ 128 | 0 24 | 1 129 | 0 49 | 0 95 |
| 65 CM Liaw,Ryan | 1801 | QLD | 5.0 | 1 131 | 1 26 | 0 18 | ½ 28 | 1 42 | 1 31 | 0 23 | ½ 21 | 0 32 |
| 66 Ye,Austin | 1783 | NSW | 5.0 | 1 132 | 0 27 | 1 130 | 0 39 | 1 118 | 0 35 | 1 88 | 0 37 | 1 85 |
| 67 Murphy,Emmet | 1775 | NSW | 4.0 | 0 1 | 1 98 | 1 133 | 1 43 | 0 23 | 0 37 | 1 89 | 0 47 | 0 94 |
| 68 Rosario,Amiel | 1775 | NSW | 5.0 | 0 2 | 0 99 | 1 115 | 1 107 | 1 132 | 0 22 | 0 94 | 1 92 | 1 116 |
| 69 Dingley,Justin | 1770 | NSW | 5.0 | 0 3 | 0 100 | ½ 110 | 1 95 | ½ 96 | 1 98 | 0 34 | 1 102 | 1 133 |
| 70 Tay,Mason | 1770 | NSW | 4.5 | 0 4 | 1 103 | 1 119 | 0 26 | 0 22 | 1 101 | ½ 46 | 0 40 | 1 106 |
| 71 Goel,Vayum | 1752 | NSW | 4.0 | 0 5 | 0 102 | 1 112 | 0 104 | 1 111 | 1 96 | ½ 38 | ½ 52 | 0 41 |
| 72 Derlytsia,Maksym | 1749 | NSW | 5.0 | 0 6 | 1 105 | 1 129 | 0 32 | 1 34 | 1 38 | 0 15 | 0 22 | 1 44 |
| 73 Ciarliero,Frank | 1746 | NSW | 4.0 | 0 7 | 0 104 | 1 114 | 0 102 | 0 115 | 0 53 | 1 123 | 1 117 | 1 128 |
| 74 Lee,Ethan | 1733 | NSW | 5.5 | ½ 8 | 1 121 | 0 55 | 0 108 | 1 53 | 0 34 | 1 128 | 1 57 | 1 28 |
| 75 Li,Baize | 1733 | NSW | 4.0 | 0 9 | 0 106 | 1 116 | 0 118 | 1 120 | 1 102 | 1 39 | 0 43 | 0 45 |
| 76 WFM Chibnall,Alana | 1730 | VIC | 4.0 | 0 10 | 1 107 | 1 132 | 1 34 | 0 20 | 1 39 | 0 25 | 0 54 | 0 58 |
| 77 Warne,Alexander | 1719 | NSW | 6.0 | 0 11 | 1 112 | 0 21 | 1 120 | 0 8 | 1 103 | 1 44 | 1 38 | 1 33 |
| 78 Naing,Sithu | 1711 | OS | 4.0 | 0 12 | 1 109 | 0 26 | 1 119 | 1 44 | 0 43 | 1 45 | 0 34 | 0 60 |
| 79 Brown,Nicholas | 1702 | NSW | 4.0 | 0 13 | 1 114 | 1 37 | 0 45 | 0 25 | 1 104 | 0 54 | 0 96 | 1 98 |
| 80 Xing,Zeqi | 1699 | QLD | 5.5 | 0 14 | 1 111 | ½ 36 | 1 40 | ½ 17 | 1 45 | 1 29 | 0 18 | ½ 26 |
| 81 Manoji,Deves | 1693 | NSW | 4.0 | 0 15 | 1 116 | 0 39 | 1 124 | 0 35 | 1 118 | 0 56 | 0 99 | 1 102 |
| 82 Di,Elvin | 1678 | NSW | 3.5 | 0 16 | 1 113 | 0 38 | 1 127 | 1 46 | 0 47 | ½ 57 | 0 42 | 0 50 |
| 83 Pavlidis,Alexi | 1666 | NSW | 3.5 | 0 17 | 1 120 | 1 41 | 1 53 | 0 29 | ½ 49 | 0 32 | 0 55 | 0 38 |
| 84 Thuaux,Alexander | 1663 | NSW | 4.5 | 0 18 | 1 115 | ½ 40 | 0 36 | 1 121 | 0 28 | 0 50 | 1 104 | 1 57 |
| 85 Yelkhovsky,Daniil | 1653 | QLD | 4.0 | 0 19 | 1 122 | 0 43 | 0 128 | 1 123 | 1 132 | 0 58 | 1 103 | 0 66 |
| 86 He,Angela | 1648 | NSW | 4.0 | 0 20 | 1 117 | 0 44 | 0 129 | 1 113 | 1 115 | 0 60 | 0 133 | 1 103 |
| 87 Teng,Huey | 1622 | NSW | 4.0 | 0 21 | 1 124 | 0 45 | 1 130 | 0 37 | 1 133 | 0 62 | 0 116 | 1 104 |
| 88 Vujasin,Nikola | 1621 | NSW | 4.0 | 0 22 | 1 123 | 0 46 | 1 131 | 0 52 | 1 119 | 0 66 | 0 41 | 1 114 |
| 89 Huang,Isaac | 1617 | NSW | 4.0 | 0 23 | 1 126 | 0 47 | 1 133 | 0 43 | 1 41 | 0 67 | 0 44 | 1 109 |
| 90 Alagusamy,Natarajan | 1593 | NSW | 4.0 | 0 24 | 1 127 | 0 48 | 0 132 | 1 117 | 0 46 | 1 107 | 0 45 | 1 118 |
| 91 Doan,Peter | 1570 | NSW | 2.0 | 0 25 | 1 128 | 0 51 | 0 35 | 1 124 | 0 44 | 0 108 | ||
| 92 Simarmata,Fedrick Fe | 1568 | OS | 3.0 | 0 26 | 0 131 | 1 117 | 0 52 | 1 127 | 0 54 | 1 109 | 0 68 | 0 39 |
| 93 Khishigbaatar,Tuvshi | 1557 | OS | 3.5 | 0 27 | 0 130 | 0 120 | 1 114 | 0 133 | 1 123 | 0 110 | ½ 115 | 1 121 |
| 94 Hemsley,Steven E | 1549 | NSW | 5.0 | 0 28 | 1 35 | 1 57 | 0 38 | 1 54 | 0 51 | 1 68 | 0 56 | 1 67 |
| 95 Zhu,Zane (Zichen) | 1541 | NSW | 4.5 | 0 29 | ½ 53 | 0 42 | 0 69 | 0 119 | 1 122 | 1 111 | 1 132 | 1 64 |
| 96 Woodrow,Daniel | 1533 | QLD | 4.0 | 1 30 | 0 28 | ½ 50 | 0 42 | ½ 69 | 0 71 | 1 115 | 1 79 | 0 52 |
| 97 Wang,Isaac (Yijun) | 1516 | NSW | 0.0 | 0 31 | ||||||||
| 98 Walker,Jonathan (Jac | 1512 | NSW | 3.0 | 0 32 | 0 67 | 1 123 | 0 62 | 1 131 | 0 69 | 0 116 | 1 119 | 0 79 |
| 99 Kuncoro,Harvey | 1506 | NSW | 5.0 | 0 33 | 1 68 | 0 59 | 0 37 | 1 130 | 0 57 | 1 118 | 1 81 | 1 53 |
| 100 Xie,Leo | 1498 | NSW | 4.5 | 0 34 | 1 69 | ½ 54 | 0 50 | 0 40 | 1 121 | 1 53 | 1 39 | 0 35 |
| 101 Chang,Ike | 1483 | NSW | 3.0 | 1 35 | 0 29 | 0 61 | 1 41 | 0 47 | 0 70 | ½ 132 | 0 128 | ½ 131 |
| 102 He,Enock | 1480 | NSW | 3.0 | 0 36 | 1 71 | 0 56 | 1 73 | 0 62 | 0 75 | 1 117 | 0 69 | 0 81 |
| 103 Nisha Raj,Taran | 1477 | NSW | 3.0 | 0 37 | 0 70 | 1 122 | 1 57 | 0 49 | 0 77 | 1 119 | 0 85 | 0 86 |
| 104 Lowe,Daniel | 1470 | NSW | 3.0 | 0 38 | 1 73 | 0 58 | 1 71 | 0 56 | 0 79 | 1 131 | 0 84 | 0 87 |
| 105 Robinson,Andrew | 1406 | NSW | 3.0 | 0 39 | 0 72 | 0 124 | 0 115 | 0 110 | 1 112 | 1 126 | 0 114 | 1 129 |
| 106 Wang,Caleb | 1372 | NSW | 3.5 | 0 40 | 1 75 | 1 62 | 1 44 | 0 26 | ½ 52 | 0 36 | 0 46 | 0 70 |
| 107 Stokes,Mark C | 1364 | QLD | 2.0 | 0 41 | 0 76 | 1 126 | 0 68 | 0 57 | 1 120 | 0 90 | 0 118 | 0 113 |
| 108 Wolffs,Walter | 1364 | VIC | 4.5 | ½ 42 | 1 8 | 0 16 | 1 74 | 0 36 | 0 40 | 1 91 | 1 50 | 0 46 |
| 109 Balaji,Kishan Sai | 1362 | NSW | 3.0 | 0 43 | 0 78 | 0 128 | 1 116 | 0 41 | 1 124 | 0 92 | 1 127 | 0 89 |
| 110 Turek,Matthew | 1343 | NSW | 3.5 | 0 44 | ½ 69 | 0 121 | 1 105 | ½ 129 | 0 93 | ½ 122 | 1 132 | |
| 111 Abdullah,Ahmad | 1313 | OS | 3.0 | 0 45 | 0 80 | 0 35 | 1 122 | 0 71 | 0 131 | 0 95 | 1 124 | 1 117 |
| 112 Zhou,Scott | 1257 | NSW | 2.0 | 0 46 | 0 77 | 0 71 | 0 117 | 0 116 | 0 105 | 1 BYE | 1 126 | 0 119 |
| 113 Charbonneau,Romain | 1242 | NSW | 3.0 | 0 47 | 0 82 | 0 52 | 1 126 | 0 86 | 1 127 | 0 41 | 0 131 | 1 107 |
| 114 Tran,Walton | 1224 | NSW | 3.0 | 0 48 | 0 79 | 0 73 | 0 93 | 0 122 | 1 BYE | 1 124 | 1 105 | 0 88 |
| 115 Lee,William | 1159 | VIC | 3.5 | 0 49 | 0 84 | 0 68 | 1 105 | 1 73 | 0 86 | 0 96 | ½ 93 | 1 122 |
| 116 Wang,Jonathan | 1146 | NSW | 4.0 | 0 50 | 0 81 | 0 75 | 0 109 | 1 112 | 1 126 | 1 98 | 1 87 | 0 68 |
| 117 Abuelyamen,Aymen | 1133 | NSW | 2.0 | 0 51 | 0 86 | 0 92 | 1 112 | 0 90 | 1 130 | 0 102 | 0 73 | 0 111 |
| 118 Mutyala,Vikram | 1042 | NSW | 3.0 | 1 52 | 0 32 | 0 64 | 1 75 | 0 66 | 0 81 | 0 99 | 1 107 | 0 90 |
| 119 Karthikeyan,Dharshan | 1026 | NSW | 3.0 | 1 53 | 0 31 | 0 70 | 0 78 | 1 95 | 0 88 | 0 103 | 0 98 | 1 112 |
| 120 Chen,Isaac | 994 | QLD | 3.0 | 0 54 | 0 83 | 1 93 | 0 77 | 0 75 | 0 107 | 0 127 | 1 130 | 1 126 |
| 121 Thulasidas,Manish | 969 | OS | 2.5 | ½ 55 | 0 74 | 0 53 | 1 110 | 0 84 | 0 100 | 0 133 | 1 123 | 0 93 |
| 122 Manche,Samuel | 840 | NSW | 2.5 | 0 56 | 0 85 | 0 103 | 0 111 | 1 114 | 0 95 | 1 130 | ½ 110 | 0 115 |
| 123 Wang,Jennifer (Yuxia | 804 | NSW | 1.0 | 0 57 | 0 88 | 0 98 | 1 BYE | 0 85 | 0 93 | 0 73 | 0 121 | 0 124 |
| 124 Moses,Nathan | 374 | VIC | 2.0 | 0 58 | 0 87 | 1 105 | 0 81 | 0 91 | 0 109 | 0 114 | 0 111 | 1 123 |
| 125 Austin,Calyb | 0 | NSW | 0.0 | 0 59 | ||||||||
| 126 Bandara,Saviru | 0 | NSW | 1.0 | 0 60 | 0 89 | 0 107 | 0 113 | 1 BYE | 0 116 | 0 105 | 0 112 | 0 120 |
| 127 Bat-Erdene,Jonon | 0 | MGL | 2.0 | 0 61 | 0 90 | 1 BYE | 0 82 | 0 92 | 0 113 | 1 120 | 0 109 | |
| 128 Goldman,Benjamin | 0 | NSW | 3.5 | 0 62 | 0 91 | 1 109 | 1 85 | ½ 64 | 0 42 | 0 74 | 1 101 | 0 73 |
| 129 Lochan Krrish,Arunsa | 0 | VIC | 2.5 | 1 63 | 0 33 | 0 72 | 1 86 | 0 51 | ½ 110 | 0 64 | 0 53 | 0 105 |
| 130 Mu,Zachary | 0 | NSW | 2.0 | 0 64 | 1 93 | 0 66 | 0 87 | 0 99 | 0 117 | 0 122 | 0 120 | 1 BYE |
| 131 Patibandla,Veda | 0 | NSW | 3.5 | 0 65 | 1 92 | 0 8 | 0 88 | 0 98 | 1 111 | 0 104 | 1 113 | ½ 101 |
| 132 Rajaram,Arunsankar | 0 | NSW | 2.5 | 0 66 | 1 BYE | 0 76 | 1 90 | 0 68 | 0 85 | ½ 101 | 0 95 | 0 110 |
| 133 Shahin,Simon | 0 | NSW | 4.0 | 1 BYE | 0 34 | 0 67 | 0 89 | 1 93 | 0 87 | 1 121 | 1 86 | 0 69 |
NSW
VIC
OS
QLD
ACT
TAS
GER
ENG
MGL