2026 Australian Blitz

University of Sydney (AUS)
10/01/2026 - 10/01/2026

Standings at round 9

Pos Player Rtg FedPts DE BH BH/C1 BH/C2
1 19 FM Testolin,Ryder 2196VIC VIC 7.5 0 57.0 53.0 48.0
2 4 IM Radovanovic,Mihajlo 2448OS OS 7.5 0 55.5 51.5 47.0
3 1 GM Smirnov,Anton 2677NSW NSW 7.5 0 55.5 51.5 46.5
4 6 FM Liu,Yi 2393QLD QLD 7.5 0 54.5 49.5 44.5
5 3 IM Morris,James 2518VIC VIC 7.0 0 55.5 51.0 46.0
6 14 CM Li,Tedric 2267VIC VIC 7.0 0 55.5 51.0 46.0
7 13 FM Soo,Kai Jie 2268VIC VIC 7.0 0 54.5 50.5 46.0
8 5 CM Le,Tri Kien 2438OS OS 7.0 0 54.0 50.0 45.5
9 18 FM Hu,Yifei 2235NSW NSW 7.0 0 52.5 48.0 43.0
10 16 Chang,Ethan 2243NSW NSW 7.0 0 48.0 44.5 40.0
11 11 IM McGowan,Cameron 2307NSW NSW 6.5 0 55.0 50.5 45.0
12 9 FM Chakrabarty,Reyaansh 2343NSW NSW 6.5 0 52.5 48.5 44.0
13 7 WCM Khishigbaatar,Bayasgalan 2376OS OS 6.5 0 51.0 47.0 43.0
14 23 Zhu,Harvey (Hanchen) 2144NSW NSW 6.5 0 47.0 43.0 39.0
15 2 IM Bjelobrk,Igor 2525NSW NSW 6.0 0 52.5 48.0 43.0
16 15 IM Berezina-Feldman,Irina 2255NSW NSW 6.0 0 50.5 46.5 41.5
17 27 FM Rodgers,Jack 2125QLD QLD 6.0 0 49.5 46.0 42.5
18 48 CM Kalina,Leo 1904VIC VIC 6.0 0 49.0 46.0 42.0
19 22 CM Huey,Toby 2157NSW NSW 6.0 0 47.5 43.5 39.0
20 17 FM Litchfield,Frederick 2240ACT ACT 6.0 0 45.0 41.5 37.0
21 51 Prithvi,Parthiv 1881NSW NSW 6.0 0 44.5 42.5 40.0
22 32 IM Cannon,David 2092VIC VIC 6.0 0 44.0 41.0 38.0
23 25 CM Li,Hui 2128OS OS 6.0 0 44.0 41.0 37.5
24 37 CM Wang,Daniel 2044NSW NSW 6.0 0 43.0 40.0 36.0
25 34 Thakurta,Shoumo 2086OS OS 6.0 0 43.0 39.0 35.0
26 43 Jina,Taran 1975ENG ENG 6.0 0 40.0 37.0 33.0
27 54 Ong,Jonathan Si Seng 1860NSW NSW 6.0 0 39.5 36.5 33.5
28 77 Warne,Alexander 1719NSW NSW 6.0 0 39.0 37.0 34.0
29 80 Xing,Zeqi 1699QLD QLD 5.5 0 48.0 45.0 40.5
30 21 Mikkelsen,Max 2162NSW NSW 5.5 0 48.0 44.0 39.5
31 59 Tan,Oscar 1843QLD QLD 5.5 0 48.0 43.5 39.0
32 61 CM Chen,Austin 1825QLD QLD 5.5 0 45.5 43.0 40.0
33 24 Liu,Eric 2133NSW NSW 5.5 0 45.5 42.0 38.0
34 8 FM Kethro,Michael 2350ACT ACT 5.5 0 45.5 42.0 37.5
35 26 Yu,Changhao 2128NSW NSW 5.5 0 44.0 41.0 37.5
36 46 Berman,Ari 1936NSW NSW 5.5 0 40.0 38.0 34.5
37 74 Lee,Ethan 1733NSW NSW 5.5 0 38.5 36.0 32.5
38 35 Rumley,William 2054TAS TAS 5.5 0 37.0 34.0 31.0
39 33 CM Zafirakos,Jesse 2092VIC VIC 5.0 0 48.5 46.0 41.5
40 10 Salim,Osama 2322OS OS 5.0 0 48.5 44.5 40.0
41 12 IM Lane,Gary W 2289NSW NSW 5.0 0 48.0 44.0 40.0
42 65 CM Liaw,Ryan 1801QLD QLD 5.0 0 47.5 44.0 39.5
43 20 FM Ng,Clive 2179NSW NSW 5.0 0 47.0 43.5 39.5
44 36 Power,Ted 2045NSW NSW 5.0 0 46.0 43.0 39.5
45 60 Kuncoro,Leo 1835NSW NSW 5.0 0 45.5 44.5 40.5
46 72 Derlytsia,Maksym 1749NSW NSW 5.0 0 45.5 43.0 40.0
47 29 Song,Kevin 2115NSW NSW 5.0 0 45.0 42.0 38.5
48 94 Hemsley,Steven E 1549NSW NSW 5.0 0 44.0 40.5 36.5
49 58 Christie,Patrick 1849NSW NSW 5.0 0 43.0 41.0 38.0
50 55 Gao,Terry 1859NSW NSW 5.0 0 42.0 39.5 36.0
51 56 Rambukwella,Ashley 1858NSW NSW 5.0 0 40.5 38.0 35.0
52 47 Guo,David 1920NSW NSW 5.0 0 40.5 37.5 34.5
53 45 Serov,Ilya 1960NSW NSW 5.0 0 40.5 37.5 33.5
54 69 Dingley,Justin 1770NSW NSW 5.0 0 39.5 36.5 33.5
55 99 Kuncoro,Harvey 1506NSW NSW 5.0 0 37.5 35.5 32.5
56 66 Ye,Austin 1783NSW NSW 5.0 0 37.0 35.0 32.5
57 68 Rosario,Amiel 1775NSW NSW 5.0 0 37.0 35.0 32.5
58 41 Pan,Jason 1989NSW NSW 5.0 0 34.0 32.0 29.0
59 52 Esmaili,Ali 1880NSW NSW 5.0 0 34.0 29.0 26.0
60 28 Plant,John Stuart 2119NSW NSW 4.5 0 47.0 43.0 38.5
61 31 Munkhbat,Anand 2102NSW NSW 4.5 0 46.0 43.0 38.5
62 108 Wolffs,Walter 1364VIC VIC 4.5 0 45.0 42.0 37.5
63 40 Lindhauer,Thorben 2002GER GER 4.5 0 45.0 41.5 37.0
64 49 Chen,Matthew 1902NSW NSW 4.5 0 43.5 40.5 37.0
65 50 Coetzee,Henjo 1891NSW NSW 4.5 0 42.5 39.0 35.0
66 38 Huynh,Arthur 2026NSW NSW 4.5 0 42.0 39.0 35.5
67 100 Xie,Leo 1498NSW NSW 4.5 0 41.5 39.0 35.5
68 70 Tay,Mason 1770NSW NSW 4.5 0 41.5 38.5 35.5
69 42 Coy,Rupert 1977NSW NSW 4.5 0 41.5 38.0 34.5
70 62 Mayer,Frederick 1824NSW NSW 4.5 0 39.5 36.5 33.5
71 84 Thuaux,Alexander 1663NSW NSW 4.5 0 38.0 35.5 32.5
72 95 Zhu,Zane (Zichen) 1541NSW NSW 4.5 0 32.5 30.0 27.5
73 67 Murphy,Emmet 1775NSW NSW 4.0 0 47.0 44.0 40.0
74 79 Brown,Nicholas 1702NSW NSW 4.0 0 43.0 40.0 37.0
75 78 Naing,Sithu 1711OS OS 4.0 0 42.5 39.5 36.5
76 76 WFM Chibnall,Alana 1730VIC VIC 4.0 0 41.5 39.5 37.0
77 39 Brown,Joshua 2015NSW NSW 4.0 0 40.0 37.0 34.0
78 44 Akulov,Alexey 1963NSW NSW 4.0 0 40.0 37.0 33.5
79 96 Woodrow,Daniel 1533QLD QLD 4.0 0 39.0 35.5 31.5
80 89 Huang,Isaac 1617NSW NSW 4.0 0 38.5 37.5 34.5
81 75 Li,Baize 1733NSW NSW 4.0 0 38.0 35.0 32.0
82 81 Manoji,Deves 1693NSW NSW 4.0 0 37.5 35.5 32.5
83 88 Vujasin,Nikola 1621NSW NSW 4.0 0 37.0 36.0 33.0
84 133 Shahin,Simon 0NSW NSW 4.0 0 37.0 34.5 31.0
85 71 Goel,Vayum 1752NSW NSW 4.0 0 36.5 34.5 31.5
86 85 Yelkhovsky,Daniil 1653QLD QLD 4.0 0 36.0 35.0 32.5
87 87 Teng,Huey 1622NSW NSW 4.0 0 36.0 34.0 32.0
88 90 Alagusamy,Natarajan 1593NSW NSW 4.0 0 34.0 32.0 30.0
89 86 He,Angela 1648NSW NSW 4.0 0 32.0 30.0 27.5
90 116 Wang,Jonathan 1146NSW NSW 4.0 0 30.5 29.5 27.5
91 73 Ciarliero,Frank 1746NSW NSW 4.0 0 29.0 28.0 26.0
92 83 Pavlidis,Alexi 1666NSW NSW 3.5 0 42.5 39.5 36.0
93 106 Wang,Caleb 1372NSW NSW 3.5 0 42.5 38.5 34.5
94 82 Di,Elvin 1678NSW NSW 3.5 0 40.0 37.5 34.5
95 64 Yum,Brenton 1807NSW NSW 3.5 0 37.5 35.5 33.0
96 53 Bonham,Kevin 1872TAS TAS 3.5 0 35.0 32.5 30.0
97 115 Lee,William 1159VIC VIC 3.5 0 35.0 32.5 29.5
98 128 Goldman,Benjamin 0NSW NSW 3.5 0 35.0 32.0 29.0
99 57 Wijaya,Anton 1850OS OS 3.5 0 34.5 33.5 31.5
100 131 Patibandla,Veda 0NSW NSW 3.5 0 32.5 29.5 26.5
101 93 Khishigbaatar,Tuvshintugs 1557OS OS 3.5 0 28.5 25.0 24.0
102 110 Turek,Matthew 1343NSW NSW 3.5 0 28.5 25.0 21.5
103 101 Chang,Ike 1483NSW NSW 3.0 0 40.0 37.5 34.0
104 118 Mutyala,Vikram 1042NSW NSW 3.0 0 38.5 36.5 33.0
105 104 Lowe,Daniel 1470NSW NSW 3.0 0 38.5 35.0 31.0
106 103 Nisha Raj,Taran 1477NSW NSW 3.0 0 38.0 35.5 32.5
107 102 He,Enock 1480NSW NSW 3.0 0 37.5 35.5 31.5
108 92 Simarmata,Fedrick Fernando 1568OS OS 3.0 0 36.5 34.5 32.0
109 98 Walker,Jonathan (Jack) 1512NSW NSW 3.0 0 35.0 34.0 31.0
110 111 Abdullah,Ahmad 1313OS OS 3.0 0 34.5 32.5 30.5
111 109 Balaji,Kishan Sai 1362NSW NSW 3.0 0 34.0 32.0 29.5
112 119 Karthikeyan,Dharshan 1026NSW NSW 3.0 0 33.0 31.0 28.0
113 114 Tran,Walton 1224NSW NSW 3.0 0 32.0 30.0 27.5
114 113 Charbonneau,Romain 1242NSW NSW 3.0 0 31.5 30.5 28.5
115 120 Chen,Isaac 994QLD QLD 3.0 0 30.5 29.5 27.5
116 105 Robinson,Andrew 1406NSW NSW 3.0 0 26.5 25.5 23.5
117 129 Lochan Krrish,Arunsankar 0VIC VIC 2.5 0 37.5 34.5 31.0
118 132 Rajaram,Arunsankar 0NSW NSW 2.5 0 35.5 33.0 30.0
119 121 Thulasidas,Manish 969OS OS 2.5 0 35.0 34.0 30.5
120 122 Manche,Samuel 840NSW NSW 2.5 0 31.5 29.5 26.5
121 91 Doan,Peter 1570NSW NSW 2.0 0 35.5 33.5 31.5
122 107 Stokes,Mark C 1364QLD QLD 2.0 0 31.5 30.5 27.5
123 117 Abuelyamen,Aymen 1133NSW NSW 2.0 0 31.0 29.0 27.0
124 112 Zhou,Scott 1257NSW NSW 2.0 0 30.5 29.5 27.5
125 130 Mu,Zachary 0NSW NSW 2.0 0 30.5 28.5 26.5
126 124 Moses,Nathan 374VIC VIC 2.0 0 29.0 28.0 25.0
127 127 Bat-Erdene,Jonon 0MGL MGL 2.0 0 29.0 27.0 25.0
128 123 Wang,Jennifer (Yuxian) 804NSW NSW 1.0 0 27.5 26.5 24.5
129 126 Bandara,Saviru 0NSW NSW 1.0 0 27.0 26.0 24.0
130 63 Yip,Luther 1807NSW NSW 0.0 0 2.5 2.5 2.5
131 30 CM Lane,Ryan 2107NSW NSW 0.0 0 0.0 0.0 0.0
132 97 Wang,Isaac (Yijun) 1516NSW NSW 0.0 0 0.0 0.0 0.0
133 125 Austin,Calyb 0NSW NSW 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2