2026 Australian Blitz

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 3, at 1440 of 10/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 1 GM Smirnov,Anton 20 - 1219 FM Testolin,Ryder VIC
2 NSW 23 Zhu,Harvey (Hanchen) 2½ - ½22 IM Bjelobrk,Igor NSW
3 VIC 3 IM Morris,James 21 - 0220 FM Ng,Clive NSW
4 OS 25 CM Li,Hui 20 - 124 IM Radovanovic,Mihajlo OS
5 OS 5 CM Le,Tri Kien 21 - 0222 CM Huey,Toby NSW
6 QLD 27 FM Rodgers,Jack 20 - 126 FM Liu,Yi QLD
7 OS 7 WCM Khishigbaatar,Bayasgalan 21 - 0224 Liu,Eric NSW
8 NSW 9 FM Chakrabarty,Reyaansh 21 - 0228 Plant,John Stuart NSW
9 NSW 29 Song,Kevin 21 - 0210 Salim,Osama OS
10 NSW 31 Munkhbat,Anand 2½ - ½211 IM McGowan,Cameron NSW
11 VIC 33 CM Zafirakos,Jesse 21 - 0212 IM Lane,Gary W NSW
12 VIC 13 FM Soo,Kai Jie 21 - 0232 IM Cannon,David VIC
13 NSW 49 Chen,Matthew 20 - 1214 CM Li,Tedric VIC
14 NSW 15 IM Berezina-Feldman,Irina 21 - 0234 Thakurta,Shoumo OS
15 ACT 17 FM Litchfield,Frederick 20 - 1260 Kuncoro,Leo NSW
16 QLD 65 CM Liaw,Ryan 20 - 1218 FM Hu,Yifei NSW
17 NSW 55 Gao,Terry 1.51 - 01.574 Lee,Ethan NSW
18 VIC 108 Wolffs,Walter 1.50 - 1116 Chang,Ethan NSW
19 NSW 21 Mikkelsen,Max 11 - 0177 Warne,Alexander NSW
20 OS 78 Naing,Sithu 10 - 1126 Yu,Changhao NSW
21 QLD 80 Xing,Zeqi 1½ - ½136 Power,Ted NSW
22 NSW 37 CM Wang,Daniel 10 - 1179 Brown,Nicholas NSW
23 NSW 82 Di,Elvin 10 - 1138 Huynh,Arthur NSW
24 NSW 39 Brown,Joshua 11 - 0181 Manoji,Deves NSW
25 NSW 84 Thuaux,Alexander 1½ - ½140 Lindhauer,Thorben GER
26 NSW 41 Pan,Jason 10 - 1183 Pavlidis,Alexi NSW
27 ENG 43 Jina,Taran 11 - 0185 Yelkhovsky,Daniil QLD
28 NSW 86 He,Angela 10 - 1144 Akulov,Alexey NSW
29 NSW 45 Serov,Ilya 11 - 0187 Teng,Huey NSW
30 NSW 88 Vujasin,Nikola 10 - 1146 Berman,Ari NSW
31 NSW 47 Guo,David 11 - 0189 Huang,Isaac NSW
32 NSW 90 Alagusamy,Natarajan 10 - 1148 CM Kalina,Leo VIC
33 QLD 96 Woodrow,Daniel 1½ - ½150 Coetzee,Henjo NSW
34 NSW 51 Prithvi,Parthiv 11 - 0191 Doan,Peter NSW
35 NSW 100 Xie,Leo 1½ - ½154 Ong,Jonathan Si Seng NSW
36 NSW 102 He,Enock 10 - 1156 Rambukwella,Ashley NSW
37 OS 57 Wijaya,Anton 10 - 1194 Hemsley,Steven E NSW
38 NSW 104 Lowe,Daniel 10 - 1158 Christie,Patrick NSW
39 QLD 59 Tan,Oscar 11 - 0199 Kuncoro,Harvey NSW
40 QLD 61 CM Chen,Austin 11 - 01101 Chang,Ike NSW
41 NSW 106 Wang,Caleb 11 - 0162 Mayer,Frederick NSW
42 NSW 118 Mutyala,Vikram 10 - 1164 Yum,Brenton NSW
43 NSW 130 Mu,Zachary 10 - 1166 Ye,Austin NSW
44 NSW 133 Shahin,Simon 10 - 1167 Murphy,Emmet NSW
45 NSW 70 Tay,Mason 11 - 01119 Karthikeyan,Dharshan NSW
46 NSW 72 Derlytsia,Maksym 11 - 01129 Lochan Krrish,Arunsankar VIC
47 VIC 76 WFM Chibnall,Alana 11 - 01132 Rajaram,Arunsankar NSW
48 ACT 8 FM Kethro,Michael 0.51 - 01131 Patibandla,Veda NSW
49 NSW 95 Zhu,Zane (Zichen) 0.50 - 10.542 Coy,Rupert NSW
50 TAS 53 Bonham,Kevin 0.51 - 00.5121 Thulasidas,Manish OS
51 TAS 35 Rumley,William 01 - 00111 Abdullah,Ahmad OS
52 NSW 52 Esmaili,Ali 01 - 00113 Charbonneau,Romain NSW
53 NSW 68 Rosario,Amiel 01 - 00115 Lee,William VIC
54 NSW 110 Turek,Matthew 0½ - ½069 Dingley,Justin NSW
55 NSW 112 Zhou,Scott 00 - 1071 Goel,Vayum NSW
56 NSW 114 Tran,Walton 00 - 1073 Ciarliero,Frank NSW
57 NSW 116 Wang,Jonathan 00 - 1075 Li,Baize NSW
58 OS 92 Simarmata,Fedrick Fernando 01 - 00117 Abuelyamen,Aymen NSW
59 QLD 120 Chen,Isaac 01 - 0093 Khishigbaatar,Tuvshintugs OS
60 NSW 98 Walker,Jonathan (Jack) 01 - 00123 Wang,Jennifer (Yuxian) NSW
61 NSW 122 Manche,Samuel 00 - 10103 Nisha Raj,Taran NSW
62 VIC 124 Moses,Nathan 01 - 00105 Robinson,Andrew NSW
63 NSW 126 Bandara,Saviru 00 - 10107 Stokes,Mark C QLD
64 NSW 128 Goldman,Benjamin 01 - 00109 Balaji,Kishan Sai NSW
65 MGL 127 Bat-Erdene,Jonon 01 0( bye )
66 NSW 30 CM Lane,Ryan 00 0( not paired )
67 NSW 63 Yip,Luther 00 0( not paired )
68 NSW 97 Wang,Isaac (Yijun) 00 0( not paired )
69 NSW 125 Austin,Calyb 00 0( not paired )