2026 Australian Blitz

University of Sydney (AUS)
10/01/2026 - 10/01/2026
Pairing of round 1, at 1400 of 10/01/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 1 GM Smirnov,Anton 01 - 0067 Murphy,Emmet NSW
2 NSW 68 Rosario,Amiel 00 - 102 IM Bjelobrk,Igor NSW
3 VIC 3 IM Morris,James 01 - 0069 Dingley,Justin NSW
4 NSW 70 Tay,Mason 00 - 104 IM Radovanovic,Mihajlo OS
5 OS 5 CM Le,Tri Kien 01 - 0071 Goel,Vayum NSW
6 NSW 72 Derlytsia,Maksym 00 - 106 FM Liu,Yi QLD
7 OS 7 WCM Khishigbaatar,Bayasgalan 01 - 0073 Ciarliero,Frank NSW
8 NSW 74 Lee,Ethan 0½ - ½08 FM Kethro,Michael ACT
9 NSW 9 FM Chakrabarty,Reyaansh 01 - 0075 Li,Baize NSW
10 VIC 76 WFM Chibnall,Alana 00 - 1010 Salim,Osama OS
11 NSW 11 IM McGowan,Cameron 01 - 0077 Warne,Alexander NSW
12 OS 78 Naing,Sithu 00 - 1012 IM Lane,Gary W NSW
13 VIC 13 FM Soo,Kai Jie 01 - 0079 Brown,Nicholas NSW
14 QLD 80 Xing,Zeqi 00 - 1014 CM Li,Tedric VIC
15 NSW 15 IM Berezina-Feldman,Irina 01 - 0081 Manoji,Deves NSW
16 NSW 82 Di,Elvin 00 - 1016 Chang,Ethan NSW
17 ACT 17 FM Litchfield,Frederick 01 - 0083 Pavlidis,Alexi NSW
18 NSW 84 Thuaux,Alexander 00 - 1018 FM Hu,Yifei NSW
19 VIC 19 FM Testolin,Ryder 01 - 0085 Yelkhovsky,Daniil QLD
20 NSW 86 He,Angela 00 - 1020 FM Ng,Clive NSW
21 NSW 21 Mikkelsen,Max 01 - 0087 Teng,Huey NSW
22 NSW 88 Vujasin,Nikola 00 - 1022 CM Huey,Toby NSW
23 NSW 23 Zhu,Harvey (Hanchen) 01 - 0089 Huang,Isaac NSW
24 NSW 90 Alagusamy,Natarajan 00 - 1024 Liu,Eric NSW
25 OS 25 CM Li,Hui 01 - 0091 Doan,Peter NSW
26 OS 92 Simarmata,Fedrick Fernando 00 - 1026 Yu,Changhao NSW
27 QLD 27 FM Rodgers,Jack 01 - 0093 Khishigbaatar,Tuvshintugs OS
28 NSW 94 Hemsley,Steven E 00 - 1028 Plant,John Stuart NSW
29 NSW 29 Song,Kevin 01 - 0095 Zhu,Zane (Zichen) NSW
30 QLD 96 Woodrow,Daniel 01F-0F030 CM Lane,Ryan NSW
31 NSW 31 Munkhbat,Anand 01F-0F097 Wang,Isaac (Yijun) NSW
32 NSW 98 Walker,Jonathan (Jack) 00 - 1032 IM Cannon,David VIC
33 VIC 33 CM Zafirakos,Jesse 01 - 0099 Kuncoro,Harvey NSW
34 NSW 100 Xie,Leo 00 - 1034 Thakurta,Shoumo OS
35 TAS 35 Rumley,William 00 - 10101 Chang,Ike NSW
36 NSW 102 He,Enock 00 - 1036 Power,Ted NSW
37 NSW 37 CM Wang,Daniel 01 - 00103 Nisha Raj,Taran NSW
38 NSW 104 Lowe,Daniel 00 - 1038 Huynh,Arthur NSW
39 NSW 39 Brown,Joshua 01 - 00105 Robinson,Andrew NSW
40 NSW 106 Wang,Caleb 00 - 1040 Lindhauer,Thorben GER
41 NSW 41 Pan,Jason 01 - 00107 Stokes,Mark C QLD
42 VIC 108 Wolffs,Walter 0½ - ½042 Coy,Rupert NSW
43 ENG 43 Jina,Taran 01 - 00109 Balaji,Kishan Sai NSW
44 NSW 110 Turek,Matthew 00F-1F044 Akulov,Alexey NSW
45 NSW 45 Serov,Ilya 01 - 00111 Abdullah,Ahmad OS
46 NSW 112 Zhou,Scott 00 - 1046 Berman,Ari NSW
47 NSW 47 Guo,David 01 - 00113 Charbonneau,Romain NSW
48 NSW 114 Tran,Walton 00 - 1048 CM Kalina,Leo VIC
49 NSW 49 Chen,Matthew 01 - 00115 Lee,William VIC
50 NSW 116 Wang,Jonathan 00 - 1050 Coetzee,Henjo NSW
51 NSW 51 Prithvi,Parthiv 01 - 00117 Abuelyamen,Aymen NSW
52 NSW 118 Mutyala,Vikram 01 - 0052 Esmaili,Ali NSW
53 TAS 53 Bonham,Kevin 00 - 10119 Karthikeyan,Dharshan NSW
54 QLD 120 Chen,Isaac 00 - 1054 Ong,Jonathan Si Seng NSW
55 NSW 55 Gao,Terry 0½ - ½0121 Thulasidas,Manish OS
56 NSW 122 Manche,Samuel 00 - 1056 Rambukwella,Ashley NSW
57 OS 57 Wijaya,Anton 01 - 00123 Wang,Jennifer (Yuxian) NSW
58 VIC 124 Moses,Nathan 00 - 1058 Christie,Patrick NSW
59 QLD 59 Tan,Oscar 01F-0F0125 Austin,Calyb NSW
60 NSW 126 Bandara,Saviru 00 - 1060 Kuncoro,Leo NSW
61 QLD 61 CM Chen,Austin 01 - 00127 Bat-Erdene,Jonon MGL
62 NSW 128 Goldman,Benjamin 00 - 1062 Mayer,Frederick NSW
63 NSW 63 Yip,Luther 00 - 10129 Lochan Krrish,Arunsankar VIC
64 NSW 130 Mu,Zachary 00 - 1064 Yum,Brenton NSW
65 QLD 65 CM Liaw,Ryan 01 - 00131 Patibandla,Veda NSW
66 NSW 132 Rajaram,Arunsankar 00 - 1066 Ye,Austin NSW
67 NSW 133 Shahin,Simon 01 0( bye )