| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 GM Smirnov,Anton | 0 | 1 - 0 | 0 | 67 Murphy,Emmet | NSW |
| 2 | NSW | 68 Rosario,Amiel | 0 | 0 - 1 | 0 | 2 IM Bjelobrk,Igor | NSW |
| 3 | VIC | 3 IM Morris,James | 0 | 1 - 0 | 0 | 69 Dingley,Justin | NSW |
| 4 | NSW | 70 Tay,Mason | 0 | 0 - 1 | 0 | 4 IM Radovanovic,Mihajlo | OS |
| 5 | OS | 5 CM Le,Tri Kien | 0 | 1 - 0 | 0 | 71 Goel,Vayum | NSW |
| 6 | NSW | 72 Derlytsia,Maksym | 0 | 0 - 1 | 0 | 6 FM Liu,Yi | QLD |
| 7 | OS | 7 WCM Khishigbaatar,Bayasgalan | 0 | 1 - 0 | 0 | 73 Ciarliero,Frank | NSW |
| 8 | NSW | 74 Lee,Ethan | 0 | ½ - ½ | 0 | 8 FM Kethro,Michael | ACT |
| 9 | NSW | 9 FM Chakrabarty,Reyaansh | 0 | 1 - 0 | 0 | 75 Li,Baize | NSW |
| 10 | VIC | 76 WFM Chibnall,Alana | 0 | 0 - 1 | 0 | 10 Salim,Osama | OS |
| 11 | NSW | 11 IM McGowan,Cameron | 0 | 1 - 0 | 0 | 77 Warne,Alexander | NSW |
| 12 | OS | 78 Naing,Sithu | 0 | 0 - 1 | 0 | 12 IM Lane,Gary W | NSW |
| 13 | VIC | 13 FM Soo,Kai Jie | 0 | 1 - 0 | 0 | 79 Brown,Nicholas | NSW |
| 14 | QLD | 80 Xing,Zeqi | 0 | 0 - 1 | 0 | 14 CM Li,Tedric | VIC |
| 15 | NSW | 15 IM Berezina-Feldman,Irina | 0 | 1 - 0 | 0 | 81 Manoji,Deves | NSW |
| 16 | NSW | 82 Di,Elvin | 0 | 0 - 1 | 0 | 16 Chang,Ethan | NSW |
| 17 | ACT | 17 FM Litchfield,Frederick | 0 | 1 - 0 | 0 | 83 Pavlidis,Alexi | NSW |
| 18 | NSW | 84 Thuaux,Alexander | 0 | 0 - 1 | 0 | 18 FM Hu,Yifei | NSW |
| 19 | VIC | 19 FM Testolin,Ryder | 0 | 1 - 0 | 0 | 85 Yelkhovsky,Daniil | QLD |
| 20 | NSW | 86 He,Angela | 0 | 0 - 1 | 0 | 20 FM Ng,Clive | NSW |
| 21 | NSW | 21 Mikkelsen,Max | 0 | 1 - 0 | 0 | 87 Teng,Huey | NSW |
| 22 | NSW | 88 Vujasin,Nikola | 0 | 0 - 1 | 0 | 22 CM Huey,Toby | NSW |
| 23 | NSW | 23 Zhu,Harvey (Hanchen) | 0 | 1 - 0 | 0 | 89 Huang,Isaac | NSW |
| 24 | NSW | 90 Alagusamy,Natarajan | 0 | 0 - 1 | 0 | 24 Liu,Eric | NSW |
| 25 | OS | 25 CM Li,Hui | 0 | 1 - 0 | 0 | 91 Doan,Peter | NSW |
| 26 | OS | 92 Simarmata,Fedrick Fernando | 0 | 0 - 1 | 0 | 26 Yu,Changhao | NSW |
| 27 | QLD | 27 FM Rodgers,Jack | 0 | 1 - 0 | 0 | 93 Khishigbaatar,Tuvshintugs | OS |
| 28 | NSW | 94 Hemsley,Steven E | 0 | 0 - 1 | 0 | 28 Plant,John Stuart | NSW |
| 29 | NSW | 29 Song,Kevin | 0 | 1 - 0 | 0 | 95 Zhu,Zane (Zichen) | NSW |
| 30 | QLD | 96 Woodrow,Daniel | 0 | 1F-0F | 0 | 30 CM Lane,Ryan | NSW |
| 31 | NSW | 31 Munkhbat,Anand | 0 | 1F-0F | 0 | 97 Wang,Isaac (Yijun) | NSW |
| 32 | NSW | 98 Walker,Jonathan (Jack) | 0 | 0 - 1 | 0 | 32 IM Cannon,David | VIC |
| 33 | VIC | 33 CM Zafirakos,Jesse | 0 | 1 - 0 | 0 | 99 Kuncoro,Harvey | NSW |
| 34 | NSW | 100 Xie,Leo | 0 | 0 - 1 | 0 | 34 Thakurta,Shoumo | OS |
| 35 | TAS | 35 Rumley,William | 0 | 0 - 1 | 0 | 101 Chang,Ike | NSW |
| 36 | NSW | 102 He,Enock | 0 | 0 - 1 | 0 | 36 Power,Ted | NSW |
| 37 | NSW | 37 CM Wang,Daniel | 0 | 1 - 0 | 0 | 103 Nisha Raj,Taran | NSW |
| 38 | NSW | 104 Lowe,Daniel | 0 | 0 - 1 | 0 | 38 Huynh,Arthur | NSW |
| 39 | NSW | 39 Brown,Joshua | 0 | 1 - 0 | 0 | 105 Robinson,Andrew | NSW |
| 40 | NSW | 106 Wang,Caleb | 0 | 0 - 1 | 0 | 40 Lindhauer,Thorben | GER |
| 41 | NSW | 41 Pan,Jason | 0 | 1 - 0 | 0 | 107 Stokes,Mark C | QLD |
| 42 | VIC | 108 Wolffs,Walter | 0 | ½ - ½ | 0 | 42 Coy,Rupert | NSW |
| 43 | ENG | 43 Jina,Taran | 0 | 1 - 0 | 0 | 109 Balaji,Kishan Sai | NSW |
| 44 | NSW | 110 Turek,Matthew | 0 | 0F-1F | 0 | 44 Akulov,Alexey | NSW |
| 45 | NSW | 45 Serov,Ilya | 0 | 1 - 0 | 0 | 111 Abdullah,Ahmad | OS |
| 46 | NSW | 112 Zhou,Scott | 0 | 0 - 1 | 0 | 46 Berman,Ari | NSW |
| 47 | NSW | 47 Guo,David | 0 | 1 - 0 | 0 | 113 Charbonneau,Romain | NSW |
| 48 | NSW | 114 Tran,Walton | 0 | 0 - 1 | 0 | 48 CM Kalina,Leo | VIC |
| 49 | NSW | 49 Chen,Matthew | 0 | 1 - 0 | 0 | 115 Lee,William | VIC |
| 50 | NSW | 116 Wang,Jonathan | 0 | 0 - 1 | 0 | 50 Coetzee,Henjo | NSW |
| 51 | NSW | 51 Prithvi,Parthiv | 0 | 1 - 0 | 0 | 117 Abuelyamen,Aymen | NSW |
| 52 | NSW | 118 Mutyala,Vikram | 0 | 1 - 0 | 0 | 52 Esmaili,Ali | NSW |
| 53 | TAS | 53 Bonham,Kevin | 0 | 0 - 1 | 0 | 119 Karthikeyan,Dharshan | NSW |
| 54 | QLD | 120 Chen,Isaac | 0 | 0 - 1 | 0 | 54 Ong,Jonathan Si Seng | NSW |
| 55 | NSW | 55 Gao,Terry | 0 | ½ - ½ | 0 | 121 Thulasidas,Manish | OS |
| 56 | NSW | 122 Manche,Samuel | 0 | 0 - 1 | 0 | 56 Rambukwella,Ashley | NSW |
| 57 | OS | 57 Wijaya,Anton | 0 | 1 - 0 | 0 | 123 Wang,Jennifer (Yuxian) | NSW |
| 58 | VIC | 124 Moses,Nathan | 0 | 0 - 1 | 0 | 58 Christie,Patrick | NSW |
| 59 | QLD | 59 Tan,Oscar | 0 | 1F-0F | 0 | 125 Austin,Calyb | NSW |
| 60 | NSW | 126 Bandara,Saviru | 0 | 0 - 1 | 0 | 60 Kuncoro,Leo | NSW |
| 61 | QLD | 61 CM Chen,Austin | 0 | 1 - 0 | 0 | 127 Bat-Erdene,Jonon | MGL |
| 62 | NSW | 128 Goldman,Benjamin | 0 | 0 - 1 | 0 | 62 Mayer,Frederick | NSW |
| 63 | NSW | 63 Yip,Luther | 0 | 0 - 1 | 0 | 129 Lochan Krrish,Arunsankar | VIC |
| 64 | NSW | 130 Mu,Zachary | 0 | 0 - 1 | 0 | 64 Yum,Brenton | NSW |
| 65 | QLD | 65 CM Liaw,Ryan | 0 | 1 - 0 | 0 | 131 Patibandla,Veda | NSW |
| 66 | NSW | 132 Rajaram,Arunsankar | 0 | 0 - 1 | 0 | 66 Ye,Austin | NSW |
| 67 | NSW | 133 Shahin,Simon | 0 | 1 | 0 | ( bye ) |
NSW
VIC
OS
QLD
ACT
TAS
GER
ENG
MGL