Standings at round 2
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 Choi,Edwin | 1893 | ![]() | 2.0 | 2.0 | 1.0 |
| 2 | 14 Rowlison,Colin N | 1684 | ![]() | 2.0 | 2.0 | 1.0 |
| 3 | 16 Bayliss,James | 1677 | ![]() | 2.0 | 2.0 | 1.0 |
| 4 | 48 Chen,Martin | 1349 | ![]() | 2.0 | 2.0 | 1.0 |
| 5 | 53 Lin,Matthew | 1231 | ![]() | 2.0 | 2.0 | 1.0 |
| 6 | 77 Goldman,Benjamin | 0 | ![]() | 2.0 | 2.0 | 1.0 |
| 7 | 78 Gurung,Bibek | 0 | ![]() | 2.0 | 2.0 | 1.0 |
| 8 | 21 Wong,Benjamin | 1595 | ![]() | 2.0 | 1.5 | 1.0 |
| 9 | 4 Luchtmeijer,Anthonie Pieter | 1822 | ![]() | 2.0 | 1.0 | 1.0 |
| 10 | 10 Chen,Matthew | 1758 | ![]() | 2.0 | 1.0 | 1.0 |
| 11 | 19 Goel,Vayum | 1598 | ![]() | 2.0 | 1.0 | 1.0 |
| 12 | 22 Gui,Yiting | 1592 | ![]() | 2.0 | 1.0 | 1.0 |
| 13 | 18 Welch,Ian | 1618 | ![]() | 1.5 | 2.5 | 1.5 |
| 14 | 43 Yuan,Winson | 1385 | ![]() | 1.5 | 2.5 | 1.5 |
| 15 | 5 Anup Kumar,Vihaan | 1806 | ![]() | 1.5 | 2.0 | 1.5 |
| 16 | 73 Chandler,Luke | 0 | ![]() | 1.5 | 2.0 | 1.5 |
| 17 | 7 Wu,Simon | 1788 | ![]() | 1.5 | 1.5 | 1.5 |
| 18 | 25 Zhai,Lucas | 1579 | ![]() | 1.5 | 1.5 | 1.5 |
| 19 | 31 Lin,Xianzhe | 1524 | ![]() | 1.5 | 1.5 | 1.5 |
| 20 | 35 Yendluri,Rithvik Chowdary | 1451 | ![]() | 1.5 | 1.5 | 1.5 |
| 21 | 11 CM Chen,Austin | 1756 | ![]() | 1.5 | 1.5 | 1.0 |
| 22 | 12 Siva Sankaran,Anup Kumar | 1754 | ![]() | 1.5 | 1.0 | 0.5 |
| 23 | 17 Cantafio,Alexander | 1637 | ![]() | 1.5 | 1.0 | 0.5 |
| 24 | 20 He,Nathan | 1596 | ![]() | 1.5 | 1.0 | 0.5 |
| 25 | 34 He,Angela | 1462 | ![]() | 1.5 | 1.0 | 0.5 |
| 26 | 40 Pavlidis,Alexi | 1393 | ![]() | 1.5 | 1.0 | 0.5 |
| 27 | 29 Simic,Filip | 1556 | ![]() | 1.0 | 3.0 | 2.0 |
| 28 | 30 Warne,Alexander | 1555 | ![]() | 1.0 | 3.0 | 2.0 |
| 29 | 32 Ye,Austin | 1519 | ![]() | 1.0 | 3.0 | 2.0 |
| 30 | 39 Hemsley,Steven E | 1398 | ![]() | 1.0 | 3.0 | 2.0 |
| 31 | 42 Rowe,Abigail | 1388 | ![]() | 1.0 | 3.0 | 2.0 |
| 32 | 49 Wang,Caleb | 1349 | ![]() | 1.0 | 3.0 | 2.0 |
| 33 | 27 Doan,Peter | 1574 | ![]() | 1.0 | 2.5 | 2.0 |
| 34 | 51 Zhang,Oliver | 1321 | ![]() | 1.0 | 2.5 | 1.5 |
| 35 | 8 Kabar,Basem | 1775 | ![]() | 1.0 | 2.0 | 2.0 |
| 36 | 13 Gordon,Ben | 1752 | ![]() | 1.0 | 2.0 | 2.0 |
| 37 | 23 Cameron,William | 1586 | ![]() | 1.0 | 2.0 | 2.0 |
| 38 | 24 Drogemuller,Mathew | 1581 | ![]() | 1.0 | 2.0 | 2.0 |
| 39 | 26 Yang,Corey | 1575 | ![]() | 1.0 | 2.0 | 2.0 |
| 40 | 28 Tay,Mason | 1567 | ![]() | 1.0 | 2.0 | 2.0 |
| 41 | 36 Ding,Daniel (Yulin) | 1450 | ![]() | 1.0 | 2.0 | 2.0 |
| 42 | 37 Simarmata,Fedrick Fernando | 1442 | ![]() | 1.0 | 2.0 | 2.0 |
| 43 | 38 Quek,Alex | 1405 | ![]() | 1.0 | 2.0 | 2.0 |
| 44 | 41 Xia,ChengYi | 1390 | ![]() | 1.0 | 2.0 | 2.0 |
| 45 | 54 Nisha Raj,Taran | 1225 | ![]() | 1.0 | 2.0 | 2.0 |
| 46 | 55 Williams,Elizabeth | 1219 | ![]() | 1.0 | 2.0 | 2.0 |
| 47 | 15 Shaw,Robin A | 1684 | ![]() | 1.0 | 2.0 | 1.0 |
| 48 | 70 Hou,Kevin | 692 | ![]() | 1.0 | 2.0 | 1.0 |
| 49 | 79 Sridhar,Aditya | 0 | ![]() | 1.0 | 2.0 | 1.0 |
| 50 | 3 To, Himson | 1847 | ![]() | 1.0 | 1.5 | 1.5 |
| 51 | 57 Ross,Bill | 1167 | ![]() | 1.0 | 1.5 | 1.5 |
| 52 | 2 Brown,Joshua | 1858 | ![]() | 1.0 | 1.5 | 1.0 |
| 53 | 9 Peers,Lachlan | 1761 | ![]() | 1.0 | 1.0 | 1.0 |
| 54 | 68 Chen,Bryce | 864 | ![]() | 1.0 | 1.0 | 1.0 |
| 55 | 69 Wang,Iris | 769 | ![]() | 1.0 | 1.0 | 1.0 |
| 56 | 72 Abuelyamen,Aymen | 0 | ![]() | 1.0 | 1.0 | 1.0 |
| 57 | 52 Zhu,Alex | 1235 | ![]() | 0.5 | 3.0 | 1.5 |
| 58 | 59 Wang,Jonathan | 1146 | ![]() | 0.5 | 3.0 | 1.5 |
| 59 | 74 Chow,Ethan | 0 | ![]() | 0.5 | 3.0 | 1.5 |
| 60 | 80 Syed,Abdullah | 0 | ![]() | 0.5 | 3.0 | 1.5 |
| 61 | 60 Koike,Akito | 1130 | ![]() | 0.5 | 2.5 | 2.0 |
| 62 | 56 Wang,Isaac (Yijun) | 1205 | ![]() | 0.5 | 2.5 | 1.5 |
| 63 | 6 Ou,Dominic | 1794 | ![]() | 0.5 | 2.0 | 1.5 |
| 64 | 33 Sheng,Ray | 1471 | ![]() | 0.5 | 2.0 | 1.5 |
| 65 | 45 Madan,Kyra | 1375 | ![]() | 0.5 | 2.0 | 1.5 |
| 66 | 46 Dimitropoulos,Nick | 1370 | ![]() | 0.5 | 2.0 | 1.5 |
| 67 | 66 Xi,Cheng | 1000 | ![]() | 0.5 | 1.5 | 1.0 |
| 68 | 44 Pan,Jason | 1377 | ![]() | 0.0 | 3.0 | 2.0 |
| 69 | 50 Xie,Leo | 1325 | ![]() | 0.0 | 3.0 | 2.0 |
| 70 | 58 Lin,Xianchen (Mason) | 1163 | ![]() | 0.0 | 3.0 | 2.0 |
| 71 | 61 Mahajan,Zariya | 1071 | ![]() | 0.0 | 3.0 | 2.0 |
| 72 | 47 Li,Austin | 1359 | ![]() | 0.0 | 2.5 | 1.5 |
| 73 | 64 Lakshman,Emmanuel | 1017 | ![]() | 0.0 | 2.5 | 1.5 |
| 74 | 71 Moses,Nathan | 374 | ![]() | 0.0 | 2.5 | 1.5 |
| 75 | 75 Garnsey,Lincoln | 0 | ![]() | 0.0 | 2.5 | 1.5 |
| 76 | 62 Chen,Marlon | 1062 | ![]() | 0.0 | 2.0 | 1.0 |
| 77 | 63 Balaji,Kishan Sai | 1017 | ![]() | 0.0 | 2.0 | 1.0 |
| 78 | 65 Campos Wagner,Fulvio Alberto | 1002 | ![]() | 0.0 | 2.0 | 1.0 |
| 79 | 67 Zhu,Nicholas | 903 | ![]() | 0.0 | 2.0 | 1.0 |
| 80 | 76 Garnsey,Tyler | 0 | ![]() | 0.0 | 2.0 | 1.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||









