2026 USYD Major

Sydney (AUS)
12/01/2026 - 15/01/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1
1 11 CM Chen,Austin 1756QLD 6.5 27.5 25.5
2 42 Rowe,Abigail 1388NZL 6.0 30.0 27.0
3 16 Bayliss,James 1677SA 5.5 29.5 26.5
4 19 Goel,Vayum 1598NSW 5.5 28.5 25.5
5 2 Brown,Joshua 1858NSW 5.5 26.0 23.5
6 17 Cantafio,Alexander 1637NSW 5.5 23.5 22.0
7 1 Choi,Edwin 1893QLD 5.0 36.0 31.5
8 4 Luchtmeijer,Anthonie Pieter 1822NSW 5.0 33.0 29.0
9 5 Anup Kumar,Vihaan 1806NSW 5.0 31.0 28.0
10 18 Welch,Ian 1618NSW 5.0 27.5 25.5
11 31 Lin,Xianzhe 1524QLD 5.0 23.5 22.0
12 7 Wu,Simon 1788NSW 4.5 31.5 29.0
13 21 Wong,Benjamin 1595NSW 4.5 30.0 27.0
14 48 Chen,Martin 1349QLD 4.5 30.0 27.0
15 41 Xia,ChengYi 1390QLD 4.5 27.5 25.5
16 80 Syed,Abdullah 0NSW 4.5 26.5 24.0
17 23 Cameron,William 1586QLD 4.5 25.5 23.5
18 29 Simic,Filip 1556QLD 4.5 25.5 23.0
19 37 Simarmata,Fedrick Fernando 1442INA 4.5 23.5 21.5
20 25 Zhai,Lucas 1579NSW 4.5 22.0 20.5
21 33 Sheng,Ray 1471NSW 4.5 22.0 20.5
22 6 Ou,Dominic 1794NSW 4.5 22.0 19.5
23 78 Gurung,Bibek 0NPL 4.0 30.0 27.5
24 51 Zhang,Oliver 1321NSW 4.0 27.5 24.5
25 26 Yang,Corey 1575NSW 4.0 27.0 25.0
26 12 Siva Sankaran,Anup Kumar 1754NSW 4.0 27.0 24.5
27 39 Hemsley,Steven E 1398NSW 4.0 27.0 24.0
28 15 Shaw,Robin A 1684WA 4.0 27.0 23.0
29 14 Rowlison,Colin N 1684NSW 4.0 26.5 24.5
30 28 Tay,Mason 1567NSW 4.0 26.0 24.0
31 30 Warne,Alexander 1555NSW 4.0 26.0 24.0
32 22 Gui,Yiting 1592VIC 4.0 25.5 23.0
33 13 Gordon,Ben 1752NSW 4.0 24.5 22.5
34 43 Yuan,Winson 1385NSW 4.0 24.5 22.5
35 44 Pan,Jason 1377NSW 4.0 22.0 20.5
36 20 He,Nathan 1596NSW 3.5 28.0 26.0
37 40 Pavlidis,Alexi 1393NSW 3.5 27.0 24.5
38 3 To, Himson 1847RSA 3.5 27.0 23.5
39 34 He,Angela 1462NSW 3.5 26.0 23.5
40 53 Lin,Matthew 1231NSW 3.5 25.5 22.5
41 58 Lin,Xianchen (Mason) 1163QLD 3.5 24.5 22.5
42 32 Ye,Austin 1519NSW 3.5 22.5 20.5
43 47 Li,Austin 1359QLD 3.5 21.5 19.5
44 77 Goldman,Benjamin 0NSW 3.0 29.0 26.5
45 52 Zhu,Alex 1235QLD 3.0 28.0 25.5
46 56 Wang,Isaac (Yijun) 1205NSW 3.0 26.5 24.5
47 8 Kabar,Basem 1775NSW 3.0 26.0 24.0
48 79 Sridhar,Aditya 0NSW 3.0 26.0 23.0
49 36 Ding,Daniel (Yulin) 1450NSW 3.0 25.0 24.0
50 27 Doan,Peter (W) 1574NSW 3.0 25.0 22.0
51 60 Koike,Akito 1130NSW 3.0 24.5 22.0
52 69 Wang,Iris 769QLD 3.0 24.5 22.0
53 49 Wang,Caleb 1349NSW 3.0 24.0 21.5
54 24 Drogemuller,Mathew 1581SA 3.0 23.5 22.0
55 55 Williams,Elizabeth 1219QLD 3.0 23.5 21.5
56 66 Xi,Cheng 1000NSW 3.0 23.0 21.0
57 50 Xie,Leo 1325NSW 3.0 19.0 17.5
58 9 Peers,Lachlan 1761NSW 3.0 18.5 17.0
59 38 Quek,Alex 1405ACT 2.5 26.5 24.5
60 46 Dimitropoulos,Nick 1370NSW 2.5 23.5 21.5
61 45 Madan,Kyra (W) 1375NSW 2.5 22.5 20.0
62 68 Chen,Bryce 864SA 2.5 21.0 19.5
63 74 Chow,Ethan 0NSW 2.5 21.0 19.0
64 70 Hou,Kevin 692NSW 2.5 20.0 17.5
65 61 Mahajan,Zariya 1071NSW 2.5 19.0 17.5
66 10 Chen,Matthew (W) 1758NSW 2.0 23.5 21.5
67 35 Yendluri,Rithvik Chowdary (W) 1451NSW 2.0 23.5 21.5
68 62 Chen,Marlon 1062QLD 2.0 22.5 21.5
69 57 Ross,Bill 1167NSW 2.0 21.5 19.5
70 54 Nisha Raj,Taran 1225NSW 2.0 21.0 20.0
71 64 Lakshman,Emmanuel 1017NSW 2.0 21.0 20.0
72 72 Abuelyamen,Aymen 0NSW 2.0 21.0 19.5
73 59 Wang,Jonathan 1146NSW 2.0 21.0 19.0
74 67 Zhu,Nicholas 903NSW 2.0 20.5 18.5
75 65 Campos Wagner,Fulvio Alberto 1002NSW 2.0 18.5 17.0
76 73 Chandler,Luke 0NSW 1.5 27.5 25.0
77 63 Balaji,Kishan Sai 1017NSW 1.5 19.0 17.0
78 71 Moses,Nathan (W) 374VIC 1.5 18.0 16.5
79 75 Garnsey,Lincoln (W) 0NSW 1.0 10.0 9.0
80 76 Garnsey,Tyler (W) 0NSW 0.0 9.0 9.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1