2026 USYD Major

Sydney (AUS)
12/01/2026 - 15/01/2026

Standings at round 2

Pos Player Rtg FedPts BH BH/C1
1 1 Choi,Edwin 1893QLD 2.0 2.0 1.0
2 14 Rowlison,Colin N 1684NSW 2.0 2.0 1.0
3 16 Bayliss,James 1677SA 2.0 2.0 1.0
4 48 Chen,Martin 1349QLD 2.0 2.0 1.0
5 53 Lin,Matthew 1231NSW 2.0 2.0 1.0
6 77 Goldman,Benjamin 0NSW 2.0 2.0 1.0
7 78 Gurung,Bibek 0NPL 2.0 2.0 1.0
8 21 Wong,Benjamin 1595NSW 2.0 1.5 1.0
9 4 Luchtmeijer,Anthonie Pieter 1822NSW 2.0 1.0 1.0
10 10 Chen,Matthew 1758NSW 2.0 1.0 1.0
11 19 Goel,Vayum 1598NSW 2.0 1.0 1.0
12 22 Gui,Yiting 1592VIC 2.0 1.0 1.0
13 18 Welch,Ian 1618NSW 1.5 2.5 1.5
14 43 Yuan,Winson 1385NSW 1.5 2.5 1.5
15 5 Anup Kumar,Vihaan 1806NSW 1.5 2.0 1.5
16 73 Chandler,Luke 0NSW 1.5 2.0 1.5
17 7 Wu,Simon 1788NSW 1.5 1.5 1.5
18 25 Zhai,Lucas 1579NSW 1.5 1.5 1.5
19 31 Lin,Xianzhe 1524QLD 1.5 1.5 1.5
20 35 Yendluri,Rithvik Chowdary 1451NSW 1.5 1.5 1.5
21 11 CM Chen,Austin 1756QLD 1.5 1.5 1.0
22 12 Siva Sankaran,Anup Kumar 1754NSW 1.5 1.0 0.5
23 17 Cantafio,Alexander 1637NSW 1.5 1.0 0.5
24 20 He,Nathan 1596NSW 1.5 1.0 0.5
25 34 He,Angela 1462NSW 1.5 1.0 0.5
26 40 Pavlidis,Alexi 1393NSW 1.5 1.0 0.5
27 29 Simic,Filip 1556QLD 1.0 3.0 2.0
28 30 Warne,Alexander 1555NSW 1.0 3.0 2.0
29 32 Ye,Austin 1519NSW 1.0 3.0 2.0
30 39 Hemsley,Steven E 1398NSW 1.0 3.0 2.0
31 42 Rowe,Abigail 1388NZL 1.0 3.0 2.0
32 49 Wang,Caleb 1349NSW 1.0 3.0 2.0
33 27 Doan,Peter 1574NSW 1.0 2.5 2.0
34 51 Zhang,Oliver 1321NSW 1.0 2.5 1.5
35 8 Kabar,Basem 1775NSW 1.0 2.0 2.0
36 13 Gordon,Ben 1752NSW 1.0 2.0 2.0
37 23 Cameron,William 1586QLD 1.0 2.0 2.0
38 24 Drogemuller,Mathew 1581SA 1.0 2.0 2.0
39 26 Yang,Corey 1575NSW 1.0 2.0 2.0
40 28 Tay,Mason 1567NSW 1.0 2.0 2.0
41 36 Ding,Daniel (Yulin) 1450NSW 1.0 2.0 2.0
42 37 Simarmata,Fedrick Fernando 1442INA 1.0 2.0 2.0
43 38 Quek,Alex 1405ACT 1.0 2.0 2.0
44 41 Xia,ChengYi 1390QLD 1.0 2.0 2.0
45 54 Nisha Raj,Taran 1225NSW 1.0 2.0 2.0
46 55 Williams,Elizabeth 1219QLD 1.0 2.0 2.0
47 15 Shaw,Robin A 1684WA 1.0 2.0 1.0
48 70 Hou,Kevin 692NSW 1.0 2.0 1.0
49 79 Sridhar,Aditya 0NSW 1.0 2.0 1.0
50 3 To, Himson 1847RSA 1.0 1.5 1.5
51 57 Ross,Bill 1167NSW 1.0 1.5 1.5
52 2 Brown,Joshua 1858NSW 1.0 1.5 1.0
53 9 Peers,Lachlan 1761NSW 1.0 1.0 1.0
54 68 Chen,Bryce 864SA 1.0 1.0 1.0
55 69 Wang,Iris 769QLD 1.0 1.0 1.0
56 72 Abuelyamen,Aymen 0NSW 1.0 1.0 1.0
57 52 Zhu,Alex 1235QLD 0.5 3.0 1.5
58 59 Wang,Jonathan 1146NSW 0.5 3.0 1.5
59 74 Chow,Ethan 0NSW 0.5 3.0 1.5
60 80 Syed,Abdullah 0NSW 0.5 3.0 1.5
61 60 Koike,Akito 1130NSW 0.5 2.5 2.0
62 56 Wang,Isaac (Yijun) 1205NSW 0.5 2.5 1.5
63 6 Ou,Dominic 1794NSW 0.5 2.0 1.5
64 33 Sheng,Ray 1471NSW 0.5 2.0 1.5
65 45 Madan,Kyra 1375NSW 0.5 2.0 1.5
66 46 Dimitropoulos,Nick 1370NSW 0.5 2.0 1.5
67 66 Xi,Cheng 1000NSW 0.5 1.5 1.0
68 44 Pan,Jason 1377NSW 0.0 3.0 2.0
69 50 Xie,Leo 1325NSW 0.0 3.0 2.0
70 58 Lin,Xianchen (Mason) 1163QLD 0.0 3.0 2.0
71 61 Mahajan,Zariya 1071NSW 0.0 3.0 2.0
72 47 Li,Austin 1359QLD 0.0 2.5 1.5
73 64 Lakshman,Emmanuel 1017NSW 0.0 2.5 1.5
74 71 Moses,Nathan 374VIC 0.0 2.5 1.5
75 75 Garnsey,Lincoln 0NSW 0.0 2.5 1.5
76 62 Chen,Marlon 1062QLD 0.0 2.0 1.0
77 63 Balaji,Kishan Sai 1017NSW 0.0 2.0 1.0
78 65 Campos Wagner,Fulvio Alberto 1002NSW 0.0 2.0 1.0
79 67 Zhu,Nicholas 903NSW 0.0 2.0 1.0
80 76 Garnsey,Tyler 0NSW 0.0 2.0 1.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1