Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Choi,Edwin | 1893 | ![]() | 5.0 | 1 41 | 1 29 | 1 21 | 1 19 | 1 4 | 0 11 | 0 2 |
| 2 Brown,Joshua | 1858 | ![]() | 5.5 | 0 42 | 1 56 | ½ 38 | 1 46 | 1 36 | 1 26 | 1 1 |
| 3 To, Himson | 1847 | ![]() | 3.5 | 0 43 | 1 61 | 1 37 | 0 29 | ½ 31 | 1 45 | 0 33 |
| 4 Luchtmeijer,Anthonie | 1822 | ![]() | 5.0 | 1 44 | 1 28 | 1 22 | 1 16 | 0 1 | 1 48 | 0 42 |
| 5 Anup Kumar,Vihaan | 1806 | ![]() | 5.0 | 1 45 | ½ 31 | 1 25 | 1 12 | ½ 48 | 0 42 | 1 30 |
| 6 Ou,Dominic | 1794 | ![]() | 4.5 | ½ 46 | 0 40 | 1 56 | 0 78 | 1 49 | 1 38 | 1 20 |
| 7 Wu,Simon | 1788 | ![]() | 4.5 | 1 47 | ½ 35 | 1 31 | 1 17 | 0 11 | 0 23 | 1 78 |
| 8 Kabar,Basem | 1775 | ![]() | 3.0 | 0 48 | 1 58 | 0 42 | 1 54 | 0 39 | ½ 52 | ½ 56 |
| 9 Peers,Lachlan | 1761 | ![]() | 3.0 | 0 49 | 1 63 | 0 39 | 0 55 | 1 73 | 0 53 | 1 62 |
| 10 Chen,Matthew (W) | 1758 | ![]() | 2.0 | 1 50 | 1 30 | 0 48 | 0 42 | 0 41 | ||
| 11 CM Chen,Austin | 1756 | ![]() | 6.5 | ½ 51 | 1 59 | 1 34 | 1 20 | 1 7 | 1 1 | 1 18 |
| 12 Siva Sankaran,Anup K | 1754 | ![]() | 4.0 | ½ 52 | 1 46 | 1 40 | 0 5 | 0 42 | 1 79 | ½ 22 |
| 13 Gordon,Ben | 1752 | ![]() | 4.0 | 0 53 | 1 65 | 0 41 | 1 57 | 1 43 | 0 17 | 1 50 |
| 14 Rowlison,Colin N | 1684 | ![]() | 4.0 | 1 54 | 1 32 | 1 53 | 0 48 | ½ 26 | ½ 30 | 0 31 |
| 15 Shaw,Robin A | 1684 | ![]() | 4.0 | ½ BYE | ½ 51 | 1 49 | ½ BYE | 1 40 | 0 80 | ½ 26 |
| 16 Bayliss,James | 1677 | ![]() | 5.5 | 1 55 | 1 39 | 1 78 | 0 4 | 1 27 | ½ 19 | 1 23 |
| 17 Cantafio,Alexander | 1637 | ![]() | 5.5 | ½ 56 | 1 52 | 1 73 | 0 7 | 1 79 | 1 13 | 1 48 |
| 18 Welch,Ian | 1618 | ![]() | 5.0 | 1 57 | ½ 43 | ½ 35 | 1 39 | 1 29 | 1 78 | 0 11 |
| 19 Goel,Vayum | 1598 | ![]() | 5.5 | 1 58 | 1 36 | 1 77 | 0 1 | 1 28 | ½ 16 | 1 80 |
| 20 He,Nathan | 1596 | ![]() | 3.5 | ½ 59 | 1 74 | 1 43 | 0 11 | 0 80 | 1 51 | 0 6 |
| 21 Wong,Benjamin | 1595 | ![]() | 4.5 | 1 60 | 1 42 | 0 1 | 0 30 | 1 47 | 1 39 | ½ 37 |
| 22 Gui,Yiting | 1592 | ![]() | 4.0 | 1 61 | 1 49 | 0 4 | 1 35 | 0 78 | ½ 29 | ½ 12 |
| 23 Cameron,William | 1586 | ![]() | 4.5 | 1 62 | 0 48 | 1 54 | 1 77 | ½ 30 | 1 7 | 0 16 |
| 24 Drogemuller,Mathew | 1581 | ![]() | 3.0 | 1 63 | 0 53 | 0 51 | 1 72 | 1 55 | 0 31 | 0 29 |
| 25 Zhai,Lucas | 1579 | ![]() | 4.5 | 1 64 | ½ 73 | 0 5 | ½ 52 | 1 50 | 1 77 | ½ 41 |
| 26 Yang,Corey | 1575 | ![]() | 4.0 | 1 65 | 0 78 | 1 55 | 1 41 | ½ 14 | 0 2 | ½ 15 |
| 27 Doan,Peter (W) | 1574 | ![]() | 3.0 | 1 66 | 0 77 | 1 68 | 1 53 | 0 16 | 0 41 | |
| 28 Tay,Mason | 1567 | ![]() | 4.0 | 1 67 | 0 4 | 1 57 | 1 51 | 0 19 | 0 37 | 1 52 |
| 29 Simic,Filip | 1556 | ![]() | 4.5 | 1 68 | 0 1 | 1 70 | 1 3 | 0 18 | ½ 22 | 1 24 |
| 30 Warne,Alexander | 1555 | ![]() | 4.0 | 1 69 | 0 10 | 1 72 | 1 21 | ½ 23 | ½ 14 | 0 5 |
| 31 Lin,Xianzhe | 1524 | ![]() | 5.0 | 1 71 | ½ 5 | 0 7 | 1 73 | ½ 3 | 1 24 | 1 14 |
| 32 Ye,Austin | 1519 | ![]() | 3.5 | 1 72 | 0 14 | ½ 69 | ½ 43 | 0 51 | 1 54 | ½ 53 |
| 33 Sheng,Ray | 1471 | ![]() | 4.5 | 0 73 | ½ 60 | ½ 66 | 1 58 | ½ 52 | 1 40 | 1 3 |
| 34 He,Angela | 1462 | ![]() | 3.5 | ½ 74 | 1 80 | 0 11 | 0 79 | ½ 60 | ½ 56 | 1 70 |
| 35 Yendluri,Rithvik (W) | 1451 | ![]() | 2.0 | 1 75 | ½ 7 | ½ 18 | 0 22 | 0 77 | 0 60 | |
| 36 Ding,Daniel (Yulin) | 1450 | ![]() | 3.0 | 1 76 | 0 19 | ½ 79 | 1 45 | 0 2 | ½ 69 | 0 51 |
| 37 Simarmata,Fedrick Fe | 1442 | ![]() | 4.5 | 0 77 | 1 62 | 0 3 | 1 66 | 1 53 | 1 28 | ½ 21 |
| 38 Quek,Alex | 1405 | ![]() | 2.5 | 0 78 | 1 67 | ½ 2 | 0 80 | 1 68 | 0 6 | 0 58 |
| 39 Hemsley,Steven E | 1398 | ![]() | 4.0 | 1 79 | 0 16 | 1 9 | 0 18 | 1 8 | 0 21 | 1 69 |
| 40 Pavlidis,Alexi | 1393 | ![]() | 3.5 | ½ 80 | 1 6 | 0 12 | 1 69 | 0 15 | 0 33 | 1 68 |
| 41 Xia,ChengYi | 1390 | ![]() | 4.5 | 0 1 | 1 64 | 1 13 | 0 26 | 1 10 | 1 27 | ½ 25 |
| 42 Rowe,Abigail | 1388 | ![]() | 6.0 | 1 2 | 0 21 | 1 8 | 1 10 | 1 12 | 1 5 | 1 4 |
| 43 Yuan,Winson | 1385 | ![]() | 4.0 | 1 3 | ½ 18 | 0 20 | ½ 32 | 0 13 | 1 62 | 1 60 |
| 44 Pan,Jason | 1377 | ![]() | 4.0 | 0 4 | 0 69 | 0 80 | 1 67 | 1 63 | 1 55 | 1 77 |
| 45 Madan,Kyra (W) | 1375 | ![]() | 2.5 | 0 5 | ½ 66 | 1 60 | 0 36 | 1 70 | 0 3 | |
| 46 Dimitropoulos,Nick | 1370 | ![]() | 2.5 | ½ 6 | 0 12 | 1 59 | 0 2 | 0 69 | 0 74 | 1 64 |
| 47 Li,Austin | 1359 | ![]() | 3.5 | 0 7 | 0 68 | 1 64 | 1 62 | 0 21 | ½ 58 | 1 74 |
| 48 Chen,Martin | 1349 | ![]() | 4.5 | 1 8 | 1 23 | 1 10 | 1 14 | ½ 5 | 0 4 | 0 17 |
| 49 Wang,Caleb | 1349 | ![]() | 3.0 | 1 9 | 0 22 | 0 15 | ½ 70 | 0 6 | 1 66 | ½ 79 |
| 50 Xie,Leo | 1325 | ![]() | 3.0 | 0 10 | 0 72 | 1 65 | 1 63 | 0 25 | 1 64 | 0 13 |
| 51 Zhang,Oliver | 1321 | ![]() | 4.0 | ½ 11 | ½ 15 | 1 24 | 0 28 | 1 32 | 0 20 | 1 36 |
| 52 Zhu,Alex | 1235 | ![]() | 3.0 | ½ 12 | 0 17 | 1 74 | ½ 25 | ½ 33 | ½ 8 | 0 28 |
| 53 Lin,Matthew | 1231 | ![]() | 3.5 | 1 13 | 1 24 | 0 14 | 0 27 | 0 37 | 1 9 | ½ 32 |
| 54 Nisha Raj,Taran | 1225 | ![]() | 2.0 | 0 14 | 1 76 | 0 23 | 0 8 | 1 65 | 0 32 | 0 66 |
| 55 Williams,Elizabeth | 1219 | ![]() | 3.0 | 0 16 | 1 71 | 0 26 | 1 9 | 0 24 | 0 44 | 1 72 |
| 56 Wang,Isaac (Yijun) | 1205 | ![]() | 3.0 | ½ 17 | 0 2 | 0 6 | ½ 61 | 1 72 | ½ 34 | ½ 8 |
| 57 Ross,Bill | 1167 | ![]() | 2.0 | 0 18 | 1 75 | 0 28 | 0 13 | 0 62 | 0 70 | 1 BYE |
| 58 Lin,Xianchen (Mason) | 1163 | ![]() | 3.5 | 0 19 | 0 8 | 1 67 | 0 33 | 1 75 | ½ 47 | 1 38 |
| 59 Wang,Jonathan | 1146 | ![]() | 2.0 | ½ 20 | 0 11 | 0 46 | ½ 68 | 0 64 | ½ 65 | ½ 67 |
| 60 Koike,Akito | 1130 | ![]() | 3.0 | 0 21 | ½ 33 | 0 45 | 1 74 | ½ 34 | 1 35 | 0 43 |
| 61 Mahajan,Zariya | 1071 | ![]() | 2.5 | 0 22 | 0 3 | ½ 71 | ½ 56 | 0 66 | ½ 67 | 1 73 |
| 62 Chen,Marlon | 1062 | ![]() | 2.0 | 0 23 | 0 37 | 1 76 | 0 47 | 1 57 | 0 43 | 0 9 |
| 63 Balaji,Kishan Sai | 1017 | ![]() | 1.5 | 0 24 | 0 9 | 1 75 | 0 50 | 0 44 | 0 72 | ½ 65 |
| 64 Lakshman,Emmanuel | 1017 | ![]() | 2.0 | 0 25 | 0 41 | 0 47 | 1 76 | 1 59 | 0 50 | 0 46 |
| 65 Campos Wagner,Fulvio | 1002 | ![]() | 2.0 | 0 26 | 0 13 | 0 50 | 1 71 | 0 54 | ½ 59 | ½ 63 |
| 66 Xi,Cheng | 1000 | ![]() | 3.0 | 0 27 | ½ 45 | ½ 33 | 0 37 | 1 61 | 0 49 | 1 54 |
| 67 Zhu,Nicholas | 903 | ![]() | 2.0 | 0 28 | 0 38 | 0 58 | 0 44 | 1 76 | ½ 61 | ½ 59 |
| 68 Chen,Bryce | 864 | ![]() | 2.5 | 0 29 | 1 47 | 0 27 | ½ 59 | 0 38 | 1 73 | 0 40 |
| 69 Wang,Iris | 769 | ![]() | 3.0 | 0 30 | 1 44 | ½ 32 | 0 40 | 1 46 | ½ 36 | 0 39 |
| 70 Hou,Kevin | 692 | ![]() | 2.5 | ½ BYE | ½ BYE | 0 29 | ½ 49 | 0 45 | 1 57 | 0 34 |
| 71 Moses,Nathan (W) | 374 | ![]() | 1.5 | 0 31 | 0 55 | ½ 61 | 0 65 | 0 74 | 1 BYE | |
| 72 Abuelyamen,Aymen | 0 | ![]() | 2.0 | 0 32 | 1 50 | 0 30 | 0 24 | 0 56 | 1 63 | 0 55 |
| 73 Chandler,Luke | 0 | ![]() | 1.5 | 1 33 | ½ 25 | 0 17 | 0 31 | 0 9 | 0 68 | 0 61 |
| 74 Chow,Ethan | 0 | ![]() | 2.5 | ½ 34 | 0 20 | 0 52 | 0 60 | 1 71 | 1 46 | 0 47 |
| 75 Garnsey,Lincoln (W) | 0 | ![]() | 1.0 | 0 35 | 0 57 | 0 63 | 1 BYE | 0 58 | ||
| 76 Garnsey,Tyler (W) | 0 | ![]() | 0.0 | 0 36 | 0 54 | 0 62 | 0 64 | 0 67 | ||
| 77 Goldman,Benjamin | 0 | ![]() | 3.0 | 1 37 | 1 27 | 0 19 | 0 23 | 1 35 | 0 25 | 0 44 |
| 78 Gurung,Bibek | 0 | ![]() | 4.0 | 1 38 | 1 26 | 0 16 | 1 6 | 1 22 | 0 18 | 0 7 |
| 79 Sridhar,Aditya | 0 | ![]() | 3.0 | 0 39 | 1 BYE | ½ 36 | 1 34 | 0 17 | 0 12 | ½ 49 |
| 80 Syed,Abdullah | 0 | ![]() | 4.5 | ½ 40 | 0 34 | 1 44 | 1 38 | 1 20 | 1 15 | 0 19 |









