Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 Choi,Edwin | 1893 | ![]() | 2.0 | 1 41 | 1 29 | |
| 2 Brown,Joshua | 1858 | ![]() | 1.0 | 0 42 | 1 56 | |
| 3 To, Himson | 1847 | ![]() | 1.0 | 0 43 | 1 61 | |
| 4 Luchtmeijer,Anthonie | 1822 | ![]() | 2.0 | 1 44 | 1 28 | |
| 5 Anup Kumar,Vihaan | 1806 | ![]() | 1.5 | 1 45 | ½ 31 | |
| 6 Ou,Dominic | 1794 | ![]() | 0.5 | ½ 46 | 0 40 | |
| 7 Wu,Simon | 1788 | ![]() | 1.5 | 1 47 | ½ 35 | |
| 8 Kabar,Basem | 1775 | ![]() | 1.0 | 0 48 | 1 58 | |
| 9 Peers,Lachlan | 1761 | ![]() | 1.0 | 0 49 | 1 63 | |
| 10 Chen,Matthew | 1758 | ![]() | 2.0 | 1 50 | 1 30 | |
| 11 CM Chen,Austin | 1756 | ![]() | 1.5 | ½ 51 | 1 59 | |
| 12 Siva Sankaran,Anup K | 1754 | ![]() | 1.5 | ½ 52 | 1 46 | |
| 13 Gordon,Ben | 1752 | ![]() | 1.0 | 0 53 | 1 65 | |
| 14 Rowlison,Colin N | 1684 | ![]() | 2.0 | 1 54 | 1 32 | |
| 15 Shaw,Robin A | 1684 | ![]() | 1.0 | ½ BYE | ½ 51 | |
| 16 Bayliss,James | 1677 | ![]() | 2.0 | 1 55 | 1 39 | |
| 17 Cantafio,Alexander | 1637 | ![]() | 1.5 | ½ 56 | 1 52 | |
| 18 Welch,Ian | 1618 | ![]() | 1.5 | 1 57 | ½ 43 | |
| 19 Goel,Vayum | 1598 | ![]() | 2.0 | 1 58 | 1 36 | |
| 20 He,Nathan | 1596 | ![]() | 1.5 | ½ 59 | 1 74 | |
| 21 Wong,Benjamin | 1595 | ![]() | 2.0 | 1 60 | 1 42 | |
| 22 Gui,Yiting | 1592 | ![]() | 2.0 | 1 61 | 1 49 | |
| 23 Cameron,William | 1586 | ![]() | 1.0 | 1 62 | 0 48 | |
| 24 Drogemuller,Mathew | 1581 | ![]() | 1.0 | 1 63 | 0 53 | |
| 25 Zhai,Lucas | 1579 | ![]() | 1.5 | 1 64 | ½ 73 | |
| 26 Yang,Corey | 1575 | ![]() | 1.0 | 1 65 | 0 78 | |
| 27 Doan,Peter | 1574 | ![]() | 1.0 | 1 66 | 0 77 | |
| 28 Tay,Mason | 1567 | ![]() | 1.0 | 1 67 | 0 4 | |
| 29 Simic,Filip | 1556 | ![]() | 1.0 | 1 68 | 0 1 | |
| 30 Warne,Alexander | 1555 | ![]() | 1.0 | 1 69 | 0 10 | |
| 31 Lin,Xianzhe | 1524 | ![]() | 1.5 | 1 71 | ½ 5 | |
| 32 Ye,Austin | 1519 | ![]() | 1.0 | 1 72 | 0 14 | |
| 33 Sheng,Ray | 1471 | ![]() | 0.5 | 0 73 | ½ 60 | |
| 34 He,Angela | 1462 | ![]() | 1.5 | ½ 74 | 1 80 | |
| 35 Yendluri,Rithvik Cho | 1451 | ![]() | 1.5 | 1 75 | ½ 7 | |
| 36 Ding,Daniel (Yulin) | 1450 | ![]() | 1.0 | 1 76 | 0 19 | |
| 37 Simarmata,Fedrick Fe | 1442 | ![]() | 1.0 | 0 77 | 1 62 | |
| 38 Quek,Alex | 1405 | ![]() | 1.0 | 0 78 | 1 67 | |
| 39 Hemsley,Steven E | 1398 | ![]() | 1.0 | 1 79 | 0 16 | |
| 40 Pavlidis,Alexi | 1393 | ![]() | 1.5 | ½ 80 | 1 6 | |
| 41 Xia,ChengYi | 1390 | ![]() | 1.0 | 0 1 | 1 64 | |
| 42 Rowe,Abigail | 1388 | ![]() | 1.0 | 1 2 | 0 21 | |
| 43 Yuan,Winson | 1385 | ![]() | 1.5 | 1 3 | ½ 18 | |
| 44 Pan,Jason | 1377 | ![]() | 0.0 | 0 4 | 0 69 | |
| 45 Madan,Kyra | 1375 | ![]() | 0.5 | 0 5 | ½ 66 | |
| 46 Dimitropoulos,Nick | 1370 | ![]() | 0.5 | ½ 6 | 0 12 | |
| 47 Li,Austin | 1359 | ![]() | 0.0 | 0 7 | 0 68 | |
| 48 Chen,Martin | 1349 | ![]() | 2.0 | 1 8 | 1 23 | |
| 49 Wang,Caleb | 1349 | ![]() | 1.0 | 1 9 | 0 22 | |
| 50 Xie,Leo | 1325 | ![]() | 0.0 | 0 10 | 0 72 | |
| 51 Zhang,Oliver | 1321 | ![]() | 1.0 | ½ 11 | ½ 15 | |
| 52 Zhu,Alex | 1235 | ![]() | 0.5 | ½ 12 | 0 17 | |
| 53 Lin,Matthew | 1231 | ![]() | 2.0 | 1 13 | 1 24 | |
| 54 Nisha Raj,Taran | 1225 | ![]() | 1.0 | 0 14 | 1 76 | |
| 55 Williams,Elizabeth | 1219 | ![]() | 1.0 | 0 16 | 1 71 | |
| 56 Wang,Isaac (Yijun) | 1205 | ![]() | 0.5 | ½ 17 | 0 2 | |
| 57 Ross,Bill | 1167 | ![]() | 1.0 | 0 18 | 1 75 | |
| 58 Lin,Xianchen (Mason) | 1163 | ![]() | 0.0 | 0 19 | 0 8 | |
| 59 Wang,Jonathan | 1146 | ![]() | 0.5 | ½ 20 | 0 11 | |
| 60 Koike,Akito | 1130 | ![]() | 0.5 | 0 21 | ½ 33 | |
| 61 Mahajan,Zariya | 1071 | ![]() | 0.0 | 0 22 | 0 3 | |
| 62 Chen,Marlon | 1062 | ![]() | 0.0 | 0 23 | 0 37 | |
| 63 Balaji,Kishan Sai | 1017 | ![]() | 0.0 | 0 24 | 0 9 | |
| 64 Lakshman,Emmanuel | 1017 | ![]() | 0.0 | 0 25 | 0 41 | |
| 65 Campos Wagner,Fulvio | 1002 | ![]() | 0.0 | 0 26 | 0 13 | |
| 66 Xi,Cheng | 1000 | ![]() | 0.5 | 0 27 | ½ 45 | |
| 67 Zhu,Nicholas | 903 | ![]() | 0.0 | 0 28 | 0 38 | |
| 68 Chen,Bryce | 864 | ![]() | 1.0 | 0 29 | 1 47 | |
| 69 Wang,Iris | 769 | ![]() | 1.0 | 0 30 | 1 44 | |
| 70 Hou,Kevin | 692 | ![]() | 1.0 | ½ BYE | ½ BYE | |
| 71 Moses,Nathan | 374 | ![]() | 0.0 | 0 31 | 0 55 | |
| 72 Abuelyamen,Aymen | 0 | ![]() | 1.0 | 0 32 | 1 50 | |
| 73 Chandler,Luke | 0 | ![]() | 1.5 | 1 33 | ½ 25 | |
| 74 Chow,Ethan | 0 | ![]() | 0.5 | ½ 34 | 0 20 | |
| 75 Garnsey,Lincoln | 0 | ![]() | 0.0 | 0 35 | 0 57 | |
| 76 Garnsey,Tyler | 0 | ![]() | 0.0 | 0 36 | 0 54 | |
| 77 Goldman,Benjamin | 0 | ![]() | 2.0 | 1 37 | 1 27 | |
| 78 Gurung,Bibek | 0 | ![]() | 2.0 | 1 38 | 1 26 | |
| 79 Sridhar,Aditya | 0 | ![]() | 1.0 | 0 39 | 1 BYE | |
| 80 Syed,Abdullah | 0 | ![]() | 0.5 | ½ 40 | 0 34 |









