2026 USYD Major

Sydney (AUS)
12/01/2026 - 15/01/2026

National History Cards

1 Choi,Edwin , K= 0, Elo=1893, ID=4569104
R C N Cat OPPONENT Rtg res Pts
1 W 41 Xia,ChengYi 1390 1.0 4.5
2 B 29 Simic,Filip 1556 1.0 4.5
3 W 21 Wong,Benjamin 1595 1.0 4.5
4 B 19 Goel,Vayum 1598 1.0 5.5
5 W 4 Luchtmeijer,Anthonie 1822 1.0 5.0
6 B 11 CM Chen,Austin 1756 0.0 6.5
7 W 2 Brown,Joshua 1858 0.0 5.5

2 Brown,Joshua , K= 0, Elo=1858, ID=2423045
R C N Cat OPPONENT Rtg res Pts
1 B 42 Rowe,Abigail 1388 0.0 6.0
2 W 56 Wang,Isaac (Yijun) 1205 1.0 3.0
3 B 38 Quek,Alex 1405 0.5 2.5
4 W 46 Dimitropoulos,Nick 1370 1.0 2.5
5 B 36 Ding,Daniel (Yulin) 1450 1.0 3.0
6 W 26 Yang,Corey 1575 1.0 4.0
7 B 1 Choi,Edwin 1893 1.0 5.0

3 To, Himson , K= 0, Elo=1847, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 43 Yuan,Winson 1385 0.0 4.0
2 B 61 Mahajan,Zariya 1071 1.0 2.5
3 W 37 Simarmata,Fedrick Fe 1442 1.0 4.5
4 B 29 Simic,Filip 1556 0.0 4.5
5 W 31 Lin,Xianzhe 1524 0.5 5.0
6 B 45 Madan,Kyra 1375 1.0 2.5
7 -- 0 not played - 0.0 0.0

4 Luchtmeijer,Anthonie, K= 0, Elo=1822, ID=2048821
R C N Cat OPPONENT Rtg res Pts
1 B 44 Pan,Jason 1377 1.0 4.0
2 W 28 Tay,Mason 1567 1.0 4.0
3 B 22 Gui,Yiting 1592 1.0 4.0
4 W 16 Bayliss,James 1677 1.0 5.5
5 B 1 Choi,Edwin 1893 0.0 5.0
6 W 48 Chen,Martin 1349 1.0 4.5
7 B 42 Rowe,Abigail 1388 0.0 6.0

5 Anup Kumar,Vihaan , K= 0, Elo=1806, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 45 Madan,Kyra 1375 1.0 2.5
2 B 31 Lin,Xianzhe 1524 0.5 5.0
3 W 25 Zhai,Lucas 1579 1.0 4.5
4 B 12 Siva Sankaran,Anup K 1754 1.0 4.0
5 B 48 Chen,Martin 1349 0.5 4.5
6 W 42 Rowe,Abigail 1388 0.0 6.0
7 B 30 Warne,Alexander 1555 1.0 4.0

6 Ou,Dominic , K= 0, Elo=1794, ID=2441465
R C N Cat OPPONENT Rtg res Pts
1 B 46 Dimitropoulos,Nick 1370 0.5 2.5
2 W 40 Pavlidis,Alexi 1393 0.0 3.5
3 B 56 Wang,Isaac (Yijun) 1205 1.0 3.0
4 B 78 Gurung,Bibek 0 0.0 4.0
5 W 49 Wang,Caleb 1349 1.0 3.0
6 W 38 Quek,Alex 1405 1.0 2.5
7 B 20 He,Nathan 1596 1.0 3.5

7 Wu,Simon , K= 0, Elo=1788, ID=2440221
R C N Cat OPPONENT Rtg res Pts
1 W 47 Li,Austin 1359 1.0 3.5
2 B 35 Yendluri,Rithvik Cho 1451 0.5 2.0
3 W 31 Lin,Xianzhe 1524 1.0 5.0
4 B 17 Cantafio,Alexander 1637 1.0 5.5
5 W 11 CM Chen,Austin 1756 0.0 6.5
6 B 23 Cameron,William 1586 0.0 4.5
7 W 78 Gurung,Bibek 0 1.0 4.0

8 Kabar,Basem , K= 0, Elo=1775, ID=2066934
R C N Cat OPPONENT Rtg res Pts
1 B 48 Chen,Martin 1349 0.0 4.5
2 W 58 Lin,Xianchen (Mason) 1163 1.0 3.5
3 B 42 Rowe,Abigail 1388 0.0 6.0
4 W 54 Nisha Raj,Taran 1225 1.0 2.0
5 B 39 Hemsley,Steven E 1398 0.0 4.0
6 W 52 Zhu,Alex 1235 0.5 3.0
7 B 56 Wang,Isaac (Yijun) 1205 0.5 3.0

9 Peers,Lachlan , K= 0, Elo=1761, ID=2464133
R C N Cat OPPONENT Rtg res Pts
1 W 49 Wang,Caleb 1349 0.0 3.0
2 B 63 Balaji,Kishan Sai 1017 1.0 1.5
3 W 39 Hemsley,Steven E 1398 0.0 4.0
4 B 55 Williams,Elizabeth 1219 0.0 3.0
5 B 73 Chandler,Luke 0 1.0 1.5
6 W 53 Lin,Matthew 1231 0.0 3.5
7 B 62 Chen,Marlon 1062 1.0 2.0

10 Chen,Matthew , K= 0, Elo=1758, ID=2435052
R C N Cat OPPONENT Rtg res Pts
1 B 50 Xie,Leo 1325 1.0 3.0
2 W 30 Warne,Alexander 1555 1.0 4.0
3 B 48 Chen,Martin 1349 0.0 4.5
4 W 42 Rowe,Abigail 1388 0.0 6.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 CM Chen,Austin , K= 0, Elo=1756, ID=4567214
R C N Cat OPPONENT Rtg res Pts
1 W 51 Zhang,Oliver 1321 0.5 4.0
2 B 59 Wang,Jonathan 1146 1.0 2.0
3 W 34 He,Angela 1462 1.0 3.5
4 B 20 He,Nathan 1596 1.0 3.5
5 B 7 Wu,Simon 1788 1.0 4.5
6 W 1 Choi,Edwin 1893 1.0 5.0
7 B 18 Welch,Ian 1618 1.0 5.0

12 Siva Sankaran,Anup K, K= 0, Elo=1754, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 B 52 Zhu,Alex 1235 0.5 3.0
2 W 46 Dimitropoulos,Nick 1370 1.0 2.5
3 B 40 Pavlidis,Alexi 1393 1.0 3.5
4 W 5 Anup Kumar,Vihaan 1806 0.0 5.0
5 B 42 Rowe,Abigail 1388 0.0 6.0
6 W 79 Sridhar,Aditya 0 1.0 3.0
7 B 22 Gui,Yiting 1592 0.5 4.0

13 Gordon,Ben , K= 0, Elo=1752, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 W 53 Lin,Matthew 1231 0.0 3.5
2 B 65 Campos Wagner,Fulvio 1002 1.0 2.0
3 W 41 Xia,ChengYi 1390 0.0 4.5
4 B 57 Ross,Bill 1167 1.0 2.0
5 W 43 Yuan,Winson 1385 1.0 4.0
6 B 17 Cantafio,Alexander 1637 0.0 5.5
7 W 50 Xie,Leo 1325 1.0 3.0

14 Rowlison,Colin N , K= 0, Elo=1684, ID=2035884
R C N Cat OPPONENT Rtg res Pts
1 B 54 Nisha Raj,Taran 1225 1.0 2.0
2 W 32 Ye,Austin 1519 1.0 3.5
3 B 53 Lin,Matthew 1231 1.0 3.5
4 W 48 Chen,Martin 1349 0.0 4.5
5 B 26 Yang,Corey 1575 0.5 4.0
6 W 30 Warne,Alexander 1555 0.5 4.0
7 B 31 Lin,Xianzhe 1524 0.0 5.0

15 Shaw,Robin A , K= 0, Elo=1684, ID=6093472
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 51 Zhang,Oliver 1321 0.5 4.0
3 W 49 Wang,Caleb 1349 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 40 Pavlidis,Alexi 1393 1.0 3.5
6 W 80 Syed,Abdullah 0 0.0 4.5
7 B 26 Yang,Corey 1575 0.5 4.0

16 Bayliss,James , K= 0, Elo=1677, ID=5231144
R C N Cat OPPONENT Rtg res Pts
1 W 55 Williams,Elizabeth 1219 1.0 3.0
2 B 39 Hemsley,Steven E 1398 1.0 4.0
3 W 78 Gurung,Bibek 0 1.0 4.0
4 B 4 Luchtmeijer,Anthonie 1822 0.0 5.0
5 W 27 Doan,Peter 1574 1.0 3.0
6 B 19 Goel,Vayum 1598 0.5 5.5
7 W 23 Cameron,William 1586 1.0 4.5

17 Cantafio,Alexander , K= 0, Elo=1637, ID=2448604
R C N Cat OPPONENT Rtg res Pts
1 B 56 Wang,Isaac (Yijun) 1205 0.5 3.0
2 W 52 Zhu,Alex 1235 1.0 3.0
3 B 73 Chandler,Luke 0 1.0 1.5
4 W 7 Wu,Simon 1788 0.0 4.5
5 B 79 Sridhar,Aditya 0 1.0 3.0
6 W 13 Gordon,Ben 1752 1.0 4.0
7 B 48 Chen,Martin 1349 1.0 4.5

18 Welch,Ian , K= 0, Elo=1618, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 W 57 Ross,Bill 1167 1.0 2.0
2 B 43 Yuan,Winson 1385 0.5 4.0
3 W 35 Yendluri,Rithvik Cho 1451 0.5 2.0
4 B 39 Hemsley,Steven E 1398 1.0 4.0
5 W 29 Simic,Filip 1556 1.0 4.5
6 B 78 Gurung,Bibek 0 1.0 4.0
7 W 11 CM Chen,Austin 1756 0.0 6.5

19 Goel,Vayum , K= 0, Elo=1598, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 58 Lin,Xianchen (Mason) 1163 1.0 3.5
2 W 36 Ding,Daniel (Yulin) 1450 1.0 3.0
3 B 77 Goldman,Benjamin 0 1.0 3.0
4 W 1 Choi,Edwin 1893 0.0 5.0
5 B 28 Tay,Mason 1567 1.0 4.0
6 W 16 Bayliss,James 1677 0.5 5.5
7 B 80 Syed,Abdullah 0 1.0 4.5

20 He,Nathan , K= 0, Elo=1596, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 59 Wang,Jonathan 1146 0.5 2.0
2 B 74 Chow,Ethan 0 1.0 2.5
3 W 43 Yuan,Winson 1385 1.0 4.0
4 W 11 CM Chen,Austin 1756 0.0 6.5
5 B 80 Syed,Abdullah 0 0.0 4.5
6 B 51 Zhang,Oliver 1321 1.0 4.0
7 W 6 Ou,Dominic 1794 0.0 4.5

21 Wong,Benjamin , K= 0, Elo=1595, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 B 60 Koike,Akito 1130 1.0 3.0
2 W 42 Rowe,Abigail 1388 1.0 6.0
3 B 1 Choi,Edwin 1893 0.0 5.0
4 W 30 Warne,Alexander 1555 0.0 4.0
5 B 47 Li,Austin 1359 1.0 3.5
6 W 39 Hemsley,Steven E 1398 1.0 4.0
7 B 37 Simarmata,Fedrick Fe 1442 0.5 4.5

22 Gui,Yiting , K= 0, Elo=1592, ID=3209742
R C N Cat OPPONENT Rtg res Pts
1 W 61 Mahajan,Zariya 1071 1.0 2.5
2 B 49 Wang,Caleb 1349 1.0 3.0
3 W 4 Luchtmeijer,Anthonie 1822 0.0 5.0
4 B 35 Yendluri,Rithvik Cho 1451 1.0 2.0
5 W 78 Gurung,Bibek 0 0.0 4.0
6 B 29 Simic,Filip 1556 0.5 4.5
7 W 12 Siva Sankaran,Anup K 1754 0.5 4.0

23 Cameron,William , K= 0, Elo=1586, ID=4587142
R C N Cat OPPONENT Rtg res Pts
1 B 62 Chen,Marlon 1062 1.0 2.0
2 W 48 Chen,Martin 1349 0.0 4.5
3 B 54 Nisha Raj,Taran 1225 1.0 2.0
4 W 77 Goldman,Benjamin 0 1.0 3.0
5 B 30 Warne,Alexander 1555 0.5 4.0
6 W 7 Wu,Simon 1788 1.0 4.5
7 B 16 Bayliss,James 1677 0.0 5.5

24 Drogemuller,Mathew , K= 0, Elo=1581, ID=5215104
R C N Cat OPPONENT Rtg res Pts
1 W 63 Balaji,Kishan Sai 1017 1.0 1.5
2 B 53 Lin,Matthew 1231 0.0 3.5
3 W 51 Zhang,Oliver 1321 0.0 4.0
4 B 72 Abuelyamen,Aymen 0 1.0 2.0
5 W 55 Williams,Elizabeth 1219 1.0 3.0
6 B 31 Lin,Xianzhe 1524 0.0 5.0
7 W 29 Simic,Filip 1556 0.0 4.5

25 Zhai,Lucas , K= 0, Elo=1579, ID=2443506
R C N Cat OPPONENT Rtg res Pts
1 B 64 Lakshman,Emmanuel 1017 1.0 2.0
2 W 73 Chandler,Luke 0 0.5 1.5
3 B 5 Anup Kumar,Vihaan 1806 0.0 5.0
4 W 52 Zhu,Alex 1235 0.5 3.0
5 B 50 Xie,Leo 1325 1.0 3.0
6 W 77 Goldman,Benjamin 0 1.0 3.0
7 B 41 Xia,ChengYi 1390 0.5 4.5

26 Yang,Corey , K= 0, Elo=1575, ID=2450166
R C N Cat OPPONENT Rtg res Pts
1 W 65 Campos Wagner,Fulvio 1002 1.0 2.0
2 B 78 Gurung,Bibek 0 0.0 4.0
3 W 55 Williams,Elizabeth 1219 1.0 3.0
4 B 41 Xia,ChengYi 1390 1.0 4.5
5 W 14 Rowlison,Colin N 1684 0.5 4.0
6 B 2 Brown,Joshua 1858 0.0 5.5
7 W 15 Shaw,Robin A 1684 0.5 4.0

27 Doan,Peter , K= 0, Elo=1574, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 B 66 Xi,Cheng 1000 1.0 3.0
2 W 77 Goldman,Benjamin 0 0.0 3.0
3 B 68 Chen,Bryce 864 1.0 2.5
4 W 53 Lin,Matthew 1231 1.0 3.5
5 B 16 Bayliss,James 1677 0.0 5.5
6 W 41 Xia,ChengYi 1390 0.0 4.5
7 -- 0 not played - 0.0 0.0

28 Tay,Mason , K= 0, Elo=1567, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 67 Zhu,Nicholas 903 1.0 2.0
2 B 4 Luchtmeijer,Anthonie 1822 0.0 5.0
3 W 57 Ross,Bill 1167 1.0 2.0
4 B 51 Zhang,Oliver 1321 1.0 4.0
5 W 19 Goel,Vayum 1598 0.0 5.5
6 B 37 Simarmata,Fedrick Fe 1442 0.0 4.5
7 W 52 Zhu,Alex 1235 1.0 3.0

29 Simic,Filip , K= 0, Elo=1556, ID=4564790
R C N Cat OPPONENT Rtg res Pts
1 B 68 Chen,Bryce 864 1.0 2.5
2 W 1 Choi,Edwin 1893 0.0 5.0
3 B 70 Hou,Kevin 692 1.0 2.5
4 W 3 To, Himson 1847 1.0 3.5
5 B 18 Welch,Ian 1618 0.0 5.0
6 W 22 Gui,Yiting 1592 0.5 4.0
7 B 24 Drogemuller,Mathew 1581 1.0 3.0

30 Warne,Alexander , K= 0, Elo=1555, ID=2450494
R C N Cat OPPONENT Rtg res Pts
1 W 69 Wang,Iris 769 1.0 3.0
2 B 10 Chen,Matthew 1758 0.0 2.0
3 W 72 Abuelyamen,Aymen 0 1.0 2.0
4 B 21 Wong,Benjamin 1595 1.0 4.5
5 W 23 Cameron,William 1586 0.5 4.5
6 B 14 Rowlison,Colin N 1684 0.5 4.0
7 W 5 Anup Kumar,Vihaan 1806 0.0 5.0

31 Lin,Xianzhe , K= 0, Elo=1524, ID=4579313
R C N Cat OPPONENT Rtg res Pts
1 B 71 Moses,Nathan 374 1.0 1.5
2 W 5 Anup Kumar,Vihaan 1806 0.5 5.0
3 B 7 Wu,Simon 1788 0.0 4.5
4 W 73 Chandler,Luke 0 1.0 1.5
5 B 3 To, Himson 1847 0.5 3.5
6 W 24 Drogemuller,Mathew 1581 1.0 3.0
7 W 14 Rowlison,Colin N 1684 1.0 4.0

32 Ye,Austin , K= 0, Elo=1519, ID=2454543
R C N Cat OPPONENT Rtg res Pts
1 W 72 Abuelyamen,Aymen 0 1.0 2.0
2 B 14 Rowlison,Colin N 1684 0.0 4.0
3 W 69 Wang,Iris 769 0.5 3.0
4 B 43 Yuan,Winson 1385 0.5 4.0
5 W 51 Zhang,Oliver 1321 0.0 4.0
6 B 54 Nisha Raj,Taran 1225 1.0 2.0
7 W 53 Lin,Matthew 1231 0.5 3.5

33 Sheng,Ray , K= 0, Elo=1471, ID=2404382
R C N Cat OPPONENT Rtg res Pts
1 B 73 Chandler,Luke 0 0.0 1.5
2 W 60 Koike,Akito 1130 0.5 3.0
3 B 66 Xi,Cheng 1000 0.5 3.0
4 W 58 Lin,Xianchen (Mason) 1163 1.0 3.5
5 B 52 Zhu,Alex 1235 0.5 3.0
6 W 40 Pavlidis,Alexi 1393 1.0 3.5
7 -- 0 not played - 1.0 0.0

34 He,Angela , K= 0, Elo=1462, ID=2439635
R C N Cat OPPONENT Rtg res Pts
1 W 74 Chow,Ethan 0 0.5 2.5
2 B 80 Syed,Abdullah 0 1.0 4.5
3 B 11 CM Chen,Austin 1756 0.0 6.5
4 W 79 Sridhar,Aditya 0 0.0 3.0
5 B 60 Koike,Akito 1130 0.5 3.0
6 W 56 Wang,Isaac (Yijun) 1205 0.5 3.0
7 -- 0 not played - 1.0 0.0

35 Yendluri,Rithvik Cho, K= 0, Elo=1451, ID=2449396
R C N Cat OPPONENT Rtg res Pts
1 B 75 Garnsey,Lincoln 0 1.0 1.0
2 W 7 Wu,Simon 1788 0.5 4.5
3 B 18 Welch,Ian 1618 0.5 5.0
4 W 22 Gui,Yiting 1592 0.0 4.0
5 B 77 Goldman,Benjamin 0 0.0 3.0
6 W 60 Koike,Akito 1130 0.0 3.0
7 -- 0 not played - 0.0 0.0

36 Ding,Daniel (Yulin) , K= 0, Elo=1450, ID=2439775
R C N Cat OPPONENT Rtg res Pts
1 W 76 Garnsey,Tyler 0 1.0 0.0
2 B 19 Goel,Vayum 1598 0.0 5.5
3 W 79 Sridhar,Aditya 0 0.5 3.0
4 B 45 Madan,Kyra 1375 1.0 2.5
5 W 2 Brown,Joshua 1858 0.0 5.5
6 B 69 Wang,Iris 769 0.5 3.0
7 W 51 Zhang,Oliver 1321 0.0 4.0

37 Simarmata,Fedrick Fe, K= 0, Elo=1442, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 B 77 Goldman,Benjamin 0 0.0 3.0
2 W 62 Chen,Marlon 1062 1.0 2.0
3 B 3 To, Himson 1847 0.0 3.5
4 W 66 Xi,Cheng 1000 1.0 3.0
5 B 53 Lin,Matthew 1231 1.0 3.5
6 W 28 Tay,Mason 1567 1.0 4.0
7 W 21 Wong,Benjamin 1595 0.5 4.5

38 Quek,Alex , K= 0, Elo=1405, ID=1679414
R C N Cat OPPONENT Rtg res Pts
1 W 78 Gurung,Bibek 0 0.0 4.0
2 B 67 Zhu,Nicholas 903 1.0 2.0
3 W 2 Brown,Joshua 1858 0.5 5.5
4 B 80 Syed,Abdullah 0 0.0 4.5
5 W 68 Chen,Bryce 864 1.0 2.5
6 B 6 Ou,Dominic 1794 0.0 4.5
7 W 58 Lin,Xianchen (Mason) 1163 0.0 3.5

39 Hemsley,Steven E , K= 0, Elo=1398, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 B 79 Sridhar,Aditya 0 1.0 3.0
2 W 16 Bayliss,James 1677 0.0 5.5
3 B 9 Peers,Lachlan 1761 1.0 3.0
4 W 18 Welch,Ian 1618 0.0 5.0
5 W 8 Kabar,Basem 1775 1.0 3.0
6 B 21 Wong,Benjamin 1595 0.0 4.5
7 W 69 Wang,Iris 769 1.0 3.0

40 Pavlidis,Alexi , K= 0, Elo=1393, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 W 80 Syed,Abdullah 0 0.5 4.5
2 B 6 Ou,Dominic 1794 1.0 4.5
3 W 12 Siva Sankaran,Anup K 1754 0.0 4.0
4 B 69 Wang,Iris 769 1.0 3.0
5 W 15 Shaw,Robin A 1684 0.0 4.0
6 B 33 Sheng,Ray 1471 0.0 4.5
7 W 68 Chen,Bryce 864 1.0 2.5

41 Xia,ChengYi , K= 0, Elo=1390, ID=4579372
R C N Cat OPPONENT Rtg res Pts
1 B 1 Choi,Edwin 1893 0.0 5.0
2 W 64 Lakshman,Emmanuel 1017 1.0 2.0
3 B 13 Gordon,Ben 1752 1.0 4.0
4 W 26 Yang,Corey 1575 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 27 Doan,Peter 1574 1.0 3.0
7 W 25 Zhai,Lucas 1579 0.5 4.5

42 Rowe,Abigail , K= 0, Elo=1388, ID=0011410
R C N Cat OPPONENT Rtg res Pts
1 W 2 Brown,Joshua 1858 1.0 5.5
2 B 21 Wong,Benjamin 1595 0.0 4.5
3 W 8 Kabar,Basem 1775 1.0 3.0
4 B 10 Chen,Matthew 1758 1.0 2.0
5 W 12 Siva Sankaran,Anup K 1754 1.0 4.0
6 B 5 Anup Kumar,Vihaan 1806 1.0 5.0
7 W 4 Luchtmeijer,Anthonie 1822 1.0 5.0

43 Yuan,Winson , K= 0, Elo=1385, ID=2449411
R C N Cat OPPONENT Rtg res Pts
1 B 3 To, Himson 1847 1.0 3.5
2 W 18 Welch,Ian 1618 0.5 5.0
3 B 20 He,Nathan 1596 0.0 3.5
4 W 32 Ye,Austin 1519 0.5 3.5
5 B 13 Gordon,Ben 1752 0.0 4.0
6 W 62 Chen,Marlon 1062 1.0 2.0
7 B 60 Koike,Akito 1130 1.0 3.0

44 Pan,Jason , K= 0, Elo=1377, ID=2426910
R C N Cat OPPONENT Rtg res Pts
1 W 4 Luchtmeijer,Anthonie 1822 0.0 5.0
2 B 69 Wang,Iris 769 0.0 3.0
3 W 80 Syed,Abdullah 0 0.0 4.5
4 B 67 Zhu,Nicholas 903 1.0 2.0
5 W 63 Balaji,Kishan Sai 1017 1.0 1.5
6 B 55 Williams,Elizabeth 1219 1.0 3.0
7 W 77 Goldman,Benjamin 0 1.0 3.0

45 Madan,Kyra , K= 0, Elo=1375, ID=2453246
R C N Cat OPPONENT Rtg res Pts
1 B 5 Anup Kumar,Vihaan 1806 0.0 5.0
2 W 66 Xi,Cheng 1000 0.5 3.0
3 B 60 Koike,Akito 1130 1.0 3.0
4 W 36 Ding,Daniel (Yulin) 1450 0.0 3.0
5 B 70 Hou,Kevin 692 1.0 2.5
6 W 3 To, Himson 1847 0.0 3.5
7 -- 0 not played - 0.0 0.0

46 Dimitropoulos,Nick , K= 0, Elo=1370, ID=2449610
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ou,Dominic 1794 0.5 4.5
2 B 12 Siva Sankaran,Anup K 1754 0.0 4.0
3 W 59 Wang,Jonathan 1146 1.0 2.0
4 B 2 Brown,Joshua 1858 0.0 5.5
5 W 69 Wang,Iris 769 0.0 3.0
6 B 74 Chow,Ethan 0 0.0 2.5
7 W 64 Lakshman,Emmanuel 1017 1.0 2.0

47 Li,Austin , K= 0, Elo=1359, ID=4579302
R C N Cat OPPONENT Rtg res Pts
1 B 7 Wu,Simon 1788 0.0 4.5
2 W 68 Chen,Bryce 864 0.0 2.5
3 B 64 Lakshman,Emmanuel 1017 1.0 2.0
4 W 62 Chen,Marlon 1062 1.0 2.0
5 W 21 Wong,Benjamin 1595 0.0 4.5
6 B 58 Lin,Xianchen (Mason) 1163 0.5 3.5
7 W 74 Chow,Ethan 0 1.0 2.5

48 Chen,Martin , K= 0, Elo=1349, ID=4583222
R C N Cat OPPONENT Rtg res Pts
1 W 8 Kabar,Basem 1775 1.0 3.0
2 B 23 Cameron,William 1586 1.0 4.5
3 W 10 Chen,Matthew 1758 1.0 2.0
4 B 14 Rowlison,Colin N 1684 1.0 4.0
5 W 5 Anup Kumar,Vihaan 1806 0.5 5.0
6 B 4 Luchtmeijer,Anthonie 1822 0.0 5.0
7 W 17 Cantafio,Alexander 1637 0.0 5.5

49 Wang,Caleb , K= 0, Elo=1349, ID=2435730
R C N Cat OPPONENT Rtg res Pts
1 B 9 Peers,Lachlan 1761 1.0 3.0
2 W 22 Gui,Yiting 1592 0.0 4.0
3 B 15 Shaw,Robin A 1684 0.0 4.0
4 W 70 Hou,Kevin 692 0.5 2.5
5 B 6 Ou,Dominic 1794 0.0 4.5
6 W 66 Xi,Cheng 1000 1.0 3.0
7 B 79 Sridhar,Aditya 0 0.5 3.0

50 Xie,Leo , K= 0, Elo=1325, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chen,Matthew 1758 0.0 2.0
2 B 72 Abuelyamen,Aymen 0 0.0 2.0
3 W 65 Campos Wagner,Fulvio 1002 1.0 2.0
4 B 63 Balaji,Kishan Sai 1017 1.0 1.5
5 W 25 Zhai,Lucas 1579 0.0 4.5
6 B 64 Lakshman,Emmanuel 1017 1.0 2.0
7 B 13 Gordon,Ben 1752 0.0 4.0

51 Zhang,Oliver , K= 0, Elo=1321, ID=2444976
R C N Cat OPPONENT Rtg res Pts
1 B 11 CM Chen,Austin 1756 0.5 6.5
2 W 15 Shaw,Robin A 1684 0.5 4.0
3 B 24 Drogemuller,Mathew 1581 1.0 3.0
4 W 28 Tay,Mason 1567 0.0 4.0
5 B 32 Ye,Austin 1519 1.0 3.5
6 W 20 He,Nathan 1596 0.0 3.5
7 B 36 Ding,Daniel (Yulin) 1450 1.0 3.0

52 Zhu,Alex , K= 0, Elo=1235, ID=4579980
R C N Cat OPPONENT Rtg res Pts
1 W 12 Siva Sankaran,Anup K 1754 0.5 4.0
2 B 17 Cantafio,Alexander 1637 0.0 5.5
3 W 74 Chow,Ethan 0 1.0 2.5
4 B 25 Zhai,Lucas 1579 0.5 4.5
5 W 33 Sheng,Ray 1471 0.5 4.5
6 B 8 Kabar,Basem 1775 0.5 3.0
7 B 28 Tay,Mason 1567 0.0 4.0

53 Lin,Matthew , K= 0, Elo=1231, ID=2445551
R C N Cat OPPONENT Rtg res Pts
1 B 13 Gordon,Ben 1752 1.0 4.0
2 W 24 Drogemuller,Mathew 1581 1.0 3.0
3 W 14 Rowlison,Colin N 1684 0.0 4.0
4 B 27 Doan,Peter 1574 0.0 3.0
5 W 37 Simarmata,Fedrick Fe 1442 0.0 4.5
6 B 9 Peers,Lachlan 1761 1.0 3.0
7 B 32 Ye,Austin 1519 0.5 3.5

54 Nisha Raj,Taran , K= 0, Elo=1225, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 W 14 Rowlison,Colin N 1684 0.0 4.0
2 B 76 Garnsey,Tyler 0 1.0 0.0
3 W 23 Cameron,William 1586 0.0 4.5
4 B 8 Kabar,Basem 1775 0.0 3.0
5 W 65 Campos Wagner,Fulvio 1002 1.0 2.0
6 W 32 Ye,Austin 1519 0.0 3.5
7 B 66 Xi,Cheng 1000 0.0 3.0

55 Williams,Elizabeth , K= 0, Elo=1219, ID=4570515
R C N Cat OPPONENT Rtg res Pts
1 B 16 Bayliss,James 1677 0.0 5.5
2 W 71 Moses,Nathan 374 1.0 1.5
3 B 26 Yang,Corey 1575 0.0 4.0
4 W 9 Peers,Lachlan 1761 1.0 3.0
5 B 24 Drogemuller,Mathew 1581 0.0 3.0
6 W 44 Pan,Jason 1377 0.0 4.0
7 B 72 Abuelyamen,Aymen 0 1.0 2.0

56 Wang,Isaac (Yijun) , K= 0, Elo=1205, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 17 Cantafio,Alexander 1637 0.5 5.5
2 B 2 Brown,Joshua 1858 0.0 5.5
3 W 6 Ou,Dominic 1794 0.0 4.5
4 B 61 Mahajan,Zariya 1071 0.5 2.5
5 W 72 Abuelyamen,Aymen 0 1.0 2.0
6 B 34 He,Angela 1462 0.5 3.5
7 W 8 Kabar,Basem 1775 0.5 3.0

57 Ross,Bill , K= 0, Elo=1167, ID=2072244
R C N Cat OPPONENT Rtg res Pts
1 B 18 Welch,Ian 1618 0.0 5.0
2 W 75 Garnsey,Lincoln 0 1.0 1.0
3 B 28 Tay,Mason 1567 0.0 4.0
4 W 13 Gordon,Ben 1752 0.0 4.0
5 B 62 Chen,Marlon 1062 0.0 2.0
6 W 70 Hou,Kevin 692 0.0 2.5
7 -- 0 not played - 1.0 0.0

58 Lin,Xianchen (Mason), K= 0, Elo=1163, ID=4579770
R C N Cat OPPONENT Rtg res Pts
1 W 19 Goel,Vayum 1598 0.0 5.5
