Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Choi,Edwin | ![]() | 1893 | 1926 | 1893 | |
| 2 | Brown,Joshua | ![]() | 1858 | 1870 | 1858 | |
| 3 | To, Himson | ![]() | 1847 | 1847 | 0 | |
| 4 | Luchtmeijer,Anthonie Pieter | ![]() | 1822 | 1935 | 1822 | |
| 5 | Anup Kumar,Vihaan | ![]() | 1806 | 1827 | 1806 | |
| 6 | Ou,Dominic | ![]() | 1794 | 1806 | 1794 | |
| 7 | Wu,Simon | ![]() | 1788 | 0 | 1788 | |
| 8 | Kabar,Basem | ![]() | 1775 | 1807 | 1775 | |
| 9 | Peers,Lachlan | ![]() | 1761 | 1761 | 0 | |
| 10 | Chen,Matthew | ![]() | 1758 | 1758 | 0 | |
| 11 | CM | Chen,Austin | ![]() | 1756 | 1953 | 1756 |
| 12 | Siva Sankaran,Anup Kumar | ![]() | 1754 | 1864 | 1754 | |
| 13 | Gordon,Ben | ![]() | 1752 | 1900 | 1752 | |
| 14 | Rowlison,Colin N | ![]() | 1684 | 1792 | 1684 | |
| 15 | Shaw,Robin A | ![]() | 1684 | 1694 | 1684 | |
| 16 | Bayliss,James | ![]() | 1677 | 1802 | 1677 | |
| 17 | Cantafio,Alexander | ![]() | 1637 | 1882 | 1637 | |
| 18 | Welch,Ian | ![]() | 1618 | 1780 | 1618 | |
| 19 | Goel,Vayum | ![]() | 1598 | 1780 | 1598 | |
| 20 | He,Nathan | ![]() | 1596 | 1804 | 1596 | |
| 21 | Wong,Benjamin | ![]() | 1595 | 1747 | 1595 | |
| 22 | Gui,Yiting | ![]() | 1592 | 1760 | 1592 | |
| 23 | Cameron,William | ![]() | 1586 | 1740 | 1586 | |
| 24 | Drogemuller,Mathew | ![]() | 1581 | 1822 | 1581 | |
| 25 | Zhai,Lucas | ![]() | 1579 | 1695 | 1579 | |
| 26 | Yang,Corey | ![]() | 1575 | 1777 | 1575 | |
| 27 | Doan,Peter | ![]() | 1574 | 1729 | 1574 | |
| 28 | Tay,Mason | ![]() | 1567 | 1695 | 1567 | |
| 29 | Simic,Filip | ![]() | 1556 | 1717 | 1556 | |
| 30 | Warne,Alexander | ![]() | 1555 | 1789 | 1555 | |
| 31 | Lin,Xianzhe | ![]() | 1524 | 1733 | 1524 | |
| 32 | Ye,Austin | ![]() | 1519 | 1789 | 1519 | |
| 33 | Sheng,Ray | ![]() | 1471 | 1759 | 1471 | |
| 34 | He,Angela | ![]() | 1462 | 1642 | 1462 | |
| 35 | Yendluri,Rithvik Chowdary | ![]() | 1451 | 1609 | 1451 | |
| 36 | Ding,Daniel (Yulin) | ![]() | 1450 | 1692 | 1450 | |
| 37 | Simarmata,Fedrick Fernando | ![]() | 1442 | 1660 | 1442 | |
| 38 | Quek,Alex | ![]() | 1405 | 1652 | 1405 | |
| 39 | Hemsley,Steven E | ![]() | 1398 | 1620 | 1398 | |
| 40 | Pavlidis,Alexi | ![]() | 1393 | 1641 | 1393 | |
| 41 | Xia,ChengYi | ![]() | 1390 | 1687 | 1390 | |
| 42 | Rowe,Abigail | ![]() | 1388 | 1732 | 1388 | |
| 43 | Yuan,Winson | ![]() | 1385 | 1708 | 1385 | |
| 44 | Pan,Jason | ![]() | 1377 | 1704 | 1377 | |
| 45 | Madan,Kyra | ![]() | 1375 | 1608 | 1375 | |
| 46 | Dimitropoulos,Nick | ![]() | 1370 | 1621 | 1370 | |
| 47 | Li,Austin | ![]() | 1359 | 1692 | 1359 | |
| 48 | Chen,Martin | ![]() | 1349 | 1680 | 1349 | |
| 49 | Wang,Caleb | ![]() | 1349 | 1642 | 1349 | |
| 50 | Xie,Leo | ![]() | 1325 | 1561 | 1325 | |
| 51 | Zhang,Oliver | ![]() | 1321 | 1645 | 1321 | |
| 52 | Zhu,Alex | ![]() | 1235 | 1604 | 1235 | |
| 53 | Lin,Matthew | ![]() | 1231 | 1584 | 1231 | |
| 54 | Nisha Raj,Taran | ![]() | 1225 | 1565 | 1225 | |
| 55 | Williams,Elizabeth | ![]() | 1219 | 1548 | 1219 | |
| 56 | Wang,Isaac (Yijun) | ![]() | 1205 | 1661 | 1205 | |
| 57 | Ross,Bill | ![]() | 1167 | 1479 | 1167 | |
| 58 | Lin,Xianchen (Mason) | ![]() | 1163 | 1589 | 1163 | |
| 59 | Wang,Jonathan | ![]() | 1146 | 1637 | 1146 | |
| 60 | Koike,Akito | ![]() | 1130 | 1580 | 1130 | |
| 61 | Mahajan,Zariya | ![]() | 1071 | 1536 | 1071 | |
| 62 | Chen,Marlon | ![]() | 1062 | 1529 | 1062 | |
| 63 | Balaji,Kishan Sai | ![]() | 1017 | 1479 | 1017 | |
| 64 | Lakshman,Emmanuel | ![]() | 1017 | 1421 | 1017 | |
| 65 | Campos Wagner,Fulvio Alberto | ![]() | 1002 | 1427 | 1002 | |
| 66 | Xi,Cheng | ![]() | 1000 | 1454 | 1000 | |
| 67 | Zhu,Nicholas | ![]() | 903 | 0 | 903 | |
| 68 | Chen,Bryce | ![]() | 864 | 1523 | 864 | |
| 69 | Wang,Iris | ![]() | 769 | 1635 | 769 | |
| 70 | Hou,Kevin | ![]() | 692 | 0 | 692 | |
| 71 | Moses,Nathan | ![]() | 374 | 1443 | 374 | |
| 72 | Abuelyamen,Aymen | ![]() | 0 | 0 | 0 | |
| 73 | Chandler,Luke | ![]() | 0 | 0 | 0 | |
| 74 | Chow,Ethan | ![]() | 0 | 0 | 0 | |
| 75 | Garnsey,Lincoln | ![]() | 0 | 0 | 0 | |
| 76 | Garnsey,Tyler | ![]() | 0 | 0 | 0 | |
| 77 | Goldman,Benjamin | ![]() | 0 | 0 | 0 | |
| 78 | Gurung,Bibek | ![]() | 0 | 0 | 0 | |
| 79 | Sridhar,Aditya | ![]() | 0 | 0 | 0 | |
| 80 | Syed,Abdullah | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||









