Australian Championship & Australian Reserves
Day # | Day | Date | Round | Start Time | Notes |
---|---|---|---|---|---|
1 | Monday | 5th Jan | 1 | 3 pm | Opening Ceremony: 2 pm |
2 | Tuesday | 6th Jan | 2 3 | 9:30 am 3:30 pm | |
3 | Wednesday | 7th Jan | 4 | 2 pm | |
4 | Thursday | 8th Jan | 5 | 2 pm | |
5 | Friday | 9th Jan | 6 | 2 pm | |
6 | Saturday | 10th Jan | Rest | Australian Blitz Championship 2 pm – 6 pm | |
7 | Sunday | 11th Jan | 7 | 2 pm | USYD Rapid Championships 9:30 am – 1:30 pm |
8 | Monday | 12th Jan | 8 | 2 pm | |
9 | Tuesday | 13th Jan | 9 | 2 pm | |
10 | Wednesday | 14th Jan | 10 | 2 pm | |
11 | Thursday | 15th Jan | 11 | 9:30 am | Presentations & Closing Ceremony at 3:30 pm |
USYD Major
Day # | Day | Date | Round | Start Time | Notes |
---|---|---|---|---|---|
1 | Monday | 12th Jan | 1 2 | 11:00 am 2:30 pm | |
2 | Tuesday | 13th Jan | 3 4 | 11:00 am 2:30 pm | |
3 | Wednesday | 14th Jan | 5 6 | 11:00 am 2:30 pm | |
4 | Thursday | 15th Jan | 7 | 11:00 am | Presentations & Closing Ceremony at 3:30 pm |
USYD Minor
Day # | Day | Date | Round | Start Time | Notes |
---|---|---|---|---|---|
1 | Monday | 5th Jan | 1 | 3 pm | |
2 | Tuesday | 6th Jan | 2 3 | 10 am 1:30 pm | |
3 | Wednesday | 7th Jan | 4 5 | 10 am 1:30 pm | |
4 | Thursday | 8th Jan | 6 7 | 10 am 1:30 pm | Presentations at 5 pm |
FIDE Arbiter’s Seminar
Day # | Day | Date | Time | Notes |
---|---|---|---|---|
1 | Wednesday | 7th Jan | 9 am – 1 pm | Laws of chess (including Rapid, Blitz) |
2 | Thursday | 8th Jan | 9 am – 1 pm | Laws of chess (case studies) Swiss system and pairing rules |
3 | Friday | 9th Jan | 9 am – 1 pm | Competition rules and standards of chess equipment System of games, tie breaks Regulations for the rating and the over‐the‐board titles |
4 | Sunday | 11th Jan | 9 am – 1 pm | Regulations for the titles of the Arbiters Fair play guidelines for Arbiters Use of the electronic clocks |
5 | Monday | 12th Jan | 9 am – 1 pm | Exam |